Bristle Material Bristle Material |
|---|
|
For Use With For Use With |
|---|
|
Maximum Speed Maximum Speed |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
About Brushes
More
Brushes with Shank for Tight Spaces

The small brush face can access hard-to-reach spots to remove light-to-medium rust and stains and small burs.
Stainless steel bristles won't leave behind debris that could cause rust on your workpiece.
For technical drawings and 3-D models, click on a part number.
Shank | Bristle | Each | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brush Dia. | Dia. | Lg. | Dia. | Lg. | Style | Flexibility | Max. Speed, rpm | 1-11 | 12-Up | |
For Use With Drills, Grinders for Bits and Burs | ||||||||||
Steel Bristles—For Use On Steel, Plastic | ||||||||||
| 3/16" | 1/8" | 1" | 0.003" | 1/4" | Crimped | Flexible | 37,000 | 000000 | 00000 | 00000 |
| 1/4" | 1/8" | 1" | 0.005" | 1/2" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 5/16" | 1/8" | 1" | 0.005" | 5/8" | Crimped | Flexible | 25,000 | 000000 | 0000 | 0000 |
Stainless Steel Bristles—For Use On Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | ||||||||||
| 3/16" | 1/8" | 1 1/4" | 0.003" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 1/4" | 1/8" | 1 1/4" | 0.005" | 1/2" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 5/16" | 1/8" | 1 1/4" | 0.005" | 5/8" | Crimped | Flexible | 25,000 | 0000000 | 0000 | 0000 |
Low-Scratch Brushes with Shank for Tight Spaces

Clean delicate surfaces in hard-to-reach spots. Use these brushes to remove light-to-medium rust and stains and small burs. The bristles won’t leave behind debris that could cause rust on your workpiece.
For technical drawings and 3-D models, click on a part number.
Shank | Bristle | Each | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brush Dia. | Dia. | Lg. | Dia. | Lg. | Style | Flexibility | Max. Speed, rpm | 1-11 | 12-Up | |
For Use With Drills, Grinders for Bits and Burs | ||||||||||
Brass Bristles—For Use On Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | ||||||||||
| 3/16" | 1/8" | 1" | 0.003" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 00000 | 00000 |
| 1/4" | 1/8" | 1" | 0.005" | 1/2" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
Low-Scratch Brushes with Shank for Flat Surfaces

Use these flexible-bristle brushes to remove light-to-medium rust and stains and small burs from delicate surfaces. The bristles won’t leave behind debris that could cause rust on your workpiece.
For technical drawings and 3-D models, click on a part number.
Shank | Bristle | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brush Dia. | Dia. | Lg. | Dia. | Lg. | Style | Flexibility | Max. Speed, rpm | Each | |
For Use With Drills, Grinders for Bits and Burs | |||||||||
Brass Bristles—For Use On Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | |||||||||
| 5/8" | 1/8" | 1 1/2" | 0.005" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 00000 |
Brushes with Shank for Flat Surfaces

The broad face quickly cleans large, flat areas. Remove light-to-medium rust and stains and small burs with these flexible-bristle brushes.
Stainless steel bristles won't leave behind debris that could cause rust on your workpiece.
For technical drawings and 3-D models, click on a part number.
Shank | Bristle | Each | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brush Dia. | Dia. | Lg. | Dia. | Lg. | Style | Flexibility | Max. Speed, rpm | 1-11 | 12-Up | |
For Use With Drills, Grinders for Bits and Burs | ||||||||||
Steel Bristles—For Use On Steel, Plastic | ||||||||||
| 5/8" | 1/8" | 1 1/2" | 0.003" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 00000 | 00000 |
| 5/8" | 1/8" | 1 1/2" | 0.005" | 1/4" | Crimped | Flexible | 37,000 | 000000 | 0000 | 0000 |
Stainless Steel Bristles—For Use On Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | ||||||||||
| 5/8" | 1/8" | 1 1/2" | 0.005" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
Wheel Brushes with Shank

Remove light-to-medium rust and stains and small burs with these flexible-bristle brushes.
Stainless steel bristles won't leave behind debris that could cause rust on your workpiece.
For technical drawings and 3-D models, click on a part number.
Brush | Shank | Bristle | Each | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. | Thick. | Dia. | Lg. | Dia. | Lg. | Style | Flexibility | Max. Speed, rpm | 1-11 | 12-Up | |
For Use With Drills, Grinders for Bits and Burs | |||||||||||
Steel Bristles—For Use On Steel, Plastic | |||||||||||
| 5/8" | 1/8" | 1/8" | 1 1/2" | 0.005" | 1/8" | Crimped | Flexible | 37,000 | 000000 | 00000 | 00000 |
| 3/4" | 1/8" | 1/8" | 1 1/2" | 0.005" | 1/4" | Crimped | Flexible | 37,000 | 000000 | 0000 | 0000 |
| 1" | 1/8" | 1/8" | 1 1/2" | 0.005" | 3/8" | Crimped | Flexible | 37,000 | 000000 | 0000 | 0000 |
| 1 1/4" | 1/8" | 1/8" | 1 1/2" | 0.005" | 3/8" | Crimped | Flexible | 37,000 | 000000 | 0000 | 0000 |
| 1 1/2" | 1/8" | 1/8" | 1 1/2" | 0.005" | 1/2" | Crimped | Flexible | 25,000 | 000000 | 0000 | 0000 |
Stainless Steel Bristles—For Use On Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | |||||||||||
| 5/8" | 1/8" | 1/8" | 1 1/2" | 0.005" | 1/8" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 3/4" | 1/8" | 1/8" | 1 1/2" | 0.005" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 1" | 1/8" | 1/8" | 1 1/2" | 0.003" | 3/8" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 1" | 1/8" | 1/8" | 1 1/2" | 0.005" | 3/8" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
| 1 1/2" | 1/8" | 1/8" | 1 1/2" | 0.005" | 1/2" | Crimped | Flexible | 25,000 | 0000000 | 00000 | 00000 |
Low-Scratch Wheel Brushes with Shank

Use these flexible-bristle brushes to remove light-to-medium rust and stains and small burs from delicate surfaces. The bristles won’t leave behind debris that could cause rust on your workpiece.
For technical drawings and 3-D models, click on a part number.
Brush | Shank | Bristle | Each | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. | Thick. | Dia. | Lg. | Dia. | Lg. | Style | Flexibility | Max. Speed, rpm | 1-11 | 12-Up | |
For Use With Drills, Grinders for Bits and Burs | |||||||||||
Brass Bristles—For Use On Stainless Steel, Aluminum, Brass, Bronze, Copper, Plastic | |||||||||||
| 3/4" | 1/8" | 3/32" | 1 1/2" | 0.005" | 1/4" | Crimped | Flexible | 37,000 | 0000000 | 00000 | 00000 |
| 1" | 1/8" | 1/8" | 1 1/2" | 0.005" | 3/8" | Crimped | Flexible | 37,000 | 0000000 | 0000 | 0000 |
Dremel Cleaning Brushes

| Dia. | Shaft Dia. | For Manufacturer Model No. | Pkg. Qty. | Pkg. | |
| 3/4" | 1/8" | 100-N/7, 285, 3000-1/24, 3965-02, 4000-2/30, 7800-02, 8000, 8100-N/21, 8200 | 2 | 0000000 | 00000 |



























