Inch |
---|
Uncoated Cobalt Steel |
---|
1/4" | 0.25" | 1 | 0.475" | 6 1/8" | 2.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
17/64" | 0.2656" | 1 | 0.475" | 6 1/4" | 3" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 00000000 | 00000 |
9/32" | 0.2813" | 1 | 0.475" | 6 1/4" | 3" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
5/16" | 0.3125" | 1 | 0.475" | 6 3/8" | 3.13" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
21/64" | 0.3281" | 1 | 0.475" | 6 1/2" | 3.25" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 00000000 | 00000 |
11/32" | 0.3438" | 1 | 0.475" | 6 1/2" | 3.25" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
3/8" | 0.375" | 2 | 0.7" | 7 3/8" | 3.5" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
25/64" | 0.3906" | 2 | 0.7" | 7 1/2" | 3.63" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 00000000 | 00000 |
13/32" | 0.4063" | 2 | 0.7" | 7 1/2" | 3.63" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
27/64" | 0.4219" | 2 | 0.7" | 7 3/4" | 3.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
7/16" | 0.4375" | 2 | 0.7" | 7 3/4" | 3.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
1/2" | 0.5" | 2 | 0.7" | 8 1/4" | 4.38" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
17/32" | 0.5313" | 2 | 0.7" | 8 1/2" | 4.63" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
9/16" | 0.5625" | 2 | 0.7" | 8 3/4" | 4.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
5/8" | 0.625" | 2 | 0.7" | 8 3/4" | 4.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
21/32" | 0.6563" | 3 | 0.938" | 9 3/4" | 5.13" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
11/16" | 0.6875" | 3 | 0.938" | 10" | 5.38" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
3/4" | 0.75" | 3 | 0.938" | 10 1/2" | 5.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
13/16" | 0.8125" | 3 | 0.938" | 10 3/4" | 6.13" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
7/8" | 0.875" | 3 | 0.938" | 10 3/4" | 6.13" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
15/16" | 0.9375" | 3 | 0.938" | 10 3/4" | 6.13" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
1" | 1" | 3 | 0.938" | 11" | 6.38" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
1 1/16" | 1.0625" | 4 | 1.231" | 12 1/4" | 6.63" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
1 1/4" | 1.25" | 4 | 1.231" | 13 1/2" | 8.63" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 000000 |
Bronze Cobalt Steel |
---|
41/64" | 0.6406" | 2 | 0.7" | 9" | 3.84" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 0000000 | 00000 |
Titanium-Nitride (TiN) Coated Cobalt Steel |
---|
5/8" | 0.625" | 2 | 0.7" | 10" | 4.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 00000000 | 000000 |
3/4" | 0.75" | 3 | 0.938" | 10 1/2" | 5.88" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 00000000 | 000000 |
7/8" | 0.875" | 3 | 0.938" | 10 3/4" | 6.13" | Morse Taper | Split | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel | 00000000 | 000000 |