Socket Type Socket Type |
---|
![]() | Socket |
![]() | Hex Shank to Square Drive Adapter |
![]() | Extension |
Socket Retainer Style Socket Retainer Style |
---|
|
Shank Type Shank Type |
---|
![]() | Quick-Change Hex |
Drive Type Drive Type | Show |
---|
|
Drive Type Drive Type | Hide |
---|
|
Material Material |
---|
|
Size Size |
---|

|
|
|
Individual/Set Individual/Set |
---|
|
For Drive Style For Drive Style |
---|
![]() | ![]() |
External Hex | Hex |
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Socket Shape Socket Shape |
---|
![]() | 6-Point |
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Finish Finish |
---|
|
Tip Style Tip Style |
---|
![]() | Standard |
Bit Replaceable Bit Replaceable |
---|
|
Power Sockets



The hex shape grips hex fasteners and prevents rounding. Made for durability, these sockets are for use with nonimpact power tools in high-volume production and assembly. They are not for use with impact tools.
For technical drawings and 3-D models, click on a part number.
Size | Overall Lg. | OD | Bolt Clearance Style | Material | Each | |
1/4" Square Drive | ||||||
---|---|---|---|---|---|---|
1/4" | 7/8" | 1/2" | Standard | Steel | 00000000 | 000000 |
5/16" | 1" | 1/2" | Standard | Steel | 00000000 | 0000 |
3/8" | 1" | 9/16" | Standard | Steel | 00000000 | 00000 |
7/16" | 1" | 5/8" | Standard | Steel | 00000000 | 00000 |
1/2" | 1" | 11/16" | Standard | Steel | 00000000 | 00000 |
3/8" Square Drive | ||||||
1/4" | 2" | 7/16" | Deep | Steel | 00000000 | 00000 |
5/16" | 2" | 1/2" | Deep | Steel | 00000000 | 00000 |
3/8" | 2" | 19/32" | Deep | Steel | 00000000 | 00000 |
7/16" | 2" | 11/16" | Deep | Steel | 00000000 | 00000 |
1/2" | 2" | 13/16" | Deep | Steel | 00000000 | 00000 |
9/16" | 2" | 7/8" | Deep | Steel | 00000000 | 00000 |
5/8" | 2" | 15/16" | Deep | Steel | 00000000 | 00000 |
3/4" | 2" | 1 1/16" | Deep | Steel | 00000000 | 00000 |
Fastener-Holding Power Sockets


A magnet holds the fastener securely enough to drive self-tapping screws. These sockets have a hex shape that grips hex fasteners and prevents rounding. They are for use with nonimpact power tools in high-volume production and assembly. Sockets are not for use with impact tools.
For technical drawings and 3-D models, click on a part number.
Size | Overall Lg. | OD | Material | Finish | Each | |
1/4" Square Drive | ||||||
---|---|---|---|---|---|---|
3/16" | 7/8" | 1/2" | Steel | __ | 00000000 | 000000 |
7/32" | 7/8" | 1/2" | Steel | __ | 00000000 | 00000 |
1/4" | 7/8" | 1/2" | Steel | __ | 00000000 | 00000 |
5/16" | 7/8" | 1/2" | Steel | __ | 00000000 | 00000 |
11/32" | 1" | 1/2" | Steel | __ | 00000000 | 00000 |
3/8" | 1" | 5/8" | Steel | __ | 00000000 | 00000 |
7/16" | 1" | 11/16" | Steel | __ | 00000000 | 00000 |
1/2" | 1" | 11/16" | Steel | __ | 00000000 | 00000 |
5 mm | 7/8" | 1/2" | Steel | Black Oxide | 00000000 | 00000 |
5.5 mm | 7/8" | 1/2" | Steel | __ | 00000000 | 00000 |
6 mm | 7/8" | 1/2" | Steel | __ | 00000000 | 00000 |
7 mm | 15/16" | 1/2" | Steel | Black Oxide | 00000000 | 00000 |
8 mm | 15/16" | 1/2" | Steel | Black Oxide | 00000000 | 00000 |
10 mm | 15/16" | 9/16" | Steel | Black Oxide | 00000000 | 00000 |
12 mm | 15/16" | 11/16" | Steel | Black Oxide | 00000000 | 00000 |
13 mm | 1" | 47/64" | Steel | Black Oxide | 00000000 | 00000 |
3/8" Square Drive | ||||||
5/16" | 1 1/4" | 3/4" | Steel | __ | 00000000 | 00000 |
3/8" | 1 1/4" | 3/4" | Steel | __ | 00000000 | 00000 |
7/16" | 1 1/4" | 3/4" | Steel | __ | 00000000 | 00000 |
1/2" | 1 1/2" | 13/16" | Steel | __ | 00000000 | 00000 |
9/16" | 1 1/2" | 7/8" | Steel | __ | 00000000 | 00000 |
Power Hex Bit Sockets


These sockets are for use with nonimpact power tools in high-volume production and assembly. They are not for use with impact tools.
For technical drawings and 3-D models, click on a part number.
Sockets | Replacement Bits | ||||||
---|---|---|---|---|---|---|---|
Size | Overall Lg. | Material | Bit Replaceable | Each | Each | ||
3/8" Square Drive | |||||||
1/8" | 2 1/4" | Steel | Yes | 0000000 | 000000 | 0000000 | 00000 |
5/32" | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
3/16" | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
7/32" | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
1/4" | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
5/16" | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
3/8" | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
4 mm | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
5 mm | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
6 mm | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
8 mm | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
10 mm | 2 1/4" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
1/2" Square Drive | |||||||
1/4" | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
5/16" | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
3/8" | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
1/2" | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 00000 |
9/16" | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 00000 |
5/8" | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 00000 |
8 mm | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
10 mm | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 0000 |
12 mm | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 00000 |
14 mm | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 00000 |
17 mm | 2 1/2" | Steel | Yes | 0000000 | 00000 | 0000000 | 00000 |
Hex Shank to Power Socket Square
Drive and Impact Square Drive Adapters


Use sockets with tools that accept hex shanks, such as impact drivers and power drills. Made for durability, these sockets are for use with nonimpact power tools in high-volume production and assembly. They are also made to withstand the high torque and force of impact tools.
For technical drawings and 3-D models, click on a part number.
Hex Shank Size | Overall Lg. | Material | Finish | Socket Retainer Style | Each | |
1/4" Square Drive | ||||||
---|---|---|---|---|---|---|
1/4" | 2" | Steel | __ | Ball Detent | 00000000 | 00000 |
1/4" | 3" | Steel | __ | Ball Detent | 00000000 | 0000 |
1/4" | 3 7/8" | Steel | __ | Ball Detent | 00000000 | 0000 |
1/4" | 4" | Steel | Black Oxide | Pin | 0000000 | 0000 |
1/4" | 6" | Steel | Black Oxide | Pin | 0000000 | 0000 |
3/8" Square Drive | ||||||
1/4" | 2" | Steel | __ | Ball Detent | 00000000 | 0000 |
1/4" | 2" | Steel | Black Oxide | Pin | 0000000 | 0000 |
1/4" | 4" | Steel | Black Oxide | Pin | 0000000 | 0000 |
1/4" | 6" | Steel | Black Oxide | Pin | 0000000 | 0000 |
7/16" | 2 3/4" | Steel | Black Oxide | Pin | 0000000 | 00000 |
1/2" Square Drive | ||||||
1/4" | 2 3/4" | Steel | __ | Ball Detent | 00000000 | 0000 |
7/16" | 2 3/4" | Steel | Black Oxide | Pin | 00000000 | 00000 |
7/16" | 5" | Steel | Black Oxide | Pin | 0000000 | 00000 |
5/8" | 2 3/4" | Steel | Black Oxide | Pin | 00000000 | 00000 |
Flexible Power Socket Extensions

Bend these extensions around obstructions to access hard-to-reach fasteners. Made for durability, these sockets are for use with nonimpact power tools in high-volume production and assembly. They are not for use with impact tools.
For technical drawings and 3-D models, click on a part number.