Filter by
Cutting Pattern
For Cutting
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Specifications Met
Tight-Space Sheet Metal-Cutting Snips
Cutting Pattern - Straight, Right Curves, Left Curves |
For Max. Thk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Lg. | Cut Lg. | Steel | Stainless Steel | Blade Material | Handle Material | Handle Color | Grip Material | Opening Style | Blade Edge | Specs. Met | Performance | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting Pattern—Straight, Right Curves, Left Curves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Use On Aluminum, Brass, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel, and Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7" | 1 3/4" | 1/64" | 1/64" | Steel | Steel | Blue | Plastic | Manual | Serrated × Serrated | ASME B107.500, Fed. Spec. GGG-S-291 | Tight Space | 3896A1 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10" | 2 1/2" | 1/64" | 1/64" | Steel | Steel | Blue | Plastic | Manual | Serrated × Serrated | ASME B107.500, Fed. Spec. GGG-S-291 | Tight Space | 3896A3 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12" | 3" | 1/64" | 1/64" | Steel | Steel | Blue | Plastic | Manual | Serrated × Serrated | ASME B107.500, Fed. Spec. GGG-S-291 | Tight Space | 3896A2 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























