For Use On For Use On |
---|
|
Blade Material Blade Material |
---|
|
Blade Type Blade Type |
---|
|
Plug Type Plug Type |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Battery Chemistry Battery Chemistry |
---|
|
Bench-Top Hot-Blade Knives

The blade is corrosion-resitant stainless steel.
Blade | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Thick. | Edge | Blades Replaceable | Handle Material | Voltage | Wattage | Cord Lg., ft. | Plug Type | Max. Temp., °F | Ht. | Wd. | Dp. | Each | |
For Use On Cork, Fabric, Plastic, Rubber | |||||||||||||||
Stainless Steel Blade | |||||||||||||||
5" | 1" | 0.75" | Straight | Yes | Aluminum | 120V AC | 190 W | 6 | Three Prong | 1000° | 11 1/2" | 6" | 15 1/4" | 000000 | 0000000 |
Light Duty Hot-Blade Knives
Without the optional temperature-control unit, this knife heats up to 1000° F. The temperature-control unit allows you to adjust the temperature from 150° to 1000° F.
Add blank blades to machine your own blade tips.

Blade | Handle | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Thick. | Edge | Blades Replaceable | Overall Lg. | Material | Lg. | Dia. | For Max. Thick. | Voltage | Wattage | Cord Lg., ft. | Plug Type | Max. Temp. °F | Each | |
For Use On Cork, Fabric, Plastic, Rubber | ||||||||||||||||
Copper Blade | ||||||||||||||||
5/8" | 3/8" | 0.063" | Straight | Yes | 10" | Wood | 4 3/4" | 1 1/4" | 5/8" | 120V AC | 60 W | 5 | Two Prong | 1000° | 0000000 | 000000 |

Blade | ||||
---|---|---|---|---|
Lg. | Wd. | Thick. | Each | |
For Use On Cork, Fabric, Plastic, Rubber | ||||
5/8" | 3/8" | 0.063" | 0000000 | 000000 |

Machinable Lg. | Shank Dia. | Each | |
For Use On Cork, Fabric, Plastic, Rubber | |||
---|---|---|---|
5/8" | 3/8" | 0000000 | 000000 |

Blade | |||
---|---|---|---|
Lg. | Wd. | Each | |
For Use On Cork, Fabric, Plastic, Rubber, Wood | |||
5/8" | 3/8" | 0000000 | 000000 |
Hot-Blade Knives
Make straight cuts with the included blade. To cut curves, angles, and other shapes, mount the optional sling onto the knife. It includes a blade that can be bent once into any shape.


Blade | Handle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Cycle | Lg. | Wd. | Thick. | Blades Replaceable | Included Blade Style | Overall Lg. | Material | Lg. | Wd. | Type | For Max. Thick. | Voltage | Wattage | Cord Lg., ft. | Temperature, °F | Each | |
For Use On Cork, Fabric, Plastic, Rubber | |||||||||||||||||
Steel Blade | |||||||||||||||||
Intermittent | 2" | 1/2" | 0.024" | Yes | 1 | 9" | Steel | 8" | 2" | Curved | 5" | 120V AC | 150 W | 11 | 0° to 1000° | 0000000 | 0000000 |
Continuous | 3" | 1" | 0.031" | Yes | 6 | 12" | Steel | 9" | 2" | Straight | 5" | 120V AC | 500 W | 6 | 220° to 1400° | 0000000 | 00000000 |








Blade | |||||
---|---|---|---|---|---|
Lg. | Wd. | Thick. | Each | ||
1 | 5/8" | 1/2" | 0.024" | 0000000 | 000000 |
1 | 2" | 1/2" | 0.024" | 0000000 | 00000 |
1 | 3 1/2" | 1/2" | 0.024" | 0000000 | 00000 |
1 | 5" | 1/2" | 0.024" | 0000000 | 00000 |
2 | 4" | 1/2" | 0.024" | 0000000 | 00000 |
2 | 7 7/8" | 1/2" | 0.024" | 0000000 | 00000 |
3 | 1 3/8" | 1" | 0.024" | 0000000 | 00000 |
4 | 1 3/8" | 1" | 0.024" | 0000000 | 00000 |
4 | 1 3/8" | 1" | 0.4" | 0000000 | 00000 |
5 | 1 3/4" | 1 1/4" | 0.031" | 0000000 | 00000 |
6 | 3" | 1" | 0.031" | 0000000 | 00000 |
7 | 1 3/8" | 1 1/2" | 0.024" | 0000000 | 00000 |
8 | 1/4" | 1 1/2" | 0.024" | 0000000 | 00000 |
8 | 1/2" | 1 3/8" | 0.031" | 0000000 | 00000 |
Fast-Cutting Ultrasonic Precision Knives

With a blade that oscillates over 40,000 times per second—faster than you can see or feel—these knives make fast, clean, and precise cuts in a variety of material. Use them to remove supports from 3D printed objects, shape printed circuit boards, and sculpt custom spacers, gaskets, and parts of all kinds.
These knives are faster than manual precision-blade knives and scalpels. Unlike hot-blade knives, they do not require a heat source and won't melt, burn, or crack your material. They're also less costly and easier to set up than laser cutters.
To turn the knife on, press and hold the button on the knife's handle. For safety, the knife turns off when you let go of the button. A contoured handle makes the knife easy to hold as you apply pressure.
Knives come with a rechargeable battery, so you can bring them anywhere you need. They also come with a pack of 40 replacement blades.
Blade | Handle | Body | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Thick. | Shank Wd. | Edge | Blades Replaceable | Material | Lg. | Material | Ht. | Wd. | Dp. | For Max. Material Thick. | Batteries Included | Battery Type | Charger Plug Type | Includes | Each | |
For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber, Wood | ||||||||||||||||||
Steel Blade | ||||||||||||||||||
1" | 3/16" | 0.014" | 0.19" | Straight | Yes | White Plastic | 5 1/2" | Blue and White Plastic | 2 1/2" | 7" | 4" | 3/16" | Yes | Rechargeable | Two Prong | 40 Replacement Blades | 0000000 | 0000000 |
Replacement Blades (Pkg. of 40) | 0000000 | Pkg. | 00000 |
Precision Knife Blades

Make precise cuts to paper, plastic, fabric, and other materials with these sharp blades.
Note: Width is the widest point of the cutting edge.
Blade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Thick. | Shank Wd. | Material | Edge | Pkg. Qty. | Pkg. | |||
For Use On Cardboard, Cork, Fabric, Leather, Paper, Plastic, Rubber, Wood | ||||||||||
Fits Handle: Cutra Wonder Cutter | ||||||||||
AA | Angled for detail cutting | 1" | 3/16" | 0.014" | 0.19" | Steel | Straight | 40 | 0000000 | 00000 |
No-Fray Rope and Cord Cutters

A heated blade cuts material and fuses the ends to prevent fraying. It cuts through 1" rope in 10 seconds.
Cutters | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounting Holes | Replacement Blades | |||||||||||||||
Blade Lg. | Blade Material | Voltage | Cord Length, ft. | Plug Type | Specifications Met | Lg. | Wd. | Ht. | Max. Temperature | No. of | Dia. | Fasteners Included | Each | Each | ||
For Use On Nylon, Polyester, Polypropylene | ||||||||||||||||
2 5/16" | Steel | 120V AC | 6 1/2 | Three Prong | C-ETL Listed, ETL Listed | 6 1/4" | 4" | 5 3/4" | 1,200° F @ 30 sec. | 4 | 3/16" | No | 0000000 | 0000000 | 0000000 | 000000 |
Extended-Charge Cordless Soldering Irons



This iron solders nearly three times as many joints per charge compared to the standard soldering iron. Battery power and no cord means you can take it where you need it. Iron comes with two tips; additional tips are sold separately.
Specifications Met | |
C-UL Listed, UL Listed | 0000000 |



Conical Tip | Chisel Tip | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Joints per Charge | Charging Time, min. | Approx. Heat-Up Time | Max. Tip Temp., °F | Soldering Temp. Setting | Application | Point Wd. | Application | Point Wd. | Specifications Met | Includes | Each | |
350 | 30 | 20 sec. | 750° | Fixed | Soldering | 1/32" | Soldering | 1/4" | C-UL Listed, UL Listed | Two Tips | 0000000 | 0000000 |
Cordless Soldering Irons
Battery power and no cord means you can take this iron where you need it. Iron comes with two tips; additional tips are sold separately. Irons cannot be sold to the regions listed due to local energy efficiency requirements.



Pointed Tip | Conical Tip | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Joints per Charge | Charging Time, hrs. | Approximate Heat-Up Time | Max. Tip Temp., °F | Soldering Temp. Setting | Application | Point Wd. | Application | Point Wd. | Tip Connection Type | Duty Cycle | Batteries Included | Specifications Met | Cannot Be Sold To | Each | |
125 | 4 | 10 sec. | 900° | Fixed | Soldering | 1/16" | Soldering | 3/16" | Plug | Continuous | Yes | UL Listed | CA, Canada | 0000000 | 000000 |
Tips for Adjustable-Temperature Soldering Stations


Tip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Model Number | Shape | Application | Max. Temp., °F | Lg. | Point Wd. | Connection Type | For Soldering Station | For Iron | Each | |
RT7 | Knife | Plastic Cutting | 850° | 4" | 3/32" | Plug | WD1000M, WD2000M | WMRP | 0000000 | 000000 |
Tip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Model Number | Shape | Application | Max. Temp., °F | Lg. | Point Wd. | Connection Type | For Soldering Station | For Iron | Each | |
KNMS | Knife | Soldering | 850° | 4 13/32" | 17/32" | Plug | WX1010, WX1011, WX1012, WX2020, WX2021 | WXMP MS | 00000000 | 000000 |
Tip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Model Number | Shape | Application | Max. Temp., °F | Lg. | Point Wd. | Connection Type | For Soldering Station | For Iron | Each | |
KN | Knife | Soldering | 850° | 1 49/64" | 5/64" | Plug | WX1010, WX1011, WX1012, WX2020, WX2021 | WXP120 | 00000000 | 000000 |
Economy Soldering Irons
From electronics to metal sealing, these irons handle most light duty soldering jobs. Irons come with one tip; additional tips are sold separately.


Tip | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wattage | Shape | Max. Temp., °F | Shank Dia. | Point Wd. | Connection Type | Duty Cycle | Soldering Temp. Setting | Voltage | Cord Lg., ft. | Plug Type | Specifications Met | Includes | Features | Each | |
30W | Conical | 750° | 1/8" | 1/32" | Plug | Intermittent | Fixed | 120V AC | 5 | Two Prong | UL Listed | Tip | Light | 00000000 | 000000 |