Measures Measures |
---|
Display Type Display Type |
---|
|
Manufacturer Model Number Manufacturer Model Number |
---|
|
Safety Rating Safety Rating |
---|
Software Features Software Features |
---|
|
Maximum AC Current Maximum AC Current |
---|
AC Calculation AC Calculation |
---|
|
Measurement Increments Measurement Increments |
---|
Test End Test End |
---|
![]() | Probe Tip |
![]() | Current Clamp |
![]() | Threaded Probe Tip |
![]() | Retractable Hook |
![]() | Alligator Clip |
![]() | Needle Tip |
![]() | Current Loop |
![]() | Banana Plug |
![]() | Hook |
![]() | Banana Jack |
![]() | Threaded Needle Tip with Alligator Clip |
![]() | Threaded Needle Tip |
![]() | Retractable Grabber |
![]() | Retractable Insulation Piercing Grabber |
![]() | Socket Test Adapter |
![]() | 1/4 Female NPT Connection |
![]() | 1/4 Male Flare Connection |
![]() | Tweezer |
![]() | Double Banana Plug |
Maximum DC Current Maximum DC Current |
---|
Specifications Met Specifications Met |
---|
|
Calculation Features Calculation Features |
---|
|
|
Height Height |
---|
Width Width |
---|
Depth Depth |
---|