Filter by
System of Measurement
AWS Material Code
For Joining
Length
Shielding Gas Required
REACH
RoHS
Export Control Classification Number (ECCN)
Welding Wire Construction
DFARS Specialty Metals
TIG Welding Rods
For Joining Steel
1 lb. | 5 lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Lg. | Welding Current Designation | Shielding Gas Req. | Shielding Gas Included | Approx. Rods per lb. | Pkg. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ER70S-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | 36" | DCEN | Yes | No | 100 | 00000000 | 000000 | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.045" | 36" | DCEN | Yes | No | 60 | 00000000 | 00000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" | 36" | DCEN | Yes | No | 30 | 00000000 | 00000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/32" | 36" | DCEN | Yes | No | 10 | 00000000 | 00000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | 36" | DCEN | Yes | No | 8 | 00000000 | 00000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/32" | 36" | DCEN | Yes | No | 5 | 00000000 | 00000 | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIG Welding Wire for Steel
2 lb. | 11 lb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Welding Wire Construction | Welding Current Designation | Shielding Gas Req. | Shielding Gas Included | Approx. Lg. per lb., ft. | Spool Dia. | Arbor Hole Size | Each | Spool Dia. | Arbor Hole Size | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ER70S-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.023" | Solid | DCEP | Yes | No | 640 | 4" | 0.63" | 00000000 | 000000 | 8" | 2" | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.030" | Solid | DCEP | Yes | No | 410 | 4" | 0.63" | 00000000 | 00000 | 8" | 2" | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.035" | Solid | DCEP | Yes | No | 300 | 4" | 0.63" | 00000000 | 00000 | 8" | 2" | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.045" | Solid | DCEP | Yes | No | 180 | 4" | 0.63" | 00000000 | 00000 | 8" | 2" | 00000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























