Maximum Jaw Capacity Maximum Jaw Capacity |
|---|
Jaw Style Jaw Style |
|---|
| Flat | Curved and Flat |
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Locking Tongs for Small Parts

Bent Head and Cushion Grip

Bent Head and Plain Grip

Straight Head and Cushion Grip

Staight Head and Plain Grip


Also known as hemostats, these tongs enable intricate work in tight spaces and the jaws can be locked closed. The handle has interlocking teeth that allow you to adjust the clamping pressure.
Tongs with bent head reach over and around obstructions.
| Overall Lg. | Jaw Lg. | Jaw Lg. (A) | Jaw Lg. (B) | Jaw Bend | Max. Jaw Capacity | Tip Thick. | Number of Locking Positions | Jaw Style | Jaw Texture | Material | Each | |
Bent Head and Cushion Grip | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 1/2" | __ | 1/2" | 3/4" | 15° | 1 3/4" | 5/64" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 5 1/4" | __ | 1" | 3/4" | 10° | 1 1/2" | 7/64" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5 3/4" | __ | 1" | 3/4" | 10° | 2 1/2" | 5/32" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 10 1/2" | __ | 1 1/8" | 2 1/4" | 35° | 7" | 3/16" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 18" | __ | 3 3/4" | 2" | 10° | 11" | 5/64" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
Bent Head and Plain Grip | ||||||||||||
| 3 1/2" | __ | 13/16" | 3/4" | 10° | 1/2" | 3/32" | 2 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5" | __ | 3/8" | 3/8" | 20° | 2 1/2" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5 1/2" | __ | 1/2" | 1/2" | 45° | 2 3/4" | 1/16" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 6 1/4" | __ | 5/8" | 1" | 45° | 3 1/2" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 8" | __ | 2 3/8" | 1" | 15° | 1 3/8" | 5/32" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 10 1/2" | __ | 1 1/8" | 2 1/2" | 25° | 7" | 3/16" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 12" | __ | 1 1/2" | 2" | 30° | 6 1/2" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 16" | __ | 2 3/8" | 2 5/8" | 20° | 9 1/4" | 5/32" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 18" | __ | 5 1/2" | 1 5/16" | 20° | 2 1/8" | 5/16" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 24" | __ | 6 1/8" | 1 7/16" | 20° | 2 1/2" | 11/32" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
Straight Head and Cushion Grip | ||||||||||||
| 3 1/2" | 1 3/16" | __ | __ | __ | 1 1/2" | 5/64" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5 1/4" | 1" | __ | __ | __ | 1 1/2" | 5/64" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5 3/4" | 1 1/4" | __ | __ | __ | 3 1/4" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 10 1/2" | 3 1/4" | __ | __ | __ | 1" | 3/16" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 18" | 1 3/16" | __ | __ | __ | 10 1/2" | 5/64" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
Straight Head and Plain Grip | ||||||||||||
| 3 1/2" | 13/16" | __ | __ | __ | 2" | 3/32" | 2 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5" | 1" | __ | __ | __ | 2 1/4" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 5 1/2" | 1 1/8" | __ | __ | __ | 1" | 1/16" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 6 1/4" | 1 3/4" | __ | __ | __ | 1 1/4" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 0000 |
| 8" | 2 3/8" | __ | __ | __ | 5 1/2" | 5/32" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 10 1/2" | 3 1/4" | __ | __ | __ | 1" | 3/16" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 12" | 4" | __ | __ | __ | 4" | 1/8" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 16" | 5" | __ | __ | __ | 4 1/2" | 5/32" | 3 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 18" | 5 1/2" | __ | __ | __ | 11 1/2" | 5/16" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
| 24" | 6 1/8" | __ | __ | __ | 12 1/2" | 11/32" | 4 | Flat | Serrated | Stainless Steel | 0000000 | 00000 |
Glassware Tongs

Curved and Flat Jaws

PTFE-Coated Curved and Flat Jaws
Get a firm grip on beakers and other containers in the curved jaws. You can also use the tips of these tongs to pick up small objects.
Tongs with coated jaws won’t scratch or nick components. Choose tongs with PTFE-coated jaws to prevent material from sticking to them.
| Overall Lg. | Jaw Lg. (A) | Jaw Lg. (B) | Max. Jaw Capacity | For OD | Jaw Texture | Material | Grip Style | Each | |
Curved and Flat Jaws | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9" | 3" | 1" | 5" | 1"-5" | Smooth | Stainless Steel | Plain | 0000000 | 000000 |
| 18" | 3" | 1" | 10" | 1 3/4"-10" | Smooth | Stainless Steel | Plain | 0000000 | 00000 |
PTFE Plastic-Coated Curved and Flat Jaws | |||||||||
| 9" | 3" | 1" | 5" | 1"-5" | Smooth | Stainless Steel | Plain | 0000000 | 00000 |
| 18" | 3" | 1" | 10" | 1 3/4"-10" | Smooth | Stainless Steel | Plain | 0000000 | 00000 |




























