Filter by
System of Measurement
Hole Diameter
Screw Size
Mount Type
Thickness
Vibration-Damping Mount Type
Shear Capacity per Mount
Capacity per Mount
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Minimum Temperature
REACH
RoHS
Maximum Temperature
Performance
Overall Thickness
Deflection @ Capacity
About Vibration-Damping Mounts
Choose the right vibration-damping mounts to protect equipment from damage and reduce noise.
Vibration-Damping Grommets
Style | Hole Dia. | For Hole Dia. | Cap. per Mount, lb. | Deflection @ Cap. | Shear Cap. per Mount, lb. | Deflection @ Shear Cap. | For Screw Size | Temp. Range, ° F | Hardness | Color | For Material Thk. | Overall Thk. | Dia. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPR Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.18" | 0.31" | 11 | — | — | — | No. 8 | -20 to 160 | Durometer 37A | Black | 0.06" | 0.19" | 0.44" | 25 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical-Resistant PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.18" | 0.31" | 13 | 0.02" | 0.2 | 0.01" | No. 8 | 55 to 105 | Durometer 56A | Blue | 0.06" | 0.19" | 0.44" | 25 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbed Vibration-Damping Grommets
Style | Hole Dia. | For Hole Dia. | Cap. per Mount, lb. | Deflection @ Cap. | Shear Cap. per Mount | Deflection @ Shear Cap. | For Screw Size | Temp. Range, ° F | Hardness | Color | For Material Thk. | Overall Thk. | Dia. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPR Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.18" | 0.31" | 1.5 | 0.01" | Not Rated | Not Rated | No. 8 | -20 to 160 | Durometer 57A | Black | 0.05" | 0.19" | 0.44" | 25 | 0000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical-Resistant PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.18" | 0.31" | 1.5 | 0.01" | Not Rated | Not Rated | No. 8 | 55 to 105 | Durometer 56A | Blue | 0.05" | 0.19" | 0.44" | 25 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























