Filter by
Manufacturer Model Number
No-Load Rotational Speed
Electrical Connection
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Certification
Electric Routers
Fixed Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer and Model No. | Power, hp | No-Load Rotational Speed, rpm | Voltage, V AC | Freq., Hz | Current, amp | Wd. | Lg. | Dia. | Plunge Base Dia. | Overall Ht. | Wt., lb. | No. of Speeds | Includes | Certification | Cannot Be Sold To | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch PR20EVS | 1 | 16,000 to 35,000 | 120 | 60 | 5.6 | 3 3/4" | 3 1/2" | — | — | 7 1/2" | 3.3 | Variable | 1/4" Collet | UL Listed | — | 35465A61 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makita RT0701C | 1 1/4 | 10,000 to 30,000 | 120 | 60 | 6.5 | — | — | 3 1/2" | — | 7 7/8" | 3.9 | Variable | 1/4" Collet | — | Outside United States | 35465A106 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeWalt DWP611 | 1 1/4 | 16,000 to 27,000 | 120 | 60 | 7 | 4 3/8" | 5 3/4" | — | — | 10 3/4" | 7.1 | Variable | — | CSA Certified | — | 35465A101 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeWalt DW616 | 1 3/4 | 24,500 | 120 | 60 | 11 | — | — | 6" | — | 7 1/4" | 7.1 | 1 | 1/4" and 1/2" Collets | — | — | 36515A61 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed and Plunge Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch 1617EVSPK | 2 1/4 | 8,000 to 25,000 | 120 | 60 | 12 | — | — | 6" | 6 11/16" | 11 3/4" | 20 | Variable | 1/4" and 1/2" Collets | UL Listed, C-UL Listed | — | 36485A11 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plunge Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch MRP23EVS | 2 1/4 | 10,000 to 25,000 | 120 | 60 | 15 | — | — | — | 7 1/16" | 12" | 12.6 | Variable | 1/4" and 1/2" Collets | UL Listed | — | 35465A105 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery-Powered Routers
DeWalt DCW600B
Fixed Base | Battery | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | No-Load Rotational Speed, rpm | Voltage, V DC | Base Type | Wd. | Lg. | Overall Ht. | Wt., lb. | No. of Speeds | Included | No. Required | Voltage, V DC | Features | Includes | Each | ||
| 1 1/4 | 16,000 to 25,500 | 20 | Fixed | 4" | 4 7/8" | 8 1/4" | 3.3 | Variable | No | 1 | 20 | LED Base Lights | 1/4" Collet | 6396N12 | 0000000 | |
Milwaukee 2723-20
Battery | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | No-Load Rotational Speed, rpm | Voltage, V DC | Base Type | Fixed Base Dia. | Overall Ht. | Wt., lb. | No. of Speeds | Included | No. Required | Voltage, V DC | Features | Includes | Certification | Each | ||
| 1 1/4 | 10,000 to 31,000 | 18 | Fixed | 4" | 6 7/8" | 3 | Variable | No | 1 | 18 | LED Base Lights, Swing-Away Chip Shield | 1/4" Collet | UL Listed, C-UL Listed | 6396N11 | 0000000 | |
Dremel Rotary Tool Routers
For Mfr. Model No. | Each | ||
|---|---|---|---|
| 100, 100-N/7, 200, 3000, 3000-1/24, 4000, 4000-2/30, 8220, 8240, 8250, 8260 | 4344A91 | 000000 |
Dust Hoods for Routers
Sold Individually
For Mfr. | For Mfr. Model No. | For Vacuum Hose Dia. | For Fixed Base Dia. | Material | Reusable | Includes | Each | ||
|---|---|---|---|---|---|---|---|---|---|
| Bosch | 1613, 1613AEVS, 1613EVS, 1617, 1617EVS, 1617EVSPK, 1618, 1618EVS, 1619EVS, MR23EVS, MRF01, MRP01, MRP23EVS, RA1160, RA1161, RA1162, RA1166 | 1 1/4", 1 1/2", 35 mm | 6" | Plastic | Yes | Vacuum Hose Adapter | 6789N13 | 000000 |
Sold as Sets
No. of Pieces | For Mfr. | For Mfr. Model No. | For Vacuum Hose Dia. | For Fixed Base Dia. | Material | Reusable | Includes | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bosch | 1617, 1617EVEPK, 1617EVS, 1617EVSPK, RA1161, RA1162, RA1164, RA1165, RA1166 | 1 1/4", 1 1/2", 35 mm | 6" | Plastic | Yes | Three Dust Hoods, Vacuum Hose Adapter | 6789N12 | 000000 | |
| 4 | Bosch | MRC23EVSK, MRF01, MRF23EVS, MRP01, MRP23EVS | 1 1/4", 1 1/2", 35 mm | 6" | Plastic | Yes | Three Dust Hoods, Vacuum Hose Adapter | 6789N14 | 00000 |
Air-Powered Routers
Air Hose | Air Inlet | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, hp | No-Load Rotational Speed, rpm | Recommended Operating Air Pressure, psi | Average Air Consumption @ Pressure | ID | Lg., ft. | Pipe Size | Thread Type | Gender | Base Dia. | Overall Ht. | Wt., lb. | No. of Speeds | Includes | Each | ||
| 1 1/2 | 20,000 | 90 | 38 ft³/min @ 90 psi | 3/8" | 6 | 1/4 | NPT | Female | 4" | 7 5/8" | 4 1/2 | Variable | 3/8" Collet | 3773A11 | 000000000 | |
Bench-Top Manual Lathes
![]() | ![]() |
Shown with Workbench (Sold Separately) |
Spindle | Max. Workpiece | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Speeds | Speed, rpm | Dia. | Lg. | Turning Dia. | Bed Wd. | Spindle Taper No. | Lathe Tailstock Taper No. | Spindle Through-Hole Dia. | Ht. | Wd. | Dp. | Wt., lb. | Total Indicated Runout (TIR) Accuracy | Features | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC—1 hp Brushless Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 150 to 2,400 | 9" | 21 5/8" | 9 13/16" | 5 5/16" | Morse 4 | Morse 2 | 1 1/64" | 19" | 50" | 23" | 280 | 0.001" | Chip Guard, Safety Guard | 4-Way Tool Post, Gear Set, Manual Lathe Chuck, Two Dead Centers | DIN 8606 | 9433N121 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Manual Lathes
Spindle | Max. Workpiece | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Speeds | Speed, rpm | Dia. | Lg. | Turning Dia. | Bed Wd. | Spindle Taper No. | Lathe Tailstock Taper No. | Spindle Through-Hole Dia. | Ht. | Wd. | Dp. | Wt., lb. | Total Indicated Runout (TIR) Accuracy | Features | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC/240V AC—2 hp Brushed Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 65 to 1,800 | 12" | 36" | 7 15/32" | 7 1/4" | Morse 5 | Morse 3 | 1 1/2" | 56" | 66" | 30" | 1,160 | 0.001" | Built-In Worklight (Bulb included), Chip Guard, Safety Guard | 4-Way Tool Post, Follow Rest, Four-Jaw Manual Lathe Chuck, Gear Set, Live Center, Manual Lathe Chuck, Steady Rest | DIN 8606 | 9431N111 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench-Top Combination Lathe, Mill, and Drill Machines
Lathe Spindle | Max. Workpiece | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Speeds | Speed, rpm | Mill Spindle Speed, rpm | Dia. | Lg. | Turning Dia. | Bed Wd. | Spindle Taper No. | Lathe Spindle Taper No. | Lathe Tailstock Taper No. | Lathe Spindle Through-Hole Dia. | Ht. | Wd. | Dp. | Wt., lb. | Total Indicated Runout (TIR) Accuracy | Features | Includes | Specs. Met | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 hp Lathe Brushless Motor—5/8 hp Mill/Drill Brushless Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 125 to 2,000 | 100 to 3,000 | 9" | 20" | 9 13/16" | 5 7/8" | Morse 4 | Morse 3 | Morse 2 | 1" | 34" | 49" | 23" | 463 | 0.0005" | Chip Guard, Safety Guard | 4-Way Tool Post, Gear Set, Manual Lathe Chuck, Two Dead Centers | DIN 8606 | 9432N111 | 000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 hp Lathe Brushless Motor—1 hp Mill/Drill Brushless Motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 150 to 2,000 | 100 to 3,000 | 11" | 27" | 11" | 7 1/16" | Morse 4 | Morse 4 | Morse 2 | 1" | 39" | 55" | 29" | 550 | 0.0005" | Chip Guard, Safety Guard | 4-Way Tool Post, Gear Set, Manual Lathe Chuck, Two Dead Centers | DIN 8606 | 9432N112 | 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























































