Material Material |
---|
Finish Finish |
---|
Thread Size Thread Size |
---|
Length Length |
---|
|
Overall Depth Overall Depth |
---|
|
Mount Type Mount Type |
---|
Capacity Capacity |
---|
|
Mounting Location Mounting Location |
---|
ID ID |
---|

|
Threading Threading |
---|
|
Overall Height Overall Height |
---|
|
Overall Width Overall Width |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Color Color |
---|
![]() | Black |
![]() | White |
![]() | Orange |
![]() | Gray |
![]() | Yellow |
![]() | Light Brown |
![]() | Silver |
![]() | Red |
![]() | Off-White |
![]() | Green |
![]() | Purple |
![]() | Blue |
![]() | Clear |
![]() | Tan |
![]() | Beige |
![]() | Light Gray |
![]() | Semi-Clear |
![]() | Brown |
![]() | Fluorescent Green |
![]() | Black/White |
![]() | Fluorescent Blue |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Almond |
![]() | Dark Brown |
![]() | Dark Gray |
![]() | Gold |
![]() | Fluorescent Yellow |
![]() | Black/Yellow |
![]() | Blue/Silver |
![]() | Blue/White |
![]() | Brown/White |
![]() | Chrome |
![]() | Cream |
![]() | Dark Blue |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Width Width |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Screw Size Screw Size |
---|
Thread Direction Thread Direction |
---|
Height Height |
---|
|