Filter by
Flexibility
Clarity
Minimum ID After Shrinking
Minimum Wall Thickness After Shrinking
Dielectric Strength
Certification
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Specifications Met
CSA File Number
About Heat-Shrink Tubing
Find tubing with the right shrink ratio, flexibility, and dielectric strength. Plus, compare materials by chemical resistance temperature, and more.
Moisture-Seal Heat-Shrink Tubing
2:1 Shrink Ratio
ID | 1/2 ft. Long | 4 ft. Long | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Temp., ° F | Temp. Range, ° F | Dielectric Strength, V/mil | Certification | Color | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Polyolefin | |||||||||||||||
Flexible | |||||||||||||||
| 0.13" | 0.06" | 0.03" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 5 | 74965K51 | 00000 | 1 | 74965K61 | 00000 | ||
| 0.19" | 0.09" | 0.03" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 5 | 74965K52 | 0000 | 1 | 74965K62 | 0000 | ||
| 0.25" | 0.13" | 0.03" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 5 | 74965K53 | 0000 | 1 | 74965K63 | 0000 | ||
| 0.38" | 0.19" | 0.03" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 5 | 74965K54 | 0000 | 1 | 74965K64 | 0000 | ||
| 0.5" | 0.25" | 0.03" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 5 | 74965K55 | 0000 | 1 | 74965K65 | 0000 | ||
| 0.75" | 0.38" | 0.04" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 5 | 74965K56 | 0000 | 1 | 74965K66 | 0000 | ||
| 1" | 0.5" | 0.04" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 2 | 74965K57 | 0000 | 1 | 74965K67 | 00000 | ||
| 1.5" | 0.75" | 0.05" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 2 | 74965K58 | 0000 | 1 | 74965K68 | 00000 | ||
| 2" | 1" | 0.05" | 230 | -65 to 230 | 400 | UL Recognized Component | Black | 1 | 74965K59 | 0000 | 1 | 74965K69 | 00000 | ||
2.5:1 Shrink Ratio
ID | 1/2 ft. Long | 4 ft. Long | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Temp., ° F | Temp. Range, ° F | Dielectric Strength, V/mil | Specs. Met | Certification | Color | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Polyolefin | ||||||||||||||||
Semi-Rigid | ||||||||||||||||
| 0.13" | 0.02" | 0.04" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Black | 1 | 73115K111 | 00000 | — | ——— | 0 | ||
| 0.13" | 0.02" | 0.04" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Brown | — | ——— | 0 | 1 | 73115K71 | 000000 | ||
| 0.19" | 0.06" | 0.04" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Black | 1 | 73115K112 | 0000 | — | ——— | 0 | ||
| 0.19" | 0.06" | 0.04" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Gray | — | ——— | 0 | 1 | 73115K72 | 00000 | ||
| 0.25" | 0.08" | 0.05" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | White | — | ——— | 0 | 1 | 73115K73 | 00000 | ||
| 0.38" | 0.13" | 0.05" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Red | — | ——— | 0 | 1 | 73115K74 | 00000 | ||
| 0.5" | 0.2" | 0.06" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Blue | — | ——— | 0 | 1 | 73115K75 | 00000 | ||
| 0.75" | 0.31" | 0.07" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Yellow | — | ——— | 0 | 1 | 73115K76 | 00000 | ||
| 1" | 0.4" | 0.08" | 275 | -65 to 230 | 900 | SAE AMS-DTL-23053/4 Class 1 | UL Recognized Component | Black | 1 | 73115K113 | 00000 | 1 | 73115K77 | 00000 | ||
3:1 Shrink Ratio
ID | 1/2 ft. Long | 4 ft. Long | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Temp., ° F | Temp. Range, ° F | Dielectric Strength | Specs. Met | Certification | Color | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Polyolefin | ||||||||||||||||
Flexible | ||||||||||||||||
| 0.12" | 0.04" | 0.04" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K101 | 00000 | 1 | 7861K102 | 00000 | ||
| 0.18" | 0.06" | 0.04" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K103 | 0000 | 1 | 7861K104 | 0000 | ||
| 0.25" | 0.08" | 0.04" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K105 | 0000 | 1 | 7861K106 | 0000 | ||
| 0.37" | 0.12" | 0.06" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K107 | 0000 | 1 | 7861K108 | 0000 | ||
| 0.5" | 0.16" | 0.07" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K109 | 0000 | 1 | 7861K111 | 0000 | ||
| 0.75" | 0.25" | 0.07" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K112 | 00000 | 1 | 7861K113 | 00000 | ||
| 1" | 0.32" | 0.1" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K114 | 00000 | 1 | 7861K115 | 00000 | ||
| 1.57" | 0.51" | 0.1" | 250 | -65 to 230 | 550 V/mil | SAE AMS-DTL-23053/4 Class 3 | — | Black | 8 | 7861K116 | 00000 | 1 | 7861K117 | 00000 | ||
Semi-Rigid | ||||||||||||||||
| 0.13" | 0.04" | 0.04" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 22 | 7861K41 | 00000 | 1 | 7861K51 | 0000 | ||
| 0.19" | 0.06" | 0.04" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 10 | 7861K42 | 00000 | 1 | 7861K52 | 0000 | ||
| 0.25" | 0.08" | 0.04" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 10 | 7861K43 | 00000 | 1 | 7861K53 | 0000 | ||
| 0.31" | 0.1" | 0.05" | 195 | -65 to 230 | 600 V/mil | — | — | Black | — | ——— | 0 | 1 | 7861K611 | 0000 | ||
| 0.31" | 0.1" | 0.05" | 195 | -65 to 230 | 600 V/mil | — | — | Red | — | ——— | 0 | 1 | 7861K612 | 0000 | ||
| 0.31" | 0.1" | 0.05" | 195 | -65 to 230 | 600 V/mil | — | — | Yellow | — | ——— | 0 | 1 | 7861K613 | 0000 | ||
| 0.38" | 0.12" | 0.06" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 10 | 7861K44 | 00000 | 1 | 7861K54 | 00000 | ||
| 0.5" | 0.16" | 0.07" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 10 | 7861K45 | 00000 | 1 | 7861K55 | 00000 | ||
| 0.75" | 0.25" | 0.09" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 5 | 7861K46 | 00000 | 1 | 7861K56 | 00000 | ||
| 1" | 0.32" | 0.1" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 5 | 7861K47 | 00000 | 1 | 7861K57 | 00000 | ||
| 1.25" | 0.42" | 0.1" | 180 | -65 to 230 | Not Rated | — | UL Recognized Component | Yellow | — | ——— | 0 | 1 | 7861K616 | 00000 | ||
| 1.25" | 0.42" | 0.1" | 195 | -65 to 230 | 600 V/mil | — | — | Black | — | ——— | 0 | 1 | 7861K614 | 00000 | ||
| 1.25" | 0.42" | 0.1" | 195 | -65 to 230 | 600 V/mil | — | — | Red | — | ——— | 0 | 1 | 7861K615 | 00000 | ||
| 1.5" | 0.51" | 0.1" | 250 | -65 to 230 | 700 V/mil | — | UL Recognized Component, CSA Certified | Black | 1 | 7861K48 | 00000 | 1 | 7861K58 | 00000 | ||
| 2" | 0.67" | 0.1" | 180 | -65 to 230 | Not Rated | — | UL Recognized Component | Black | — | ——— | 0 | 1 | 7861K617 | 00000 | ||
Rigid | ||||||||||||||||
| 1.7" | 0.5" | 0.1" | 250 | -65 to 230 | 500 V/mil | — | — | Black | 8 | 7861K118 | 00000 | 1 | 7861K119 | 00000 | ||
| 2.05" | 0.75" | 0.1" | 250 | -65 to 230 | 500 V/mil | — | — | Black | 8 | 7861K125 | 00000 | — | ——— | 0 | ||
| 2.75" | 1" | 0.1" | 250 | -65 to 230 | 500 V/mil | — | — | Black | 8 | 7861K123 | 00000 | 1 | 7861K124 | 00000 | ||
| 4.7" | 1.57" | 0.1" | 250 | -65 to 230 | 500 V/mil | — | — | Black | 8 | 7861K121 | 000000 | 1 | 7861K122 | 000000 | ||
4:1 Shrink Ratio
ID | 1/2 ft. Long | 4 ft. Long | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Temp., ° F | Temp. Range, ° F | Dielectric Strength, V/mil | Certification | Color | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | ||||
Polyolefin | |||||||||||||||
Flexible | |||||||||||||||
| 0.16" | 0.04" | 0.04" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K11 | 00000 | — | ——— | 0 | ||
| 0.16" | 0.04" | 0.04" | 230 | -65 to 230 | 300 | — | Black | — | ——— | 0 | 1 | 6855K21 | 000000 | ||
| 0.32" | 0.08" | 0.04" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K12 | 0000 | 1 | 6855K22 | 00000 | ||
| 0.47" | 0.12" | 0.06" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K13 | 0000 | 1 | 6855K23 | 00000 | ||
| 0.63" | 0.16" | 0.07" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K14 | 0000 | 1 | 6855K24 | 00000 | ||
| 0.95" | 0.24" | 0.09" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K15 | 00000 | 1 | 6855K25 | 00000 | ||
| 1.26" | 0.32" | 0.1" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K16 | 00000 | 1 | 6855K26 | 00000 | ||
| 2.05" | 0.51" | 0.1" | 230 | -65 to 230 | 300 | UL Recognized Component | Black | 1 | 6855K17 | 00000 | 1 | 6855K27 | 00000 | ||
Semi-Rigid | |||||||||||||||
| 0.22" | 0.04" | 0.02" | 250 | -65 to 230 | 500 | — | Clear | — | ——— | 0 | 1 | 2735K201 | 00000 | ||
| 0.23" | 0.05" | 0.05" | 275 | -40 to 265 | 350 | UL Recognized Component | Black | 2 | 2735K111 | 0000 | 1 | 2735K211 | 00000 | ||
| 0.23" | 0.05" | 0.05" | 275 | -40 to 265 | 350 | UL Recognized Component | Yellow | 2 | 2735K112 | 0000 | 1 | 2735K212 | 00000 | ||
| 0.29" | 0.07" | 0.06" | 275 | -40 to 265 | 350 | UL Recognized Component | Black | 2 | 2735K121 | 0000 | 1 | 2735K221 | 00000 | ||
| 0.29" | 0.07" | 0.06" | 275 | -40 to 265 | 350 | UL Recognized Component | Yellow | 2 | 2735K122 | 0000 | 1 | 2735K222 | 00000 | ||
| 0.3" | 0.06" | 0.02" | 250 | -65 to 230 | 500 | — | Clear | — | ——— | 0 | 1 | 2735K202 | 00000 | ||
| 0.43" | 0.1" | 0.08" | 275 | -40 to 265 | 350 | UL Recognized Component | Black | 2 | 2735K131 | 0000 | 1 | 2735K23 | 00000 | ||
| 0.43" | 0.1" | 0.08" | 275 | -40 to 265 | 350 | UL Recognized Component | Yellow | 2 | 2735K132 | 0000 | 1 | 2735K152 | 00000 | ||
| 0.45" | 0.1" | 0.05" | 250 | -65 to 230 | 500 | — | Clear | — | ——— | 0 | 1 | 2735K203 | 00000 | ||
| 0.7" | 0.17" | 0.05" | 250 | -65 to 230 | 500 | — | Clear | — | ——— | 0 | 1 | 2735K204 | 00000 | ||
| 0.7" | 0.18" | 0.1" | 275 | -40 to 265 | 350 | UL Recognized Component | Black | 2 | 2735K141 | 00000 | 1 | 2735K241 | 00000 | ||
| 0.7" | 0.18" | 0.1" | 275 | -40 to 265 | 350 | UL Recognized Component | Yellow | 2 | 2735K142 | 00000 | 1 | 2735K242 | 00000 | ||
Extra-Thick Moisture-Seal Heat-Shrink Tubing
Short
ID | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Ratio | Dielectric Strength, V/mil | Shrink Temp., ° F | Temp. Range, ° F | Certification | Lg. | Pkg. Qty. | Pkg. | |||
Red Polyolefin | |||||||||||||
| 0.18" | 0.06" | 0.05" | 3:1 | 500 | 275 | -65 to 230 | UL Listed, CSA Certified | 0.75" | 100 | 72675K51 | 000000 | ||
| 0.18" | 0.06" | 0.05" | 3:1 | 500 | 275 | -65 to 230 | UL Recognized Component | 1.5" | 100 | 72675K52 | 00000 | ||
| 0.75" | 0.22" | 0.09" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 1.5" | 10 | 72675K62 | 0000 | ||
| 1.1" | 0.375" | 0.12" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 1.5" | 10 | 72675K64 | 0000 | ||
Blue Polyolefin | |||||||||||||
| 0.22" | 0.07" | 0.05" | 3:1 | 500 | 275 | -65 to 230 | UL Recognized Component | 0.75" | 100 | 72675K53 | 00000 | ||
| 0.22" | 0.07" | 0.05" | 3:1 | 500 | 275 | -65 to 230 | UL Recognized Component | 1.5" | 100 | 72675K54 | 00000 | ||
Yellow Polyolefin | |||||||||||||
| 0.26" | 0.1" | 0.06" | 3:1 | 500 | 275 | -65 to 230 | UL Recognized Component | 0.88" | 100 | 72675K55 | 00000 | ||
| 0.26" | 0.1" | 0.06" | 3:1 | 500 | 275 | -65 to 230 | UL Recognized Component | 1.7" | 50 | 72675K56 | 00000 | ||
Black Polyolefin | |||||||||||||
| 0.75" | 0.22" | 0.09" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 1.5" | 10 | 72675K61 | 0000 | ||
| 1.1" | 0.375" | 0.12" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 1.5" | 10 | 72675K63 | 0000 | ||
Long
ID | 9" Long | 1 ft. Long | 4 ft. Long | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Ratio | Dielectric Strength, V/mil | Shrink Temp., ° F | Temp. Range, ° F | Certification | Each | Each | Each | |||||
Red Polyolefin | |||||||||||||||
| 0.3" | 0.1" | 0.06" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | ——— | 0 | ——— | 0 | 7270K104 | 000000 | ||
| 0.4" | 0.15" | 0.07" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K11 | 00000 | ——— | 0 | 7270K12 | 00000 | ||
| 0.51" | 0.16" | 0.08" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | ——— | 0 | ——— | 0 | 7270K102 | 00000 | ||
| 0.75" | 0.22" | 0.09" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K21 | 0000 | ——— | 0 | 7270K22 | 00000 | ||
| 1.1" | 0.38" | 0.12" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K31 | 0000 | ——— | 0 | 7270K32 | 00000 | ||
| 1.5" | 0.5" | 0.16" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K41 | 00000 | ——— | 0 | 7270K42 | 00000 | ||
| 2" | 0.75" | 0.16" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K51 | 00000 | ——— | 0 | 7270K52 | 00000 | ||
| 3.5" | 1.2" | 0.16" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K61 | 00000 | ——— | 0 | 7270K62 | 000000 | ||
Black Polyolefin | |||||||||||||||
| 0.3" | 0.1" | 0.06" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | ——— | 0 | ——— | 0 | 7270K103 | 00000 | ||
| 0.4" | 0.15" | 0.09" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K1 | 0000 | ——— | 0 | 7270K81 | 00000 | ||
| 0.51" | 0.16" | 0.08" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | ——— | 0 | ——— | 0 | 7270K101 | 00000 | ||
| 0.8" | 0.2" | 0.11" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K2 | 0000 | ——— | 0 | 7270K82 | 00000 | ||
| 1.1" | 0.37" | 0.12" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K3 | 00000 | ——— | 0 | 7270K83 | 00000 | ||
| 1.5" | 0.5" | 0.17" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K4 | 00000 | ——— | 0 | 7270K84 | 00000 | ||
| 2" | 0.65" | 0.17" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K5 | 00000 | ——— | 0 | 7270K85 | 00000 | ||
| 3" | 1" | 0.17" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | 7270K7 | 00000 | ——— | 0 | 7270K87 | 000000 | ||
| 3.5" | 1.2" | 0.16" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | ——— | 0 | ——— | 0 | 7270K91 | 000000 | ||
| 4.7" | 1.6" | 0.17" | 3:1 | 500 | 250 | -65 to 230 | UL Listed, CSA Certified | ——— | 0 | 7270K93 | 000000 | 7270K92 | 000000 | ||
High-Shrink-Ratio Moisture-Seal Heat-Shrink Tubing
ID | 1/2 ft. Long | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Dielectric Strength, V/mil | Shrink Temp., ° F | Temp. Range, ° F | Specs. Met | Color | Each | |||
Polyolefin | |||||||||||
5.6:1 Shrink Ratio | |||||||||||
| 0.6" | 0.15" | 0.06" | 200 | 245 | -65 to 190 | SAE AMS-DTL-23053 | Black | 5864N11 | 000000 | ||
| 1.25" | 0.22" | 0.06" | 200 | 245 | -65 to 190 | SAE AMS-DTL-23053 | Black | 5864N12 | 00000 | ||
| 2" | 0.374" | 0.106" | 200 | 245 | -65 to 190 | SAE AMS-DTL-23053 | Black | 5864N13 | 00000 | ||
| 2.5" | 0.5" | 0.12" | 200 | 245 | -65 to 190 | SAE AMS-DTL-23053 | Black | 5864N14 | 00000 | ||
| 3" | 0.748" | 0.14" | 200 | 245 | -65 to 190 | SAE AMS-DTL-23053 | Black | 5864N15 | 000000 | ||
Chemical-Resistant Moisture-Seal Heat-Shrink Tubing
ID | 1/2 ft. Long | 25 ft. Long | 100 ft. Long | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Dielectric Strength, V/mil | Shrink Temp., ° F | Temp. Range, ° F | Color | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | Pkg. Qty. | Pkg. | |||||
PVC | |||||||||||||||||
2:1 Shrink Ratio | |||||||||||||||||
| 0.19" | 0.09" | 0.04" | 1,000 | 215 | 0 to 220 | Black | 5 | 8195K21 | 00000 | 1 | 8195K31 | 000000 | 1 | 8195K41 | 000000 | ||
| 0.25" | 0.13" | 0.04" | 1,000 | 215 | 0 to 220 | Black | 5 | 8195K22 | 0000 | 1 | 8195K32 | 00000 | 1 | 8195K42 | 000000 | ||
| 0.38" | 0.19" | 0.04" | 1,000 | 215 | 0 to 220 | Black | 5 | 8195K23 | 0000 | 1 | 8195K33 | 00000 | 1 | 8195K43 | 000000 | ||
| 0.5" | 0.25" | 0.04" | 1,000 | 215 | 0 to 220 | Black | 5 | 8195K24 | 0000 | 1 | 8195K34 | 00000 | 1 | 8195K44 | 000000 | ||
| 0.75" | 0.38" | 0.04" | 1,000 | 215 | 0 to 220 | Black | 5 | 8195K25 | 0000 | 1 | 8195K35 | 00000 | 1 | 8195K45 | 000000 | ||
| 1" | 0.5" | 0.05" | 1,000 | 215 | 0 to 220 | Black | 5 | 8195K26 | 00000 | 1 | 8195K36 | 00000 | 1 | 8195K46 | 000000 | ||
Moisture-Seal Wrap for Heat-Shrink Tubing
![]() |
1 ft. Long | 5 ft. Long | 25 ft. Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | Wd. | Color | Clarity | Temp. Range, ° F | Dielectric Strength, V/mil | Each | Each | Each | |||||
TPE Rubber | |||||||||||||
| 0.026" | 1" | Yellow | Semi-Clear | -65 to 245 | 500 | 1428T1 | 00000 | 1428T2 | 000000 | ——— | 0 | ||
Nylon | |||||||||||||
| 0.008" | 2" | Yellow | Semi-Clear | -65 to 275 | 300 | ——— | 0 | ——— | 0 | 1428T101 | 0000000 | ||
Butyl | |||||||||||||
| 0.062" | 1" | Gray | Opaque | -40 to 190 | 250 | 1428T3 | 0000 | 1428T4 | 00000 | ——— | 0 | ||
High-Temperature Moisture-Seal Heat-Shrink Tubing
ID | 1/2 ft. Long | 4 ft. Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Shrinking | Min. After Shrinking | Min. Wall Thk. After Shrinking | Shrink Ratio | Dielectric Strength, V/mil | Shrink Temp., ° F | Temp. Range, ° F | Color | Each | Each | ||||
PTFE | |||||||||||||
| 0.07" | 0" | Not Rated | Not Rated | 455 | 660 | -450 to 450 | White | 7960K231 | 00000 | 7960K261 | 000000 | ||
| 0.19" | 0.07" | 0.02" | 2.7:1 | 455 | 660 | -450 to 450 | White | 7960K235 | 0000 | 7960K265 | 00000 | ||
| 0.24" | 0.15" | 0.02" | 1.6:1 | 455 | 660 | -450 to 450 | White | 7960K236 | 0000 | 7960K266 | 00000 | ||
| 0.35" | 0.21" | 0.03" | 1.7:1 | 455 | 660 | -450 to 450 | White | 7960K237 | 00000 | 7960K267 | 000000 | ||
| 0.48" | 0.32" | 0.03" | 1.5:1 | 455 | 660 | -450 to 450 | White | 7960K238 | 00000 | 7960K268 | 000000 | ||
| 0.7" | 0.5" | 0.04" | 1.4:1 | 455 | 660 | -450 to 450 | White | 7960K239 | 00000 | 7960K269 | 000000 | ||
| 1" | 0.7" | 0.05" | 1.4:1 | 455 | 660 | -450 to 450 | White | 7960K241 | 00000 | 7960K271 | 000000 | ||
































