Finish Finish |
---|
ID ID |
---|
|
Mount Type Mount Type |
---|
Width Width |
---|
Length Length |
---|
|
Height Height |
---|
|
Color Color |
---|
![]() | Black |
![]() | White |
![]() | Green |
![]() | Gray |
![]() | Off-White |
![]() | Red |
![]() | Blue |
![]() | Tan |
![]() | Orange |
![]() | Beige |
![]() | Dark Brown |
![]() | Light Gray |
![]() | Yellow |
![]() | Blue/White |
![]() | Brown |
![]() | Brown/White |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gold |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
![]() | Purple |
Capacity Capacity |
---|
|
Thread Size Thread Size |
---|
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
Mounting Location Mounting Location |
---|
|
Center-to-Center Center-to-Center |
---|
|
Thickness Thickness |
---|
For Rigid Conduit Trade Size For Rigid Conduit Trade Size |
---|
Mounting Hole Diameter Mounting Hole Diameter |
---|
Cable Tie Style Cable Tie Style |
---|
![]() | ![]() |
Standard | Wide |
![]() | ![]() |
Narrow | Extra Wide |
Nut Material Nut Material |
---|
|