Material Material |
---|
|
Condensate Capacity Condensate Capacity |
---|
Pipeline Orientation Pipeline Orientation |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
High-Flow Iron Steam Traps


Also known as inverted-bucket steam traps, these provide near-continuous discharge to accommodate high condensate levels. They are normally open to release condensate from steam lines and close immediately when steam enters to prevent energy loss.
For technical drawings and 3-D models, click on a part number.
Steam Traps | Replacement Cover Gaskets | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | Thread Type | Gender | Pipeline Orientation | Max. Pressure, psi | Max. Temp., °F | Condensate Capacity, lbs./hr. | Lg. | Ht. | Each | Pkg. Qty. | Pkg. | ||
Iron | |||||||||||||
1/2 | NPT | Female | Horizontal | 15 | 450° | 1,040 | 5" | 6 3/8" | 0000000 | 0000000 | 3 | 0000000 | 0000000 |
1/2 | NPT | Female | Horizontal | 30 | 450° | 1,000 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1/2 | NPT | Female | Horizontal | 75 | 450° | 965 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1/2 | NPT | Female | Horizontal | 125 | 450° | 920 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1/2 | NPT | Female | Horizontal | 250 | 450° | 720 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 15 | 450° | 1,040 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 15 | 450° | 3,220 | 6 5/8" | 7 5/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 30 | 450° | 1,000 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 30 | 450° | 3,220 | 6 5/8" | 7 5/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 75 | 450° | 965 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 75 | 450° | 2,550 | 6 5/8" | 7 5/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 125 | 450° | 920 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 125 | 450° | 2,240 | 6 5/8" | 7 5/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 250 | 450° | 720 | 5" | 6 3/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
3/4 | NPT | Female | Horizontal | 250 | 450° | 2,300 | 6 5/8" | 7 5/8" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1 | NPT | Female | Horizontal | 15 | 450° | 3,900 | 8" | 9 1/4" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1 | NPT | Female | Horizontal | 30 | 450° | 4,120 | 8" | 9 1/4" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1 | NPT | Female | Horizontal | 75 | 450° | 3,960 | 8" | 9 1/4" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1 | NPT | Female | Horizontal | 125 | 450° | 4,100 | 8" | 9 1/4" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1 | NPT | Female | Horizontal | 250 | 450° | 3,630 | 8" | 9 1/4" | 0000000 | 000000 | 3 | 0000000 | 000000 |
1 1/4 | NPT | Female | Horizontal | 125 | 450° | 8,540 | 9 3/8" | 13" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
1 1/4 | NPT | Female | Horizontal | 250 | 450° | 6,040 | 9 3/8" | 13" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
2 | NPT | Female | Horizontal | 15 | 450° | 20,000 | 11 1/4" | 17" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
2 | NPT | Female | Horizontal | 30 | 450° | 18,500 | 11 1/4" | 17" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
2 | NPT | Female | Horizontal | 75 | 450° | 19,200 | 11 1/4" | 17" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
2 | NPT | Female | Horizontal | 125 | 450° | 20,000 | 11 1/4" | 17" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
2 | NPT | Female | Horizontal | 250 | 450° | 19,400 | 11 1/4" | 17" | 0000000 | 00000000 | 3 | 0000000 | 000000 |
High-Flow Stainless Steel Steam Traps


Also known as inverted-bucket steam traps, these provide near-continuous discharge to accommodate high condensate levels. They are normally open to release condensate and close immediately when steam enters to prevent energy loss.
Style B attaches to a connector (sold separately) and swivels so it can be positioned both vertically and horizontally.
Style | Pipeline Orientation | Pipe Size | Thread Type | Gender | Max. Pressure, psi | Max. Temp., °F | Condensate Capacity, lbs./hr. | Lg. | Ht. | Dia. | Each | |
304 Stainless Steel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Horizontal | 3/8 | NPT | Female | 200 | 800° | 500 | 4 3/8" | 5 3/8" | 2 11/16" | 00000000 | 0000000 |
A | Horizontal | 1/2 | NPT | Female | 200 | 800° | 500 | 4 3/8" | 5 3/8" | 2 11/16" | 00000000 | 000000 |
A | Horizontal | 1/2 | NPT | Female | 400 | 800° | 580 | 4 3/8" | 6 3/8" | 2 11/16" | 00000000 | 000000 |
A | Horizontal | 3/4 | NPT | Female | 400 | 800° | 580 | 4 3/8" | 6 5/8" | 2 11/16" | 00000000 | 000000 |
A | Horizontal | 3/4 | NPT | Female | 650 | 600° | 1,500 | 5" | 8 1/2" | 3 7/8" | 00000000 | 00000000 |
A | Horizontal | 1 | NPT | Female | 650 | 600° | 1,500 | 5" | 8 1/2" | 3 7/8" | 00000000 | 00000000 |
B | Horizontal, Vertical | __ | __ | __ | 200 | 800° | 500 | __ | 6" | 2 11/16" | 0000000 | 000000 |