Filter by
Mount Type
Manufacturer Model
Message Type
Label Printer Tape Type
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Manufacturer Series
For Printer Series
Character
Electrical Connection
Dymo Embossing Label Printer Tape
Temp., ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr. Model No. | Wd. | Thk. | Roll Lg., ft. | Message Color | Min. | Max. | Color | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Dymo Office Mate and Organizer Xpress Series Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinyl Plastic with Adhesive Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520102 | 3/8" | 0.007" | 9 | White | 0 | 140 | Red | 1524T29 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520106 | 3/8" | 0.007" | 9 | White | 0 | 140 | Blue | 1524T33 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520109 | 3/8" | 0.007" | 9 | White | 0 | 140 | Black | 1524T25 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Dymo Rhino Embosser Series Printers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum with Plain Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31000 | 1/2" | 0.007" | 16 | — | Not Rated | 480 | — | 1598T41 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum with Adhesive Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35800 | 1/2" | 0.007" | 12 | — | Not Rated | 480 | — | 1598T61 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel with Plain Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32500 | 1/2" | 0.007" | 21 | — | Not Rated | 2,300 | — | 1598T62 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Duty Embossing Label Printers
Dymo Rhino Embosser M1011
Message | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Label Tape Wd. | Max. No. of Lines | Character | Character Ht. | Casing | Orientation | Power Source | Includes | Each | ||
| 1/2" | 1 | 0-9, A-Z, Minus (-), Period (.) | 3/16" | Uppercase | Horizontal | Manual | 1/2" Wd. Plain-Back Aluminum Label Tape, 1/2" Wd. Plain-Back Stainless Steel Label Tape | 1598T53 | 0000000 | |
Embossing Label Printers
Dymo Organizer Xpress Pro
Message | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Label Tape Wd. | Max. No. of Lines | Character | Character Ht. | Casing | Orientation | Power Source | Includes | Each | ||
| 3/8" | 1 | 0-9; A-Z; Apostrophe ('); At Sign (@); Bracket ([); Comma (,); Dollar Sign ($); Exclamation Point (!); Forward Slash (/); Hyphen (-); Number Sign (#); Period (.); Quotation Mark (") | 3/16" | Uppercase | Horizontal | Manual | One 3/8" Wd. Adhesive-Back Label Tape (Red with White Text), Two 3/8" Wd. Adhesive-Back Label Tapes (Black with White Text) | 1617T13 | 000000 | |
Braille Label Printers
LoganTech 6dot
![]() | ![]() |
Micro USB-B Connection |
For Label Tape Wd. | Message Orientation | Color | Power Source | No. of Batteries Req. | Batteries Included | Battery Size | Data Connection | Electrical Connection | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | Horizontal | White | Battery | 6 | Yes | AA | USB-A | Micro USB-B | 8888N88 | 000000000 |


































