Light Technology Light Technology |
---|
Voltage Voltage |
---|
Mount Type Mount Type |
---|
Electrical Connection Type Electrical Connection Type |
---|
|
Overall Length Overall Length |
---|
|
Light Color Light Color |
---|
Base Type Base Type |
---|
![]() | ![]() |
Bi-Pin | Screw In |
![]() | ![]() |
Bayonet | Four Pin |
![]() | ![]() |
Recessed Single Contact | Wedge |
![]() | ![]() |
Contact Lug | Wire Terminal |
![]() | ![]() |
Terminal | Two-Pin Wedge |
![]() | ![]() |
Single Pin | Socket |
![]() | ![]() |
Four-Pin Wedge | Slide |
![]() | ![]() |
Festoon | Recessed Double Contact |
![]() | ![]() |
Twist and Lock | Prefocus |
![]() | ![]() |
Bottom Flanged | Grooved |
![]() | ![]() |
Index | Printed Circuit |
![]() | ![]() |
Top Flanged | Rigid Loop |
![]() | ![]() |
Double End Cap | Side Prong |
Bulbs Included Bulbs Included |
---|
|
Brightness Brightness |
---|
|
Environment Environment |
---|
|
Bulb Shape Bulb Shape |
---|
![]() | ![]() |
Tubular | Standard |
![]() | ![]() |
Spotlight/ Floodlight | Pointed |
![]() | ![]() |
Flat Top | Cone |
![]() | ![]() |
Tapered | Globe |
![]() | ![]() |
Blown Tubular | Circline |
![]() | ![]() |
Twin Tube | Spiral |
![]() | ![]() |
U Shaped | Quad Tube |
![]() | ![]() |
Pear | Triple U- Shaped |
![]() | |
Rectangular |
Color Color |
---|
Bulb Shape Number Bulb Shape Number |
---|
|
Specifications Met Specifications Met |
---|
|
Light Pattern Light Pattern |
---|
|
|
For Panel Cutout Diameter For Panel Cutout Diameter |
---|
|
|
|
Lens Clarity Lens Clarity |
---|
![]() | ![]() |
Clear | Semi-Clear |
![]() | |
Frosted |
Color Temperature Color Temperature |
---|
|
More