Clear All
Manufacturer Manufacturer |
|---|
|
Manufacturer Model Number ManufacturerModel Number | Show |
|---|
|
Manufacturer Model Number ManufacturerModel Number | Hide |
|---|
Container Type Container Type |
|---|
| Bottle | Cartridge | One- Time-Use Capsule |
| Syringe | Tube |
For Joining For Joining |
|---|
|
For Use On For Use On |
|---|
Type Type |
|---|
|
Mixing Required Mixing Required |
|---|
|
Formulation Formulation |
|---|
|
Shear Strength Shear Strength |
|---|
|
Container Size Container Size |
|---|
|
|
Cure Type Cure Type |
|---|
|
Begins to Harden Begins to Harden |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Clarity Clarity |
|---|
|
Approximate Coverage Approximate Coverage |
|---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
Adhesive Type Adhesive Type |
|---|
|
Color Color |
|---|
| Amber | |
Reaches Full Strength Reaches Full Strength |
|---|
|
Consistency Consistency |
|---|
|
Elongation Elongation |
|---|
|
Maximum Temperature Maximum Temperature |
|---|
|
About Structural Adhesives
More
No-Mix Acrylic Structural Adhesives
No need to mix these acrylics—apply adhesive to one surface and activator to the other, then bring surfaces together to bond. Acrylics bond to the widest range of materials, especially plastics, and require the least amount of surface preparation.
Dispense adhesives in cartridges with a standard caulk gun.
324 and 330 bond dissimilar materials.



Container | Strength | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfr. Model No. | Size, fl. oz. | Type | Begins to Harden | Reaches Full Strength | Shear, lbs./sq. in. | Peel, lbs./in. wd. | Consistency (Viscosity) | Temp. Range, °F | Color | For Joining | Requires Loctite® Activator No. | Each | |
Loctite® Adhesives with Activator | |||||||||||||
| 330 | 0.1 | One-Time-Use Capsule | 5 min. | 24 hrs. | 3,300 | Not Rated | Thick Liquid (67,500 cP) | -65° to 250° | Amber | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Wood, Wood to Glass | __ | 000000 | 00000 |
| 330 | 0.85 | Syringe | 5 min. | 24 hrs. | 3,300 | Not Rated | Thick Liquid (67,500 cP) | -65° to 250° | Amber | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Wood, Wood to Glass | __ | 0000000 | 00000 |
| 330 | 8.5 | Tube | 5 min. | 24 hrs. | 3,300 | Not Rated | Thick Liquid (67,500 cP) | -65° to 250° | Amber | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Wood, Wood to Glass | __ | 0000000 | 000000 |
Loctite® Adhesives | |||||||||||||
| 330 | 8.5 | Tube | 5 min. | 24 hrs. | 3,300 | Not Rated | Thick Liquid (67,500 cP) | -65° to 250° | Amber | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Wood, Wood to Glass | 7387 | 0000000 | 000000 |
| 330 | 10 | Cartridge | 5 min. | 24 hrs. | 3,300 | Not Rated | Thick Liquid (67,500 cP) | -65° to 250° | Amber | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Wood, Wood to Glass | 7387 | 00000000 | 000000 |
| 330 | 33 | Bottle | 5 min. | 24 hrs. | 3,300 | Not Rated | Thick Liquid (67,500 cP) | -65° to 250° | Amber | Metal, Metal to Plastic, Metal to Rubber, Metal to Glass, Plastic, Plastic to Rubber, Plastic to Glass, Rubber, Rubber to Glass, Glass, Wood, Wood to Glass | 7387 | 00000000 | 000000 |

























