Filter by
Hardness
Material
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
REACH
RoHS
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Abrasion-Resistant Low-Profile Drive Rollers
Roller | Set Screws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | For Shaft Dia. | Shaft Mount Type | No. Required | Included | Temp. Range, ° F | Choose a Hardness (Hardness Rating) | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urethane Rubber Rollers with Aluminum Hub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 1/4" | 1/8" | Set Screw | 1 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K33 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 1/4" | 3/16" | Set Screw | 1 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K34 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 1/4" | 1/4" | Set Screw | 1 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K35 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 1/2" | 3/16" | Set Screw | 1 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K37 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 1/2" | 1/4" | Set Screw | 1 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K38 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 1/2" | 1/4" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K39 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/8" | 1/4" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K41 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 1/2" | 1/4" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K42 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/4" | 1/4" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K43 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1/4" | 1/4" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K44 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1/2" | 1/4" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K45 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1/4" | 5/16" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K46 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/4" | 5/16" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K47 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 1/4" | 3/8" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K48 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 5/8" | 3/4" | 3/8" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K49 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1/4" | 3/8" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K83 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 3/4" | 3/8" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K84 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 3/8" | 1/2" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K85 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/2" | 1" | 1/2" | Set Screw | 2 | Yes | -40 to 180 | Durometer 55A (Medium) Blue , Durometer 70A (Hard) Orange | 2488K86 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press-Fit Low-Profile Drive Rollers
Roller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | For Shaft Dia. | Shaft Mount Type | Temp. Range, ° F | Hardness (Hardness Rating) | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urethane Rubber Rollers with Aluminum Hub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 1/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K51 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 3/8" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K52 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 1/2" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K53 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 1/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K55 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 3/8" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K56 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 1/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K59 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 1/2" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K61 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 3/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K62 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K66 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1/2" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K67 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 3/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K68 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 1" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K69 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K71 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 3/4" | 1/4" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K72 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/4" | 1" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K74 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1/4" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K75 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 3/4" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K76 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 1/2" | 1" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K77 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1/4" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K78 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1/2" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K79 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2" | 1" | 1/2" | Press Fit | -40 to 180 | Durometer 55A (Medium) Black | 2473K81 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























