Clear All
Container Type Container Type |
---|
![]() | ![]() |
Aerosol Can | Can |
![]() | ![]() |
Drum | Jug |
![]() | |
Spray Bottle |
Trade Name Trade Name |
---|
|
For Use On For Use On |
---|
|
|
Lubricant Type Lubricant Type |
---|
|
Specifications Met Specifications Met | Show |
---|
Specifications Met Specifications Met | Hide |
---|
Warning: Products have one, but not necessarily all, of the selected characteristics.
Maximum Temperature Maximum Temperature |
---|
|
Minimum Temperature Minimum Temperature |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
About Lubricants
More
Penetrating Lubricants
Cut through dirt, grease, and rust, loosen stuck fasteners, and protect tools and equipment with these thin, multipurpose lubricants.
Lubricants cannot be sold to the listed regions due to import regulations, product labeling requirements, or regulatory limits on VOCs (volatile organic compounds).
LPS





LPS No. 1 Greaseless dries to form a lubricating film that resists dust, dirt, and oil. LPS No. 2 Industrial Strength leaves an oily film for long-lasting lubrication with up to a year of corrosion resistance.
Each
Container | |||||||
---|---|---|---|---|---|---|---|
Size | Net Weight | Type | Temp. Range, °F | Specifications Met | Cannot Be Sold To | Each | |
LPS No. 1 Greaseless | |||||||
__ | 11 oz. | Aerosol Can | -50° to 300° | MIL-C-23411 | Canada | 0000000 | 000000 |
20 fl. oz. | __ | Spray Bottle | -50° to 300° | MIL-C-23411 | Canada | 0000000 | 00000 |
1 gal. | __ | Can | -50° to 300° | MIL-C-23411 | Canada | 0000000 | 00000 |
5 gal. | __ | Drum | -50° to 300° | MIL-C-23411 | Canada | 0000000 | 000000 |
LPS No. 2 Industrial Strength | |||||||
__ | 11 oz. | Aerosol Can | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 0000000 | 00000 |
20 fl. oz. | __ | Spray Bottle | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 0000000 | 00000 |
1 gal. | __ | Can | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 0000000 | 00000 |
5 gal. | __ | Drum | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 0000000 | 000000 |
Package
Container | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Net Weight | Type | Temp. Range, °F | Specifications Met | Cannot Be Sold To | Pkg. Qty. | Pkg. | |
LPS No. 1 Greaseless | ||||||||
__ | 11 oz. | Aerosol Can | -50° to 300° | MIL-C-23411 | Canada | 12 | 00000000 | 0000000 |
20 fl. oz. | __ | Spray Bottle | -50° to 300° | MIL-C-23411 | Canada | 12 | 00000000 | 000000 |
1 gal. | __ | Can | -50° to 300° | MIL-C-23411 | Canada | 4 | 00000000 | 000000 |
LPS No. 2 Industrial Strength | ||||||||
__ | 11 oz. | Aerosol Can | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 12 | 00000000 | 000000 |
20 fl. oz. | __ | Spray Bottle | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 12 | 00000000 | 000000 |
1 gal. | __ | Can | -50° to 300° | MIL-C-16173 Grade 3 Class I | Canada | 4 | 00000000 | 000000 |
Boeshield



Boeshield T-9 dries to form a waxy film that resists corrosion from salt water.
Container | Each | Package | |||||||
---|---|---|---|---|---|---|---|---|---|
Size, gal. | Net Weight, oz. | Type | Temp. Range, °F | Specifications Met | Each | Pkg. Qty. | Pkg. | ||
Boeshield T-9 | |||||||||
__ | 4 | Aerosol Can | -30° to 300° | MIL-C-16173 | 00000000 | 000000 | 12 | 000000000 | 0000000 |
__ | 12 | Aerosol Can | -30° to 300° | MIL-C-16173 | 00000000 | 00000 | 12 | 000000000 | 000000 |
1 | __ | Jug | -30° to 300° | MIL-C-16173 | 00000000 | 000000 | 4 | 000000000 | 000000 |