Clear All
Connection Type Connection Type | Show |
---|
![]() | Luer Slip |
Connection Type Connection Type | Hide |
---|
![]() | ![]() |
Luer Lock | Luer Slip |
![]() | ![]() |
Twist Lock | Threaded |
![]() | |
Snap In |
Color Color |
---|
![]() | Clear |
![]() | Semi-Clear |
Material Material |
---|
|
Piston Material Piston Material |
---|
|
Graduated Graduated |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Dispensing Type Dispensing Type |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Removes Particle Size Down To Removes ParticleSize Down To |
---|
|
|
Housing Material Housing Material |
---|
|
Plastic Syringes with Luer Lock Connection

Clear with Luer Slip Connection
Attach a needle with a luer lock connection to dispense contents.
For technical drawings and 3-D models, click on a part number.
Capacity | Barrel | Each | Package | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ml | oz. | Graduation Marks | OD | ID | Lg. | Material | Piston Material | Autoclavable | Each | Pkg. Qty. | Pkg. | ||
Luer Slip Connection | |||||||||||||
Clear | |||||||||||||
1 | 0.03 | 0.01 ml | 0.27" | 0.18" | 2 11/16" | Polypropylene Plastic | Silicone Rubber | No | 0000000 | 00000 | 10 | 00000000 | 00000 |
15 | 0.51 | 1 ml | 0.80" | 0.71" | 3 5/8" | Polypropylene Plastic | Santoprene Rubber | Yes | 0000000 | 0000 | __ | 000000 | 00 |
35 | 1.18 | 5 ml | 1.00" | 0.91" | 4 11/16" | Polypropylene Plastic | Santoprene Rubber | Yes | 0000000 | 0000 | __ | 000000 | 00 |
60 | 2.03 | 5 ml | 1.36" | 1.26" | 4 3/4" | Polypropylene Plastic | Santoprene Rubber | Yes | 0000000 | 0000 | __ | 000000 | 00 |
80 | 2.71 | 5 ml | 1.36" | 1.25" | 5 1/2" | Polypropylene Plastic | Santoprene Rubber | Yes | 0000000 | 0000 | __ | 000000 | 00 |
100 | 3.38 | 5 ml | 1.36" | 1.25" | 7" | Polypropylene Plastic | Santoprene Rubber | Yes | 0000000 | 0000 | __ | 000000 | 00 |
Syringe Filters

Often used in chromatography applications, these filters attach to any syringe with a luer lock connection to filter out contaminants both when drawing in and dispensing.
PTFE filters have better chemical resistance than nylon filters.
Glass filters are often used before plastic filters to capture larger particles.
For technical drawings and 3-D models, click on a part number.
Each
Housing | ||||||
---|---|---|---|---|---|---|
Removes Particle Size Down To, microns | Dia. | Material | Color | Connection Type | Each | |
Nylon Plastic | ||||||
0.22 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 00000000 | 00000 |
0.45 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 00000000 | 0000 |
PTFE Plastic | ||||||
0.22 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 00000000 | 0000 |
0.45 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 00000000 | 0000 |
Borosilicate Glass | ||||||
0.7 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 00000000 | 0000 |
1 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 00000000 | 0000 |
Package
Housing | |||||||
---|---|---|---|---|---|---|---|
Removes Particle Size Down To, microns | Dia. | Material | Color | Connection Type | Pkg. Qty. | Pkg. | |
Nylon Plastic | |||||||
0.22 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 100 | 00000000 | 0000000 |
0.45 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 100 | 00000000 | 000000 |
PTFE Plastic | |||||||
0.22 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 100 | 00000000 | 000000 |
0.45 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 100 | 00000000 | 000000 |
Borosilicate Glass | |||||||
0.7 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 100 | 00000000 | 000000 |
1 | 1" | Polypropylene Plastic | Semi-Clear | Luer Lock × Luer Slip | 100 | 00000000 | 000000 |