Clear All
Color Color | Show |
|---|
|
Color Color | Hide |
|---|
Material Material |
|---|
|
UV Protection UV Protection |
|---|
|
Maximum Temperature Maximum Temperature |
|---|
|
Useful Life Useful Life |
|---|
|
For Use Outdoors For Use Outdoors |
|---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
|---|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
|---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
|---|
|
Container Type Container Type |
|---|
|
Total Number of Pieces Total Number of Pieces |
|---|
|
ID Tag Cable Ties

A

B
C
D

E
F
Take the guesswork out of identifying material—use a marker on the attached tag to label the bundle.
Tag | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lg. | For Max. Bundle Dia. | Breaking Strength, lbs. | Wd. | Thick. | Lg. | Wd. | For Use Outdoors | Specifications Met | Temp. Range, °F | Color | Pkg. Qty. | Pkg. | ||
Nylon Plastic | ||||||||||||||
Narrow | ||||||||||||||
| A | 4 1/2" | 3/4" | 10 | 0.10" | 0.04" | 1/4" | 3/4" | No | UL 94 V-2, UL 62275 Type 11 | 32° to 180° | Off-White | 50 | 0000000 | 00000 |
| B | 4" | 3/4" | 10 | 0.09" | 0.04" | 1/4" | 7/8" | No | UL 94 V-2, UL 62275 Type 11 | 32° to 180° | Off-White | 50 | 0000000 | 0000 |
Standard | ||||||||||||||
| C | 8" | 1 13/16" | 50 | 0.18" | 0.06" | 1" | 1/2" | No | UL 94 V-2, UL 62275 Type 21 | 32° to 180° | Off-White | 100 | 0000000 | 00000 |
| C | 15 1/2" | 3 7/8" | 50 | 0.19" | 0.06" | 2 1/8" | 1/2" | No | UL 94 V-2, UL 62275 Type 11 | 32° to 180° | Off-White | 50 | 0000000 | 00000 |
| D | 8" | 1 5/8" | 50 | 0.19" | 0.05" | 1" | 1 1/8" | No | UL 94 V-2, UL 62275 Type 11 | 32° to 180° | Off-White | 10 | 0000000 | 0000 |
| E | 8" | 1 5/8" | 50 | 0.19" | 0.05" | 1" | 1 3/4" | No | UL 94 V-2, UL 62275 Type 11 | 32° to 180° | Off-White | 10 | 0000000 | 0000 |
Wide | ||||||||||||||
| F | 7 1/2" | 1 7/8" | 120 | 0.25" | 0.06" | 7/8" | 1/2" | No | __ | -50° to 200° | Off-White | 10 | 0000000 | 0000 |
Cable Tie Assortments

400-Piece Off-White
Narrow ties are highly flexible and conform to irregularly shaped material better than standard cable ties.
Standard ties balance flexibility and strength, making them good for most bundling applications.
| Total No. of Pieces | Includes | For Use Outdoors | Specifications Met | Temp. Range, °F | Each | |
Off-White—Nylon Plastic | ||||||
|---|---|---|---|---|---|---|
| 400 | 200 narrow cable ties—4" Lg. × 0.10" Wd. (for 7/8" max. bundle dia., 10 lbs. breaking strength) 100 standard cable ties—7 1/2" Lg. × 0.18" Wd. (for 1 7/8" max. bundle dia., 50 lbs. breaking strength) 100 standard cable ties—11" Lg. × 0.18" Wd. (for 3" max. bundle dia., 50 lbs. breaking strength) | No | UL 62275 Type 21, UL 62275 Type 21S, UL 62275 Type 2, UL 62275 Type 2S, UL 94 V-2 | 32° to 180° | 0000000 | 000000 |



























