Finish Finish |
---|
Mount Type Mount Type |
---|
Stroke Length Stroke Length |
---|

|
ID ID |
---|

Length Length |
---|
|
Thickness Thickness |
---|
|
Width Width |
---|
|
For Screw Size For Screw Size |
---|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Bore Size Bore Size |
---|
Component Component |
---|
|
Height Height |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Color Color |
---|
![]() | Black |
![]() | Silver |
![]() | Blue |
![]() | White |
![]() | Gray |
![]() | Off-White |
![]() | Yellow |
![]() | Red |
![]() | Green |
![]() | Orange |
![]() | Clear |
![]() | Beige |
![]() | Gold |
![]() | Tan |
![]() | Almond |
![]() | Blue/White |
![]() | Brown |
![]() | Brown/White |
![]() | Cream |
![]() | Dark Blue |
![]() | Dark Brown |
![]() | Fluorescent Blue |
![]() | Fluorescent Green |
![]() | Fluorescent Orange |
![]() | Fluorescent Pink |
![]() | Fluorescent Yellow |
![]() | Gray/White |
![]() | Green/Black |
![]() | Green/Purple |
![]() | Green/Red |
![]() | Green/White |
![]() | Green/Yellow |
![]() | Light Gray |
![]() | Orange/Black |
![]() | Orange/Purple |
![]() | Orange/Red |
![]() | Orange/White |
![]() | Orange/Yellow |
![]() | Pink |
![]() | Purple |
Thread Size Thread Size |
---|
Rail Height Rail Height |
---|
Capacity Capacity |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|