Filter by
Military Specification
System of Measurement
Thread Size
Material
Helical Insert Type
For Use In
Thread Direction
For Tap Type
For Material Thickness
Thread Spacing
Thread Type
Export Control Classification Number (ECCN)
Hole Diameter
Performance
Profile
RoHS
Sold As
Tensile Strength
REACH
DFARS Specialty Metals
Passivation
About Threaded Inserts
Choose the right threaded insert for your application and learn how to install it securely.
Helical Threaded Inserts
Inserts | Through-Hole Taps | Closed-End Hole Taps | Installation Tools | Prong Break-Off Tools | Inserts with Installation Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | Specs. Met | Pkg. Qty. | Pkg. | Each | Each | Each | Each | No. of Inserts Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 0.276" | 25 Ga. | 0.150" | MS122158 | 10 | 91732A707 | 00000 | 91709A102 | 000000 | 91709A416 | 000000 | 90261A152 | 0000000 | 92955A105 | 000000 | 10 | 91732A450 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seize-Resistant Helical Threaded Inserts
Inserts | Through-Hole Taps | Closed-End Hole Taps | Installation Tools | Prong Break-Off Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Installed Lg. | Drill Bit Size | For Max. Hole Dia. | Specs. Met | Pkg. Qty. | Pkg. | Each | Each | Each | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pronged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry-Film-Lubricated 18-8 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 0.276" | 25 Ga. | 0.150" | MIL-I-8846, MS122158 | 1 | 91000A138 | 00000 | 91709A102 | 000000 | 91709A416 | 000000 | 90261A152 | 0000000 | 92955A105 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























