Thread Size Thread Size |
---|
Finish Finish | Show |
---|
|
Finish Finish | Hide |
---|
|
Nut Type Nut Type |
---|
![]() | ![]() |
Adhesive Mount | Cap |
![]() | ![]() |
Clip On | Coupling |
![]() | ![]() |
Dowel | Flange |
![]() | ![]() |
Hex | Locknut |
![]() | ![]() |
Panel | Press Fit |
![]() | ![]() |
Push | Rivet |
![]() | ![]() |
Round | Screw Mount |
![]() | ![]() |
Snap In | Square |
![]() | ![]() |
Tamper Resistant | Thumb |
![]() | ![]() |
Tube End | Twist On |
![]() | |
Weld |
Hex Nut Profile Hex Nut Profile |
---|
![]() | ![]() |
Standard | Thin |
![]() | ![]() |
Extra Wide | Narrow |
![]() | ![]() |
High | Extra-Wide Thin |
Fastener Strength Grade/Class Fastener StrengthGrade/Class |
---|
|
Thread Direction Thread Direction |
---|
![]() | ![]() |
Right Hand | Left Hand |
Width Width |
---|
|
Height Height |
---|
|
Thread Spacing Thread Spacing |
---|
|
Locking Type Locking Type |
---|
![]() | ![]() |
Nylon Insert | Serrations |
![]() | ![]() |
Distorted Thread | Lock Washer |
![]() | ![]() |
Cotter Pin | Thread Locker |
Thread Pitch Thread Pitch |
---|
Thread Fit Thread Fit |
---|
|
|
Drive Style Drive Style |
---|
![]() | ![]() | ![]() |
External Hex | External Square | Hex |
![]() | ![]() | ![]() |
Slotted | Tri- Groove | Phillips |
Length Length |
---|
|
Flange Diameter Flange Diameter |
---|
|
Threading Threading |
---|
![]() | Fully Threaded |
![]() | Partially Threaded |
![]() | Threaded on Both Ends |
For Minimum Panel Thickness For MinimumPanel Thickness |
---|
|
Flange Thickness Flange Thickness |
---|
|