Clear All
Thread Size Thread Size | Show |
---|
Thread Size Thread Size | Hide |
---|
Nut Type Nut Type |
---|
![]() | ![]() |
Adhesive Mount | Cap |
![]() | ![]() |
Clip On | Coupling |
![]() | ![]() |
Externally Threaded | Flange |
![]() | ![]() |
Hex | Locknut |
![]() | ![]() |
Press Fit | Rivet |
![]() | ![]() |
Round | Snap In |
![]() | ![]() |
Socket Head | Square |
![]() | ![]() |
Tamper Resistant | Thumb |
![]() | |
Weld |
Finish Finish |
---|
Height Height |
---|

Thread Direction Thread Direction |
---|
![]() | ![]() |
Right Hand | Left Hand |
Fastener Strength Grade/Class Fastener StrengthGrade/Class |
---|
![]() | ![]() |
Class 04 | Class 5 |
![]() | ![]() |
Class 6 | Class 8 |
![]() | ![]() |
Class 10 | Grade 2 |
Locking Type Locking Type |
---|
![]() | ![]() |
Nylon Insert | Serrations |
![]() | ![]() |
Distorted Thread | Lock Washer |
![]() | ![]() |
Flex-Top | Spring-Stop |
Drive Style Drive Style |
---|
![]() | ![]() | ![]() |
External Hex | External Square | Hex |
![]() | ![]() | |
Slotted | Tri- Groove |
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|