Finish Finish |
---|
Nut Type Nut Type |
---|
![]() | ![]() |
Adhesive Mount | Cap |
![]() | ![]() |
Clip On | Coupling |
![]() | ![]() |
Flange | Hex |
![]() | ![]() |
Locknut | Press Fit |
![]() | ![]() |
Rivet | Rivet Mount |
![]() | ![]() |
Round | Screw Mount |
![]() | ![]() |
Sealing | Snap In |
![]() | ![]() |
Socket Head | Square |
![]() | ![]() |
Tamper Resistant | Thumb |
![]() | ![]() |
Tube End | Twist On |
![]() | |
Weld |
Hex Nut Profile Hex Nut Profile |
---|
![]() | ![]() |
Standard | Thin |
![]() | ![]() |
Extra Wide | Narrow |
![]() | ![]() |
High | Extra-Wide Thin |
Thread Direction Thread Direction |
---|
![]() | ![]() |
Right Hand | Left Hand |
Width Width |
---|
|
Height Height |
---|
|
Fastener Strength Grade/Class Fastener StrengthGrade/Class |
---|
Thread Spacing Thread Spacing | Show |
---|
|
Thread Spacing Thread Spacing | Hide |
---|
|
|
Locking Type Locking Type |
---|
![]() | ![]() |
Nylon Insert | Serrations |
![]() | ![]() |
Distorted Thread | Lock Washer |
![]() | ![]() |
Flex-Top | Cotter Pin |
![]() | ![]() |
Steel Insert | Thread Forming |
Specifications Met Specifications Met |
---|
|
Drive Style Drive Style |
---|
![]() | ![]() | ![]() |
External Hex | External Square | Hex |
![]() | ![]() | ![]() |
External 12-Point | Slotted | Tri- Groove |
Flange Diameter Flange Diameter |
---|
|
Length Length |
---|
Threading Threading |
---|
![]() | Fully Threaded |
![]() | Partially Threaded |
Flange Thickness Flange Thickness |
---|
More