Adjustable-Grip Grab Latches
Pull Strength, lbf | Strike Plate | Temp., ° F | Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Wd. | Dp. | Min. | Max. | Projection | Ht. | Wd. | Mounting Hole Ctr.-to-Ctr. | Min. | Max. | Hole Ctr.-to-Ctr. | Fasteners Included | Screw Size | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snap Grab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Mount—Screw On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Plastic | 2 11/16" | 1 1/4" | 18 | 44 | 1 1/4" | 1" | 2 5/16" | 1 5/8" | -20 | 150 | 2 1/16" | No | No. 10 | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Plastic | 2 11/16" | 1 1/4" | 18 | 44 | 1 1/4" | 1" | 2 5/16" | 1 5/8" | -20 | 150 | 2 1/16" | No | No. 10 | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























