Color Color | Show |
---|
|
Color Color | Hide |
---|
NEMA Style NEMA Style |
---|
![]() | ![]() | ![]() |
1-15 | 5-15 | 5-20 |
![]() | ![]() | ![]() |
6-15 | 6-20 | 6-50 |
![]() | ![]() | ![]() |
7-15 | 10-50 | 14-30 |
![]() | ![]() | ![]() |
L1-15 | L2-20 | L5-15 |
![]() | ![]() | ![]() |
L5-20 | L5-30 | L6-15 |
![]() | ![]() | ![]() |
L6-20 | L6-30 | L7-15 |
![]() | ![]() | ![]() |
L7-20 | L7-30 | L14-20 |
![]() | ![]() | ![]() |
L14-30 | L15-20 | L15-30 |
![]() | ![]() | ![]() |
L16-20 | L16-30 | L17-30 |
![]() | ![]() | ![]() |
L21-20 | L21-30 | L22-20 |
![]() | ![]() | ![]() |
L22-30 | L23-20 | L23-30 |
Connection Type Connection Type |
---|
![]() | ![]() |
Ethernet | Fiber Optic |
![]() | ![]() |
Hose | ix Industrial |
![]() | ![]() |
Pin | Pipe |
![]() | ![]() |
Straight Blade | Tube |
![]() | |
Turn Lock |
Voltage Voltage |
---|
Environment Environment |
---|
|
|
Grounding Grounding |
---|
![]() | ![]() |
Grounded | Non-Grounded |
Wire Connection Type Wire Connection Type |
---|
![]() | ![]() |
Screw Terminals | Screw-Clamp Terminals |
![]() | ![]() |
Snap On | Spring-Clamp Terminals |
![]() | |
Wire Leads |
Application Application |
---|
|
Specifications Met Specifications Met |
---|
Maximum Temperature Maximum Temperature |
---|
|
Plug Type Plug Type |
---|
![]() | ![]() |
End | Pull Through |
![]() | ![]() |
Push In | Screw In |
![]() | |
Tamper Evident |