Type Type |
---|
|
|
For Wire Gauge For Wire Gauge |
---|
Shape Shape |
---|
Voltage Voltage |
---|
Connection Type Connection Type |
---|
|
Color Color |
---|
|
Current Current |
---|
|
Wire Connection Type Wire Connection Type |
---|
Gender Gender |
---|
|
NEMA Style NEMA Style |
---|
1-15 | 5-15 | 5-20 |
5-30 | 5-50 | 6-15 |
6-20 | 6-30 | 6-50 |
7-15 | 7-30 | 7-50 |
10-20 | 10-30 | 10-50 |
14-30 | 14-50 | 14-60 |
15-20 | 15-30 | 15-50 |
15-60 | 18-60 | L1-15 |
L2-20 | L5-15 | L5-20 |
L5-30 | L6-15 | L6-20 |
L6-30 | L7-15 | L7-20 |
L7-30 | L8-20 | L8-30 |
L9-20 | L9-30 | L10-20 |
L10-30 | L11-20 | L11-30 |
L12-20 | L12-30 | L13-30 |
L14-20 | L14-30 | L15-20 |
L15-30 | L16-20 | L16-30 |
L17-30 | L18-20 | L18-30 |
L19-20 | L19-30 | L20-20 |
L20-30 | L21-20 | L21-30 |
L22-20 | L22-30 | L23-20 |
L23-30 | L25-30 | L26-30 |
ML1-15 | ML2-15 | ML3-15 |
Specifications Met Specifications Met |
---|
|
DFARS (Defense Acquisition Regulations Supplement) DFARS (Defense AcquisitionRegulations Supplement) |
---|
Length Length |
---|
|
Maximum Temperature Maximum Temperature |
---|
|
RoHS (Restriction of Hazardous Substances) RoHS (Restriction ofHazardous Substances) |
---|
|
Environment Environment |
---|
|
Mounting Location Mounting Location |
---|
|
|
Environmental Rating Environmental Rating |
---|
Terminal Type Terminal Type |
---|
Quick Disconnect | Lug |
Ring | Snap Plug |
Pin | Ferrule |
Spade | Adapter |
Splitter | Hook |
Post | Welding Lug |
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) REACH (Registration,Evaluation, Authorization and Restriction of Chemicals) |
---|
|
Electrical
Measuring and Inspecting
Material Handling
Building and Machinery Hardware