Filter by
Supported 3D Model File Type
Manufacturer
For Use With
3D Printer Type
Data Connection
Voltage
Electrical Connection
Display Type
Operating System Compatibility
Certification
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Manufacturer Model Name
Filament 3D Printers
MakerBot
Max. Printing | Printer Bed | Overall | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Min. Layer Ht., mm | Printer Speed, mm/s | Material | Type | Lg. | Wd. | Ht. | Accuracy | Signal Type | Data Connection | Current, amp | Voltage, V AC | Certification | Includes | Cannot Be Sold To | Each | |||
Sketch Large | |||||||||||||||||||||
| 8.7" | 7.9" | 9.84" | 0.1 | 150 | Steel | Heated | 18 1/2" | 21.07" | 21.54" | Not Rated | Data | USB-A, Wi-Fi | 2.7 | 120, 240 | C-UL Listed, CE Marked, UL Listed | File Conversion Software, Tool Kit, 3 PLA Filament Spools | Outside United States and Canada | 1473A81 | 000000000 | ||
LulzBot
Max. Printing | Printer Bed | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Wd. | Ht. | Min. Layer Ht., mm | Printer Speed, mm/s | Material | Type | Lg. | Wd. | Ht. | Accuracy | Data Connection | Current, amp | Voltage, V AC | Certification | Includes | Each | |||
Mini 3 | |||||||||||||||||||
| 7" | 7" | 7" | 0.05 | 500 | — | Heated, Magnetic | 18" | 13" | 24" | ±0.2 mm | USB-A | 3.2 | 120, 240 | CE Marked, UL Listed, ETL Listed, C-ETL Listed, OSHW Certified, CSA Certified | File Conversion Software, Tool Kit, USB Thumb Drive | 5665N15 | 000000000 | ||
TAZ Workhorse+ | |||||||||||||||||||
| 11" | 11" | 11 1/8" | 0.05 | 300 | Borosilicate Glass | Heated, Magnetic | 32 3/4" | 20" | 20 1/2" | ±0.2 mm | Standard SD Card, USB-A | 3.2 | 120, 240 | CE Marked, UL Listed, ETL Listed, C-ETL Listed, OSHW Certified, CSA Certified | File Conversion Software, Tool Kit, Standard SD Card | 5665N14 | 00000000 | ||
Portable 3D Printer Air Cleaners
Overall | Hose | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airflow, ft³/min | Volume (Sound) @ Distance | Current, amp | Voltage, V AC | For Inlet Duct Dia. | Ht. | Wd. | Dp. | Housing Material | Lg., ft. | Material | Cord Lg., ft. | Includes | Each | ||
| 26 | 44 dBA @ 3 ft. | 0.2 | 120 | 2" | 13 1/4" | 11 1/4" | 11" | Powder-Coated Steel | 6 | Plastic | 6 | Combination HEPA/Chemical Filter (Captures 99.99% of particles down to 0.03 microns), Disposable Prefilter | 4551N11 | 0000000 | |
Vacuum Cleaners for Combustible Metal Powder
Hose | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap., gal. | Filter Efficiency @ 0.3 μm | Air Filter Performance | Ht. | Wd. | Dp. | Power, hp | Current, amp | Voltage, V AC | Dia. | Lg., ft. | Cord Lg., ft. | Hazardous Location Rating | Enclosure Rating | Certification | Features | Includes | Each | |||
Stainless Steel Tank | ||||||||||||||||||||
| 1 1/2 | 99.97% | High Efficiency, HEPA | 53" | 22" | 26" | 1.3 | 9 | 120 | 1 1/2" | 10 | 50 | NEC Class I Divisions 1, 2 Group D NEC Class II Divisions 1, 2 Groups E, F, G IEC Zone 1 Group IIA IEC Zone 21 Groups IIIC, IIIB, IIIA ATEX II 2 GD Ex D IIA T3 Gb Ex T IIIC T200° C Db | IP60 | CSA-US Certified, CSA Certified, CE Marked | Degassing Valve Liquid Level Indicator Removable Tank with Wheels | Crevice Tool Curved-Tip Nozzle Four Collection Bags Round Brush | 3527N1 | 0000000000 | ||
DC Servomotors with Integrated Drive
Servomotors | Servomotor Input/Output Cords | Servomotor Power Cords | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Shaft | |||||||||||||||||||
Max. Torque, in·lbf | Continuous Torque, in·lbf | Max. Rotation Speed, rpm | Wattage, W | Voltage, V DC | Lg. | Wd. | Ht. | Dia. | Lg. | No. of Counts per Rev. | Driver Control Mode | Enclosure Rating | Each | Each | Each | |||||
NEMA 23 Frame Size | ||||||||||||||||||||
| 18.1 | 3.6 | 4,000 | 120 | 75 | 4.1" | 2.3" | 3.2" | 1/4" | 3/4" | 6,400 | Step and Direction | IP53 | 5151N111 | 0000000 | 5151N102 | 000000 | 5151N103 | 000000 | ||
| 30.8 | 6.1 | 3,170 | 173 | 75 | 4.9" | 2.3" | 3.2" | 1/4" | 3/4" | 6,400 | Step and Direction | IP53 | 5151N121 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
| 38.8 | 7.8 | 2,520 | 193 | 75 | 5.6" | 2.3" | 3.2" | 3/8" | 3/4" | 6,400 | Step and Direction | IP53 | 5151N131 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
| 51.8 | 10.4 | 1,860 | 213 | 75 | 6.4" | 2.3" | 3.2" | 3/8" | 3/4" | 6,400 | Step and Direction | IP53 | 5151N141 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
NEMA 34 Frame Size | ||||||||||||||||||||
| 39.9 | 9.4 | 2,320 | 220 | 75 | 4.4" | 3.4" | 4.3" | 1/2" | 1 3/16" | 6,400 | Step and Direction | IP53 | 5151N151 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
| 68.4 | 18.1 | 1,410 | 227 | 75 | 5.1" | 3.4" | 4.3" | 1/2" | 1 3/16" | 6,400 | Step and Direction | IP53 | 5151N161 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
| 87.3 | 24.5 | 1,130 | 267 | 75 | 5.9" | 3.4" | 4.3" | 1/2" | 1 3/16" | 6,400 | Step and Direction | IP53 | 5151N171 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
| 115.3 | 30 | 840 | 280 | 75 | 6.6" | 3.4" | 4.3" | 1/2" | 1 3/16" | 6,400 | Step and Direction | IP53 | 5151N181 | 000000 | 5151N102 | 00000 | 5151N103 | 00000 | ||
Stepper Servomotors with Integrated Drive
![]() |
Overall | Shaft | No. of Inputs/Outputs | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Holding Torque, in·ozf | Max. Rotation Speed, rpm | Voltage, V DC | Current, amp | Step Resolution | Full Step Increment | Lg. | Wd. | Ht. | Dia. | Lg. | Ctr.-to-Base Lg. | Communication Protocol | Digital Inputs | Analog Inputs | Digital Outputs | Enclosure Rating | Each | |||
NEMA 11 Frame Size | ||||||||||||||||||||
| 9.2 | 3,000 | 15 to 30 | 0.9 | 1 to 1/256 | 1.8° | 2.7" | 1.1" | 1.5" | 5 mm | 13 mm | 0.57" | Modbus RTU | 4 | — | 2 | IP20 | 5361N11 | 0000000 | ||
| 11.3 | 3,000 | 15 to 30 | 1 | 1 to 1/256 | 1.8° | 3" | 1.1" | 1.5" | 5 mm | 13 mm | 0.57" | Modbus RTU | 4 | — | 2 | IP20 | 5361N12 | 000000 | ||
| 17.7 | 3,000 | 15 to 30 | 1 | 1 to 1/256 | 1.8° | 3.5" | 1.1" | 1.5" | 5 mm | 13 mm | 0.57" | Modbus RTU | 4 | — | 2 | IP20 | 5361N13 | 000000 | ||
NEMA 17 Frame Size | ||||||||||||||||||||
| 40 | 3,000 | 12 to 48 | 1.3 | 1 to 1/256 | 1.8° | 3.5" | 1.7" | 3" | 6 mm | 18 mm | 0.83" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N14 | 000000 | ||
| 59 | 3,000 | 12 to 48 | 1.4 | 1 to 1/256 | 1.8° | 3.7" | 1.7" | 3" | 6 mm | 18 mm | 0.83" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N15 | 000000 | ||
| 73 | 3,000 | 12 to 48 | 1.3 | 1 to 1/256 | 1.8° | 4.1" | 1.7" | 3" | 6 mm | 18 mm | 0.83" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N16 | 000000 | ||
NEMA 23 Frame Size | ||||||||||||||||||||
| 142 | 3,000 | 12 to 70 | 3 | 1 to 1/256 | 1.8° | 4.4" | 2.3" | 3.2" | 1/4" | 3/4" | 1.1" | Modbus TCP/IP, EtherNet/IP | 3 | 1 | 1 | IP20 | 5361N17 | 000000 | ||
| 212 | 3,000 | 12 to 70 | 3 | 1 to 1/256 | 1.8° | 5.3" | 2.3" | 3.2" | 1/4" | 3/4" | 1.1" | Modbus TCP/IP, EtherNet/IP | 3 | 1 | 1 | IP20 | 5361N18 | 000000 | ||
| 212 | 3,000 | 12 to 70 | 3 | 1 to 1/256 | 1.8° | 5.6" | 2.3" | 3" | 8 mm | 22.4 mm | 1.1" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N22 | 000000 | ||
| 340 | 3,000 | 12 to 70 | 4 | 1 to 1/256 | 1.8° | 5.6" | 2.3" | 3.2" | 8 mm | 18 mm | 1.1" | Modbus TCP/IP, EtherNet/IP | 3 | 1 | 1 | IP20 | 5361N19 | 000000 | ||
| 340 | 3,000 | 12 to 70 | 4.3 | 1 to 1/256 | 1.8° | 5.7" | 2.3" | 3" | 8 mm | 22.4 mm | 1.1" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N23 | 000000 | ||
NEMA 34 Frame Size | ||||||||||||||||||||
| 382 | 3,000 | 24 to 70 | 5.1 | 1 to 1/256 | 1.8° | 5.9" | 3.4" | 5" | 14 mm | 35 mm | 1.7" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N24 | 000000 | ||
| 736 | 3,000 | 24 to 70 | 5.1 | 1 to 1/256 | 1.8° | 7" | 3.4" | 5" | 14 mm | 35 mm | 1.7" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N25 | 000000 | ||
| 949 | 3,000 | 24 to 70 | 5.1 | 1 to 1/256 | 1.8° | 8.2" | 3.4" | 5" | 14 mm | 35 mm | 1.7" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N26 | 00000000 | ||
| 1,161 | 3,000 | 48 to 70 | 5.2 | 1 to 1/256 | 1.8° | 9.4" | 3.4" | 5" | 14 mm | 35 mm | 1.7" | Modbus RTU | 8 | 1 | 4 | IP20 | 5361N27 | 00000000 | ||
Stepper Servomotors
Servomotors | Servomotor Encoder Cords | Servomotor Power Cords | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Shaft | |||||||||||||||||
Max. Holding Torque, in·ozf | Max. Rotation Speed, rpm | Voltage, V DC | Full Step Increment | Lg. | Wd. | Ht. | Dia. | Lg. | Ctr.-to-Base Lg. | Enclosure Rating | Each | Each | Each | |||||
NEMA 17 Frame Size | ||||||||||||||||||
| 70.8 | 1,740 | 48 | 1.8° | 4.6" | 1.7" | 2.2" | 5 mm | 22 mm | 0.83" | IP54 | 5203N11 | 0000000 | 5203N103 | 0000000 | 5203N101 | 0000000 | ||
NEMA 23 Frame Size | ||||||||||||||||||
| 113.3 | 2,720 | 48 | 1.8° | 4.8" | 2.3" | 2.7" | 1/4" | 3/4" | 1.11" | IP54 | 5203N12 | 000000 | 5203N103 | 000000 | 5203N101 | 000000 | ||
| 198.3 | 1,940 | 48 | 1.8° | 5.7" | 2.3" | 2.7" | 1/4" | 3/4" | 1.11" | IP54 | 5203N13 | 000000 | 5203N103 | 000000 | 5203N101 | 000000 | ||
NEMA 34 Frame Size | ||||||||||||||||||
| 354 | 2,130 | 48 | 1.8° | 5.5" | 3.4" | 3.9" | 11 mm | 25 mm | 1.69" | IP54 | 5203N14 | 000000 | 5203N103 | 000000 | 5203N102 | 000000 | ||
| 835.5 | 550 | 48 | 1.8° | 6.8" | 3.4" | 3.9" | 11 mm | 25 mm | 1.69" | IP54 | 5203N15 | 00000000 | 5203N103 | 000000 | 5203N102 | 000000 | ||
| 1,317 | 430 | 48 | 1.8° | 8" | 3.4" | 3.9" | 11 mm | 25 mm | 1.69" | IP54 | 5203N16 | 00000000 | 5203N103 | 000000 | 5203N102 | 000000 | ||
DC Servomotors
Servomotors | Servomotor Encoder Cords | Servomotor Power Cords | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft, mm | |||||||||||||||||||
Motor Frame Size | Max. Torque, in·lbf | Continuous Torque, in·lbf | Max. Rotation Speed, rpm | Current, amp | Max. Current, amp | Wattage, W | Voltage, V DC | Dia. | Lg. | No. of Counts per Rev. | Enclosure Rating | Each | Each | Each | |||||
Without Brake | |||||||||||||||||||
| 40 mm | 8.5 | 2.8 | 2,900 | 5.2 | 15.6 | 100 | 24 | 8 | 22.5 | 10,000 | IP65 | 5082N28 | 0000000 | 5082N102 | 0000000 | 5082N101 | 0000000 | ||
| 60 mm | 16.8 | 5.7 | 3,000 | 5.2 | 15.6 | 200 | 48 | 14 | 27 | 10,000 | IP65 | 5082N29 | 000000 | 5082N102 | 000000 | 5082N101 | 000000 | ||
| 60 mm | 33.6 | 11.2 | 2,500 | 6.9 | 20.7 | 400 | 60 | 14 | 27 | 10,000 | IP65 | 5082N32 | 000000 | 5082N102 | 000000 | 5082N106 | 00000 | ||
| 60 mm | 33.6 | 11.2 | 3,000 | 12 | 36 | 400 | 48 | 14 | 27 | 10,000 | IP65 | 5082N31 | 000000 | 5082N102 | 000000 | 5082N106 | 00000 | ||
| 80 mm | 61.1 | 21.2 | 3,000 | 22.5 | 56 | 750 | 48 | 19 | 37 | 10,000 | IP65 | 5082N33 | 000000 | 5082N102 | 000000 | 5082N106 | 00000 | ||








































