Filter by
Wheel Diameter
Wheel Type
Wheel Width
Wheel Material
Weight Capacity
Overall Width
Width
Bearing Material
Hardness Rating
Ball Bearing Material
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hub Material
Skate Wheels
![]() | ![]() | ![]() | ![]() | ![]() |
Style A | Style B | Style C | Style D | Style E |
![]() | ![]() | ![]() | ![]() | ![]() |
Style F | Style G | Style H | Style J | Style K |
Wheel | Stem | Bearing | Each | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Style | Dia. | Wd. | Color | For Axle Dia. | Thread Size | Lg. | Wt. Cap., lb. | Overall Wd. | Hardness | Type | Material | Ball Bearing Material | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
Steel | |||||||||||||||||||
| A | 1 1/2" | 1/2" | — | 1/4" | — | — | 40 | 13/16" | — | Ball | Steel | Steel | — | 9960T913 | 00000 | 00000 | 00000 | ||
| A | 1 17/32" | 1/2" | — | 1/4" | — | — | 100 | 13/16" | — | Ball | Steel | Steel | — | 9960T301 | 00000 | 0000 | 0000 | ||
| A | 1.9" | 1 1/2" | — | 5/16" | — | — | 150 | 1 3/4" | — | Ball | Steel | Steel | — | 9960T28 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 9/16" | — | 1/4" | — | — | 100 | 11/16" | — | Ball | Steel | Steel | — | 9960T302 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 9/16" | — | 1/4" | — | — | 150 | 7/8" | — | Ball | Steel | Steel | — | 9960T52 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 9/16" | — | 1/4" | — | — | 200 | 13/16" | — | Ball | Steel | Steel | — | 9960T306 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 9/16" | — | 1/4" | — | — | 200 | 7/8" | — | Ball | Steel | Steel | — | 9960T27 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 9/16" | — | 5/16" | — | — | 150 | 7/8" | — | Ball | Zinc-Plated Steel | Steel | — | 9960T66 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 9/16" | — | 5/16" | — | — | 200 | 7/8" | — | Ball | Steel | Steel | — | 9960T32 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 5/8" | — | 1/4" | — | — | 65 | 13/16" | — | Ball | Steel | Steel | — | 9960T55 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 5/8" | — | 1/4" | — | — | 150 | 13/16" | — | Ball | Steel | Steel | — | 9960T305 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 5/8" | — | 1/4" | — | — | 150 | 15/16" | — | Ball | Steel | Steel | — | 9960T309 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 5/8" | — | 5/16" | — | — | 100 | 13/16" | — | Ball | Steel | Steel | — | 9960T31 | 0000 | 0000 | 0000 | ||
| A | 1 15/16" | 5/8" | — | 5/16" | — | — | 100 | 15/16" | — | Ball | Steel | Steel | — | 9960T311 | 0000 | 0000 | 0000 | ||
| A | 2" | 9/16" | — | 1/4" | — | — | 50 | 13/16" | — | Ball | Steel | Steel | — | 9960T317 | 0000 | 0000 | 0000 | ||
| A | 2" | 9/16" | — | 1/4" | — | — | 100 | 13/16" | — | Ball | Steel | Steel | — | 9960T911 | 0000 | 0000 | 0000 | ||
| A | 2 1/4" | 13/16" | — | 5/16" | — | — | 300 | 1" | — | Ball | Steel | Steel | — | 9960T29 | 00000 | 00000 | 00000 | ||
| B | 7/8" | 1/4" | — | 1/4" | — | — | 150 | 1/2" | — | Ball | Zinc-Plated Steel | Steel | — | 9960T663 | 0000 | 0000 | 0000 | ||
| B | 2 1/4" | 13/16" | — | 5/16" | — | — | 425 | 1" | — | Ball | Zinc-Plated Steel | Steel | — | 9960T664 | 00000 | 00000 | 00000 | ||
| B | 2 1/4" | 13/16" | — | 3/8" | — | — | 425 | 1" | — | Ball | Steel | Steel | — | 9960T312 | 00000 | 00000 | 00000 | ||
| B | 2 1/4" | 13/16" | — | 3/8" | — | — | 425 | 1" | — | Ball | Zinc-Plated Steel | Steel | — | 9960T665 | 00000 | 00000 | 00000 | ||
| B | 2 1/4" | 13/16" | — | 7/16" | — | — | 150 | 1" | — | Ball | Zinc-Plated Steel | Steel | — | 9960T666 | 00000 | 00000 | 00000 | ||
| C | 1 13/16" | 9/16" | — | 1/4" | — | — | — | 11/16" | — | — | — | — | — | 9960T661 | 0000 | 0000 | 0000 | ||
| D | 2 1/4" | 13/16" | — | — | 3/8"-16 | 7/8" | 425 | 1 7/8" | — | Ball | Zinc-Plated Steel | Steel | — | 9960T662 | 00000 | 00000 | 00000 | ||
Aluminum | |||||||||||||||||||
| A | 1 15/16" | 5/8" | — | 1/4" | — | — | 50 | 13/16" | — | Ball | Steel | Steel | — | 9960T33 | 0000 | 0000 | 0000 | ||
Stainless Steel | |||||||||||||||||||
| A | 1 15/16" | 5/8" | — | 1/4" | — | — | 100 | 13/16" | — | Ball | Stainless Steel | Stainless Steel | — | 9960T669 | 00000 | 00000 | 00000 | ||
Acetal with Nylon Hub | |||||||||||||||||||
| E | 1.9" | 5/8" | Black, White | 1/4" | — | — | 25 | 15/16" | — | Ball | Steel | Steel | 0 to 212 | 2290T3 | 0000 | 0000 | 0000 | ||
Polyurethane Rubber with Steel Core | |||||||||||||||||||
| F | 2 1/4" | 9/16" | Orange | 5/16" | — | — | 80 | 7/8" | Durometer 75A (Hard) | Ball | Steel | Steel | 25 to 90 | 9960T24 | 0000 | 0000 | 0000 | ||
| F | 2 1/4" | 9/16" | Yellow | 5/16" | — | — | 80 | 7/8" | Durometer 85A (Hard) | Ball | Steel | Steel | 25 to 90 | 9960T26 | 0000 | 0000 | 0000 | ||
Rubber with Steel Core | |||||||||||||||||||
| F | 2 1/16" | 3/4" | Black | 5/16" | — | — | 100 | 13/16" | Durometer 50D (Extra Hard) | Ball | Steel | Steel | -40 to 160 | 9960T73 | 00000 | 00000 | 00000 | ||
Nylon with Steel Bushing | |||||||||||||||||||
| G | 1 15/16" | 5/8" | Black | 1/4" | — | — | 100 | 13/16" | — | — | — | — | — | 9960T667 | 0000 | 0000 | 0000 | ||
Nylon | |||||||||||||||||||
| H | 2" | 5/8" | Black | 1/4" | — | — | 50 | 13/16" | — | — | — | — | 0 to 212 | 9960T4 | 0000 | 0000 | 0000 | ||
| H | 2" | 5/8" | White | 1/4" | — | — | 50 | 13/16" | — | — | — | — | 0 to 212 | 9960T912 | 0000 | 0000 | 0000 | ||
ABS | |||||||||||||||||||
| H | 1 5/8" | 13/16" | White | 1/4" | — | — | 25 | 7/8" | — | — | — | — | -20 to 150 | 9960T21 | 0000 | 0000 | 0000 | ||
| J | 1 7/8" | 11/16" | Orange, White | 1/4" | — | — | 25 | 7/8" | — | Roller | Acetal | — | -20 to 150 | 2290T31 | 0000 | 0000 | 0000 | ||
Polycarbonate | |||||||||||||||||||
| K | 2 7/8" | 1 1/8" | Black | 3/8" | — | — | 320 | 1 5/8" | — | Ball | Steel | Steel | 0 to 120 | 9960T84 | 0000 | 0000 | 0000 | ||
| K | 2 7/8" | 1 1/8" | Black | 3/8" | — | — | 580 | 1 3/8" | — | — | — | — | 0 to 120 | 9960T83 | 0000 | 0000 | 0000 | ||
Fiberglass | |||||||||||||||||||
| K | 2 7/8" | 1 1/4" | Black | 5/16" | — | — | 330 | 1 5/8" | — | Ball | Steel | Steel | -40 to 250 | 9960T71 | 0000 | 0000 | 0000 | ||
Multidirectional Skate Wheels
Plain Bore—1 Wheel
Wheel | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Color | For Axle Dia. | Wt. Cap., lb. | Overall Wd. | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
Acetal | ||||||||||||
| 1.9" | 5/8" | Blue, Gray | 1/4" | 10 | 5/8" | -40 to 190 | 2289T511 | 000000 | 000000 | 00000 | ||
| 2" | 5/8" | Blue, Gray | 1/4" | 10 | 5/8" | -40 to 190 | 2289T512 | 00000 | 00000 | 0000 | ||
| 2" | 3/4" | Black, Gray | 5/16" | 10 | 3/4" | -40 to 190 | 2289T513 | 00000 | 00000 | 0000 | ||
| 2 3/8" | 1" | Black, Gray | 5/16" | 20 | 1" | -40 to 190 | 2289T514 | 00000 | 00000 | 00000 | ||
| 3 5/32" | 1 3/16" | Black, Gray | 5/16" | 45 | 1 3/16" | -40 to 190 | 2289T515 | 00000 | 00000 | 00000 | ||
ABS | ||||||||||||
| 2" | 5/8" | Blue, White | 3/8" | 25 | 5/8" | 0 to 175 | 4768N11 | 0000 | 0000 | 0000 | ||
| 2" | 5/8" | Blue, White | 1/2" | 25 | 5/8" | 0 to 175 | 4768N12 | 0000 | 0000 | 0000 | ||
| 4" | 1 1/4" | Blue, White | 3/4" | 100 | 1 1/4" | 0 to 175 | 4768N13 | 00000 | 00000 | 00000 | ||
Plain Bore—2 Wheels
Wheel | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Color | For Axle Dia. | Wt. Cap., lb. | Overall Wd. | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
Acetal | ||||||||||||
| 1.9" | 1 5/16" | Blue, Gray | 1/4" | 25 | 1 5/16" | -40 to 190 | 2289T41 | 000000 | 000000 | 000000 | ||
| 1.9" | 1 5/16" | Blue, Gray | 5/16" | 25 | 1 5/16" | -40 to 190 | 2289T42 | 00000 | 00000 | 00000 | ||
| 1.9" | 1 5/16" | Blue, Gray | 1/2" | 25 | 1 5/16" | -40 to 190 | 2289T516 | 00000 | 00000 | 00000 | ||
| 2" | 1 5/16" | Blue, Gray | 5/16" | 25 | 1 5/16" | -40 to 190 | 2289T518 | 00000 | 00000 | 00000 | ||
| 2" | 1 1/2" | Black, Gray | 5/16" | 25 | 1 1/2" | -40 to 190 | 2289T1 | 00000 | 00000 | 00000 | ||
| 2 11/32" | 2" | Black, Gray | 5/16" | 45 | 2" | -40 to 190 | 2289T2 | 00000 | 00000 | 00000 | ||
| 3 5/32" | 2 3/8" | Black, Gray | 5/16" | 90 | 2 3/8" | -40 to 190 | 2289T3 | 00000 | 00000 | 00000 | ||
ABS | ||||||||||||
| 2" | 1 3/16" | Blue, White | 3/8" | 25 | 1 3/16" | 0 to 175 | 4768N14 | 00000 | 0000 | 0000 | ||
Polyurethane Plastic with Nylon Hub | ||||||||||||
| 1 31/32" | 1 1/16" | Black, Gray | 1/4" | 65 | 1 1/16" | 0 to 175 | 5125N117 | 00000 | 00000 | 00000 | ||
| 1 31/32" | 1 1/16" | Black, Gray | 5/16" | 55 | 1 1/16" | 0 to 175 | 5125N115 | 00000 | 00000 | 00000 | ||
| 1 31/32" | 1 1/16" | Black, Gray | 5/16" | 65 | 1 1/16" | 0 to 175 | 5125N118 | 00000 | 00000 | 00000 | ||
| 1 31/32" | 1 1/16" | Black, Gray | 1/2" | 55 | 1 1/16" | 0 to 175 | 5125N116 | 00000 | 00000 | 00000 | ||
| 1 31/32" | 1 1/16" | Blue, Gray | 5/16" | 30 | 1 1/16" | 0 to 175 | 5125N112 | 00000 | 00000 | 00000 | ||
| 4 15/16" | 1 11/16" | Black, Gray | 3/8" | 275 | 1 11/16" | 0 to 175 | 5125N121 | 00000 | 00000 | 00000 | ||
| 5" | 1 13/16" | Black, Gray | 1/2" | 240 | 2" | 0 to 175 | 5125N222 | 00000 | 00000 | 00000 | ||
Plain Bore—3 Wheels
Wheel | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Color | For Axle Dia. | Wt. Cap., lb. | Overall Wd. | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
Polyurethane Plastic with Nylon Hub | ||||||||||||
| 4 15/16" | 2 7/16" | Black, Gray | 1/2" | 350 | 2 7/16" | 0 to 175 | 5125N122 | 0000000 | 000000 | 000000 | ||
Keyed Bore—2 Wheels
Wheel | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Color | For Axle Dia. | Wt. Cap., lb. | Overall Wd. | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
ABS | ||||||||||||
| 2" | 1 3/16" | Blue, White | 1/2" | 25 | 1 3/16" | 0 to 175 | 4768N15 | 000000 | 00000 | 00000 | ||
Bushing Bore—1 Wheel
Wheel | Each | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Color | For Axle Dia. | Wt. Cap., lb. | Overall Wd. | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
ABS with Polyethylene Hub | ||||||||||||
| 2" | 5/8" | Blue, White | 1/4" | 25 | 13/16" | 0 to 175 | 4768N16 | 00000 | 00000 | 00000 | ||
![]() ABS Multidirectional Skate Wheel with Polyethylene Hub, Bushing Bore with One 2" Diameter Wheel EachIn stock Select a compatible file type: Parasolid | ||||||||||||
Flanged Skate Wheels
Wheel | Flange | Each | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Color | For Axle Dia. | Wt. Cap., lb. | Dia. | Wd. | Overall Wd. | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
ABS | ||||||||||||||
| 1 5/8" | 1 1/8" | White | 1/4" | 30 | 2 3/4" | 1/2" | 1 5/8" | -20 to 150 | 9960T3 | 00000 | 00000 | 00000 | ||
Press-Fit Skate Wheels
Wheel | Flange | Bearing | Housing | Each | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia. | Wd. | Projection | Color | Wt. Cap., lb. | Lg. | Wd. | Overall Ht. | Wd. | Lg. | Type | Material | Ball Bearing Material | Material | Color | Temp. Range, ° F | 1-9 | 10-99 | 100-Up | |||
Zinc-Plated Steel | |||||||||||||||||||||
| 1 1/4" | 1 1/4" | 9/16" | — | 400 | 2" | 2" | 1 9/16" | 1 3/4" | 1 3/4" | Ball | Steel | Steel | Nylon | Black | -50 to 120 | 2303T32 | 000000 | 000000 | 000000 | ||
Nylon | |||||||||||||||||||||
| 1 1/4" | 1 1/4" | 9/16" | Black | 400 | 2" | 2" | 1 9/16" | 1 3/4" | 1 3/4" | Ball | Steel | Steel | Nylon | Black | 0 to 120 | 2303T33 | 00000 | 00000 | 00000 | ||











































