Folding Security Gates
Mount gates on one side of the doorway and lock them on the other to secure doorways and other large openings without sacrificing visibility and air circulation. The top of the gate mounts to the inside or outside of the door frame; the bottom mounts into the floor. When folded, gates can swing out of the opening.
Expanded | Mount. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. Wd., ft. | Ht., ft. | Folded Wd. | Material | Hasp Type | For Max. Padlock Shackle Dia. | For Use Outdoors | Fasteners Included | Hole Dia. | Each | |
6 1/2 ft. Folded Ht. | ||||||||||
4 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 0000000 |
5 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
6 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
7 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
8 | 6 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
9 | 6 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
10 | 6 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
7 1/2 ft. Folded Ht. | ||||||||||
4 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
5 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
6 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
7 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
8 | 7 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
9 | 7 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
10 | 7 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
8 1/2 ft. Folded Ht. | ||||||||||
4 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
5 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
6 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
7 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
8 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
9 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
10 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
Folding Security Double Gates
Mount gates on each side of the doorway and lock them together in the center to secure doorways and other large openings without sacrificing visibility and air circulation. The top of the gate mounts to the inside or outside of the door frame; the bottom mounts into the floor. When folded, gates can swing out of the opening.
Optional extra-clearance brackets allow you to mount double gates adjacent to overhead door rails or other obstacles.
Expanded | Mount. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. Wd., ft. | Ht., ft. | Folded Wd. | Material | Hasp Type | For Max. Padlock Shackle Dia. | For Use Outdoors | Fasteners Included | Hole Dia. | Each | |
6 1/2 ft. Folded Ht. | ||||||||||
6 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 0000000 |
8 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
10 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
12 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
14 | 6 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
16 | 6 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
18 | 6 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
20 | 6 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 00000000 |
7 1/2 ft. Folded Ht. | ||||||||||
6 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
8 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
10 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
12 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
14 | 7 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
16 | 7 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
18 | 7 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 00000000 |
20 | 7 | 14" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 00000000 |
8 1/2 ft. Folded Ht. | ||||||||||
6 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
8 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
10 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
12 | 8 | 11" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
14 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
16 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 000000 |
18 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 00000000 |
20 | 8 | 15" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 1/4" | 0000000 | 00000000 |
Projection | Wall-to-Gate Clearance | Pair | |
9" | 7 1/4" | 0000000 | 0000000 |
Mobile Folding Security Gates
Roll these portable, wall-mounted gates wherever you need temporary access control. They secure doorways and other large openings without sacrificing visibility and air circulation.
Add-on gate (sold separately) bolts to end of the gate to add 6 feet of width. Multiple add-on gates can be combined.
Expanded | Folded | Wheel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Wd., ft. | Ht., ft. | Wd. | Ht., ft. | Material | Caster Type | Dia. | Material | Hasp Type | For Max. Padlock Shackle Dia. | For Use Outdoors | Includes | Each | |
12 | 6 | 27" | 6 1/2 | Galvanized Steel | Six Swivel Casters with Brakes | 3" | Rubber | Padlockable | 5/8" | Yes | Hardware for Temporary Wall Mounting | 0000000 | 000000000 |
Expanded | Folded | Wheel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. Wd., ft. | Ht., ft. | Wd. | Ht., ft. | Material | Caster Type | Dia. | Material | For Use Outdoors | Mount. Fasteners Included | Each | |
6 | 6 | 11" | 6 1/2 | Galvanized Steel | Two Swivel with Brakes | 3" | Rubber | Yes | Yes | 0000000 | 0000000 |
Folding Security Gates for Windows
Secure windows and other small openings without sacrificing visibility and air circulation. These gates mount to the inside or outside of the window frame.
Expanded | Folded | Mount. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. Wd., ft. | Ht. | Wd. | Ht. | Material | Hasp Type | For Max. Padlock Shackle Dia. | For Use Outdoors | Fasteners Included | Hole Dia. | Each | |
4 | 25" | 7" | 31" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 0000000 |
4 | 27" | 7" | 33" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 31" | 7" | 37" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 34" | 7" | 40" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 37" | 7" | 43" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 40" | 7" | 46" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 43" | 7" | 49" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 53" | 7" | 59" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 55" | 7" | 61" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 57" | 7" | 63" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 60" | 7" | 66" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
4 | 65" | 7" | 71" | Galvanized Steel | Padlockable | 5/8" | Yes | No | 5/16" | 0000000 | 000000 |
Made-to-Order Single Accordion Doors
Often used on closets and storage areas, these lightweight doors fold as you slide them open to provide access without occupying floor space.
To Order: Please specify frame opening width, frame opening height, and door color (dark brown, tan, or white).
For Frame Opening | |||||||
---|---|---|---|---|---|---|---|
Wd. | Ht. | Door Material | Includes | Mount. Fasteners Included | Choose a Color | Each | |
26"-44" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 00000000 | 0000000 | |
45"-62" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 0000000 | 000000 | |
63"-80" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 | |
81"-96" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 |
Made-to-Order Double Accordion Doors
Often used on closets and storage areas, these lightweight doors fold as you slide them open to provide access without occupying floor space.
To Order: Please specify frame opening width, frame opening height, and door color (dark brown, tan, or white).
For Frame Opening | |||||||
---|---|---|---|---|---|---|---|
Wd. | Ht. | Door Material | Includes | Mount. Fasteners Included | Choose a Color | Each | |
52"-88" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Four PVC Handles, Magnetic Latch, Two Wall-Mount PVC End Posts | Yes | 00000000 | 0000000 | |
89"-124" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Four PVC Handles, Magnetic Latch, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 | |
125"-160" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Four PVC Handles, Magnetic Latch, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 | |
161"-192" | 81"-96" | Vinyl Plastic | Ceiling-Mount PVC Track, Four PVC Handles, Magnetic Latch, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 |
Accordion Doors
Often used on closets and storage areas, these lightweight doors fold as you slide them open to provide access without occupying floor space. They can be cut to fit the height of your opening. Easily remove panels to fit the width of your opening. For frames with larger opening widths, order two of the same part number and install as a double door.
For Frame Opening | White | Dark Brown | Tan | ||||||
---|---|---|---|---|---|---|---|---|---|
Wd. | Ht. | Includes | Mount. Fasteners Included | Each | Each | Each | |||
24"-36" | 80" | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 | 00000000 | 000000 | 00000000 | 000000 |
36"-48" | 80" | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 00000000 | 00000 | 00000000 | 00000 | 00000000 | 00000 |
36"-48" | 96" | Ceiling-Mount PVC Track, Magnetic Latch, Two PVC Handles, Two Wall-Mount PVC End Posts | Yes | 00000000 | 000000 | 0000000 | 000000 | 00000000 | 000000 |