Filter by
Nut Type
Material
Nut Height
Nut Width
Performance
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
DFARS Specialty Metals
Export Control Classification Number (ECCN)
REACH
RoHS
Adhesive Type
Stainless Steel Adhesive-Ready Nuts
![]() |
Base | Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Thk. | Wd. | Ht. | Hole Dia. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 29/32" | 3/64" | 3/16" | 1/2" | 13/64" | 1 | 98007A459 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 29/32" | 3/64" | 1/4" | 3/32" | 13/64" | 10 | 98007A450 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 1 1/2" | 3/64" | 3/16" | 1/2" | 11/64", 13/64" | 1 | 98007A461 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 1 1/2" | 3/64" | 1/4" | 3/32" | 11/64", 13/64" | 5 | 98007A451 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 29/32" | 3/64" | 7/32" | 1/2" | 13/64" | 1 | 98007A462 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 29/32" | 3/64" | 5/16" | 7/64" | 13/64" | 10 | 98007A452 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 1 1/2" | 3/64" | 7/32" | 1/2" | 11/64", 13/64" | 1 | 98007A463 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 1 1/2" | 3/64" | 5/16" | 7/64" | 11/64", 13/64" | 5 | 98007A453 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 29/32" | 3/64" | 1/4" | 1/2" | 13/64" | 1 | 98007A464 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 29/32" | 3/64" | 11/32" | 1/8" | 13/64" | 10 | 98007A311 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 1 1/2" | 3/64" | 1/4" | 1/2" | 11/64", 13/64" | 1 | 98007A465 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 1 1/2" | 3/64" | 11/32" | 1/8" | 11/64", 13/64" | 5 | 98007A013 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 29/32" | 3/64" | 23/64" | 1/8" | 13/64" | 10 | 98007A454 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 98007A466 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1 1/2" | 3/64" | 23/64" | 1/8" | 11/64", 13/64" | 5 | 98007A455 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 1 1/2" | 3/64" | 3/8" | 1/2" | 11/64", 13/64" | 1 | 98007A467 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 29/32" | 3/64" | 3/8" | 1/8" | 13/64" | 10 | 98007A312 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 98007A468 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1 1/2" | 3/64" | 3/8" | 1/8" | 11/64", 13/64" | 5 | 98007A024 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1 1/2" | 3/64" | 3/8" | 1/2" | 11/64", 13/64" | 1 | 98007A469 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 98007A471 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 29/32" | 3/64" | 7/16" | 7/32" | 13/64" | 10 | 98007A313 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1 1/2" | 3/64" | 3/8" | 1/2" | 11/64", 13/64" | 1 | 98007A472 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1 1/2" | 3/64" | 7/16" | 7/32" | 11/64", 13/64" | 5 | 98007A029 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 98007A473 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 29/32" | 3/64" | 7/16" | 7/32" | 13/64" | 5 | 98007A456 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 1 1/2" | 3/64" | 3/8" | 1/2" | 11/64", 13/64" | 1 | 98007A474 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-28 | 1 1/2" | 3/64" | 7/16" | 7/32" | 11/64", 13/64" | 5 | 98007A457 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 29/32" | 3/64" | 27/64" | 1/2" | 13/64" | 1 | 98007A475 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 29/32" | 3/64" | 1/2" | 17/64" | 13/64" | 5 | 98007A314 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1 1/2" | 3/64" | 27/64" | 1/2" | 11/64", 13/64" | 1 | 98007A476 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1 1/2" | 3/64" | 1/2" | 9/32" | 11/64", 13/64" | 5 | 98007A033 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 29/32" | 3/64" | 1/2" | 1/2" | 13/64" | 1 | 98007A477 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 29/32" | 3/64" | 11/16" | 5/16" | 13/64" | 5 | 98007A315 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1 1/2" | 3/64" | 1/2" | 1/2" | 11/64", 13/64" | 1 | 98007A478 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1 1/2" | 3/64" | 21/32" | 5/16" | 5/32", 13/64" | 5 | 98007A412 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 23 mm | 1.2 mm | 6.35 mm | 12.7 mm | 5 mm | 1 | 98007A479 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 23 mm | 1.2 mm | 9 mm | 2.7 mm | 5 mm | 10 | 98007A316 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 38 mm | 1.2 mm | 6.35 mm | 12.7 mm | 4 mm, 5 mm | 1 | 98007A481 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 38 mm | 1.2 mm | 9 mm | 2.7 mm | 4 mm, 5 mm | 5 | 98007A413 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 23 mm | 1.2 mm | 9.4 mm | 12.7 mm | 5 mm | 1 | 98007A482 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 23 mm | 1.2 mm | 10 mm | 3.2 mm | 5 mm | 10 | 98007A317 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 38 mm | 1.2 mm | 9.4 mm | 12.7 mm | 4 mm, 5 mm | 1 | 98007A483 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 38 mm | 1.2 mm | 10 mm | 3.2 mm | 4 mm, 5 mm | 5 | 98007A414 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 23 mm | 1.2 mm | 9.4 mm | 12.7 mm | 5 mm | 1 | 98007A484 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 23 mm | 1.2 mm | 11.05 mm | 4.1 mm | 5 mm | 10 | 98007A318 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 38 mm | 1.2 mm | 9.4 mm | 12.7 mm | 4 mm, 5 mm | 1 | 98007A485 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 38 mm | 1.2 mm | 11.05 mm | 4.1 mm | 4 mm, 5 mm | 5 | 98007A415 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 23 mm | 1.2 mm | 10.9 mm | 12.7 mm | 5 mm | 1 | 98007A486 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 23 mm | 1.2 mm | 12.8 mm | 6.65 mm | 5 mm | 5 | 98007A319 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 38 mm | 1.2 mm | 10.9 mm | 12.7 mm | 4 mm, 5 mm | 1 | 98007A487 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 38 mm | 1.2 mm | 14 mm | 5.5 mm | 4 mm, 5 mm | 5 | 98007A416 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 23 mm | 1.2 mm | 13 mm | 12.7 mm | 5 mm | 1 | 98007A488 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 23 mm | 1.2 mm | 17.05 mm | 7.8 mm | 5 mm | 5 | 98007A411 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 38 mm | 1.2 mm | 13 mm | 12.7 mm | 4 mm, 5 mm | 1 | 98007A489 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 38 mm | 1.2 mm | 17.05 mm | 7.8 mm | 4 mm, 5 mm | 5 | 98007A417 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 38 mm | 1.2 mm | 13 mm | 12.7 mm | 4 mm, 5 mm | 1 | 98007A491 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 38 mm | 1.2 mm | 19 mm | 8 mm | 4 mm, 5 mm | 5 | 98007A458 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless Steel Closed-End Adhesive-Ready Nuts
Base | Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Thk. | Wd. | Ht. | Hole Dia. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 29/32" | 3/64" | 13/64" | 1/2" | 13/64" | 1 | 93553A290 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-40 | 29/32" | 3/64" | 1/4" | 3/32" | 13/64" | 10 | 93553A110 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 29/32" | 3/64" | 7/32" | 1/2" | 13/64" | 1 | 93553A310 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-32 | 29/32" | 3/64" | 5/16" | 7/64" | 13/64" | 10 | 93553A120 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 29/32" | 3/64" | 1/4" | 1/2" | 13/64" | 1 | 93553A320 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 29/32" | 3/64" | 11/32" | 1/8" | 13/64" | 10 | 93553A130 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 29/32" | 3/64" | 23/64" | 1/8" | 13/64" | 10 | 93553A140 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 93553A330 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 29/32" | 3/64" | 23/64" | 1/8" | 13/64" | 10 | 93553A150 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 93553A340 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1 1/2" | 3/64" | 23/64" | 1/8" | 5/32", 13/64" | 5 | 93553A160 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1 1/2" | 3/64" | 3/8" | 1/2" | 5/32", 13/64" | 1 | 93553A350 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 29/32" | 3/64" | 3/8" | 1/2" | 13/64" | 1 | 93553A360 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 29/32" | 3/64" | 7/16" | 7/32" | 13/64" | 10 | 93553A170 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1 1/2" | 3/64" | 3/8" | 1/2" | 5/32", 13/64" | 1 | 93553A370 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1 1/2" | 3/64" | 7/16" | 7/32" | 5/32", 13/64" | 5 | 93553A180 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1 1/2" | 3/64" | 27/64" | 1/2" | 5/32", 13/64" | 1 | 93553A380 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1 1/2" | 3/64" | 1/2" | 17/64" | 5/32", 13/64" | 5 | 93553A190 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1 1/2" | 3/64" | 1/2" | 1/2" | 5/32", 13/64" | 1 | 93553A390 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1 1/2" | 3/64" | 21/32" | 21/64" | 5/32", 13/64" | 5 | 93553A210 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 23 mm | 1.2 mm | 6.35 mm | 12.7 mm | 5 mm | 1 | 93553A410 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 23 mm | 1.2 mm | 8.8 mm | 2.7 mm | 5 mm | 10 | 93553A220 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 23 mm | 1.2 mm | 9.4 mm | 12.7 mm | 5 mm | 1 | 93553A420 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 23 mm | 1.2 mm | 9.9 mm | 3.2 mm | 5 mm | 10 | 93553A230 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 23 mm | 1.2 mm | 9.4 mm | 12.7 mm | 5 mm | 1 | 93553A430 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 23 mm | 1.2 mm | 10.8 mm | 4 mm | 5 mm | 10 | 93553A240 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 38 mm | 1.2 mm | 9.4 mm | 12.7 mm | 4 mm, 5 mm | 1 | 93553A440 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 38 mm | 1.2 mm | 10.8 mm | 4 mm | 4 mm, 5 mm | 5 | 93553A250 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 38 mm | 1.2 mm | 10.9 mm | 12.7 mm | 4 mm, 5 mm | 1 | 93553A450 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 38 mm | 1.2 mm | 13.8 mm | 5.4 mm | 4 mm, 5 mm | 5 | 93553A260 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 38 mm | 1.2 mm | 13 mm | 12.7 mm | 4 mm, 5 mm | 1 | 93553A460 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 38 mm | 1.2 mm | 16.8 mm | 7.9 mm | 4 mm, 5 mm | 5 | 93553A270 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 38 mm | 1.2 mm | 13 mm | 12.7 mm | 4 mm, 5 mm | 1 | 93553A470 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M12 × 1.75 mm | 38 mm | 1.2 mm | 19 mm | 8 mm | 4 mm, 5 mm | 5 | 93553A280 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Adhesive-Ready Nuts
Base | Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Dia. | Thk. | Wd. | Ht. | Hole Dia. | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 29/32" | 3/64" | 21/64" | 1/8" | 13/64" | 10 | 98007A120 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-32 | 1 1/2" | 3/64" | 11/32" | 1/8" | 11/64", 13/64" | 10 | 98007A110 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 29/32" | 3/64" | 23/64" | 1/8" | 13/64" | 10 | 98007A121 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-32 | 1 1/2" | 3/64" | 3/8" | 1/8" | 11/64", 13/64" | 10 | 98007A150 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 29/32" | 3/64" | 15/32" | 7/32" | 13/64" | 10 | 98007A122 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1 1/2" | 3/64" | 7/16" | 7/32" | 11/64", 13/64" | 10 | 98007A200 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 29/32" | 3/64" | 35/64" | 17/64" | 13/64" | 10 | 98007A123 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1 1/2" | 3/64" | 35/64" | 17/64" | 11/64", 13/64" | 10 | 98007A250 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 29/32" | 3/64" | 21/32" | 5/16" | 13/64" | 10 | 98007A124 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8"-16 | 1 1/2" | 3/64" | 21/32" | 5/16" | 5/32", 13/64" | 10 | 98007A130 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 23 mm | 1.2 mm | 8 mm | 3.6 mm | 5 mm | 10 | 98007A125 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 × 0.7 mm | 38 mm | 1.2 mm | 8 mm | 3.6 mm | 4 mm, 5 mm | 10 | 98007A131 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 23 mm | 1.2 mm | 9.85 mm | 4.5 mm | 5 mm | 10 | 98007A126 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5 × 0.8 mm | 38 mm | 1.2 mm | 9.85 mm | 4.5 mm | 4 mm, 5 mm | 10 | 98007A132 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 23 mm | 1.2 mm | 11.88 mm | 5 mm | 5 mm | 10 | 98007A127 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M6 × 1 mm | 38 mm | 1.2 mm | 11.88 mm | 5 mm | 4 mm, 5 mm | 10 | 98007A133 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 23 mm | 1.2 mm | 13.9 mm | 6.8 mm | 5 mm | 10 | 98007A128 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M8 × 1.25 mm | 38 mm | 1.2 mm | 13.9 mm | 6.8 mm | 4 mm, 5 mm | 10 | 98007A134 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 23 mm | 1.2 mm | 16.92 mm | 7.8 mm | 5 mm | 10 | 98007A129 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M10 × 1.5 mm | 38 mm | 1.2 mm | 16.92 mm | 7.8 mm | 4 mm, 5 mm | 10 | 98007A135 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Adhesive-Back Nuts
Base | Nut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
