Filter by
Electrical Phase
Environment
Maximum Temperature
DFARS Specialty Metals
Electrical Connection
Depth
Height
Certification
REACH
RoHS
Export Control Classification Number (ECCN)
Mounting Hole Diameter
Overall Depth
Overall Height
Volume (Sound) @ Distance
Air Curtains

Produce a stream of air down a doorway or other opening to keep out dust, dirt, insects, and fumes while allowing personnel to pass through. These air curtains have wire leads for hardwiring.
Three-phase air curtains require a control panel (sold separately).
Optional door switches turn air curtains on when the door is opened and off when it is closed.
Three-Phase Air Curtains
For Frame Opening | O'all | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wd. | Ht. | Wd. | Ht. | Dp. | Airflow, cfm | Volume | No. of Motors | Power per Motor, hp | Current, A | Specifications Met | For Use Outdoors | Temp. Range, °F | Each | |
460V AC | ||||||||||||||
| 96" | 144" | 96" | 14" | 15 5/8" | 4,894 | 73 dBA @ 10 ft. | 2 | 1 | 3.2 | ETL Listed | Yes | 0° to 100° | 0000000 | 000000000 |
| 120" | 144" | 120" | 14" | 15 5/8" | 6,693 | 75 dBA @ 10 ft. | 3 | 1 | 7.8 | ETL Listed | Yes | 0° to 100° | 0000000 | 00000000 |
| 144" | 144" | 144" | 14" | 15 5/8" | 7,341 | 75 dBA @ 10 ft. | 3 | 1 | 7.8 | ETL Listed | Yes | 0° to 100° | 0000000 | 00000000 |
| 144" | 192" | 144" | 14" | 15 5/8" | 14,400 | 81 dBA @ 10 ft. | 3 | 3 | 11.4 | ETL Listed | Yes | 0° to 100° | 0000000 | 00000000 |
| Optional Door Switch | 000000 | Each | 0000000 |


























