Filter by
System of Measurement
Shape
Material
Temper Designation
Appearance
Heat Treatment
Elongation
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Specifications Met
Conductivity Percentage
Sold As
Yield Strength
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Hardness
Heat Treatable
Maximum Temperature
Minimum Temperature
REACH
RoHS
About Aluminum
Compare over 20 aluminum alloys to find the right material for you—all with material certificates for traceability.
Ultra-Weldable Marine-Grade 5052 Aluminum Round Tubes
![]() |
OD | ID | Temper Designation | Specs. Met | 1 ft. Long | 3 ft. Long | 6 ft. Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.035" Thick Wall (-0.002" to 0.002" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.180" | O | ASTM B210 | 9898T11 | 000000 | 000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.305" | O | ASTM B210 | 9898T12 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.680" | O | ASTM B210 | 9898T14 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.930" | O | ASTM B210 | 9898T15 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.049" Thick Wall (-0.003" to 0.003" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 0.152" | O | ASTM B210 | 9898T21 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 0.277" | O | ASTM B210 | 9898T22 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.402" | O | ASTM B210 | 9898T23 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 0.652" | O | ASTM B210 | 9898T24 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.902" | O | ASTM B210 | 9898T25 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.065" Thick Wall (-0.004" to 0.004" Tolerance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.370" | O | ASTM B210 | 9898T31 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8" | 0.495" | O | ASTM B210 | 9898T32 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 0.870" | O | ASTM B210 | 9898T33 | 00000 | 000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























