About Selecting Temperature Sensors
More
Hazardous Location Threaded Thermocouple
Probe Transmitters for Liquids and Gases


Safely measure the temperature of liquids and gases in places where flammable gases, vapors, dust, and fibers are present. The head of these transmitters is FM approved and CSA certified for use in hazardous areas. It’s also NEMA 4X and IP68 rated, so it stands up to wet and dusty environments and even brief submersion. These transmitters convert readings to analog signals and send them to devices such as remote displays and programmable logic controllers (PLCs).
To measure liquids, you’ll need to connect a thermowell or protective tube before immersing the probe in a tank or pipe. Otherwise, liquid will be sucked into the head through the fitting, which will damage the wiring. The probe can also be used to measure solids, such as molds and dies—it's made of stainless steel or nickel to shield against impacts. It also has a layer of magnesium oxide to protect the wiring inside the probe. For accurate readings, a spring inside the fitting pushes the probe tip forward, keeping it in constant contact with the surface you're measuring. The head has a removable cap for easy access to sensor connections.
These thermocouples are manufactured to conform to ASTM E230 for accuracy. Accuracy is how far off the reported value is from the actual temperature.
For technical drawings and 3-D models, click on a part number.
Probe | Probe Connection | Conduit Connection | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Response Time, sec. | Temp. Range, °F | Accuracy | Overall Lg. | Sensor Type | Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Output Current Range | Voltage Range | Environmental Rating | Each | |
Type J | |||||||||||||||||
316 Stainless Steel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 8 1/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 0000000 |
4" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 9 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
6" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 11 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
9" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 14 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
12" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 17 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
Type K | |||||||||||||||||
Nickel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 8 1/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
4" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 9 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
6" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 11 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
9" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 14 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
316 Stainless Steel Probe | |||||||||||||||||
12" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 17 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
Type T | |||||||||||||||||
316 Stainless Steel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 8 1/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
4" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 9 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
6" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 11 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
9" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 14 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
12" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 17 5/8" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4mA-20mA | 8V DC-35V DC | IP68, NEC Class I Divisions 1, 2 Groups B, C, D, NEC Class II Divisions 1, 2 Groups E, F, G, NEC Class III Divisions 1, 2, NEMA 4X | 00000000 | 000000 |
Threaded Thermocouple Probe Transmitters for Liquids and Gases


Send temperature readings from tanks, containers, and pipes to devices such as remote displays and programmable logic controllers (PLCs) without the need for a separate thermocouple transmitter. These transmitters convert temperature to 4-20mA analog signals and connect using two wires. The same wire is used to send a signal to the receiver and to power the transmitter. Current doesn’t lose signal over long distances and isn’t affected by electrical interference from other devices. Rated IP68 and NEMA 4X, the aluminum head protects against dust, washdowns, and corrosion. It has a removable cap for easy access to sensor connections.
Made of either stainless steel or nickel, the probe resists corroding in liquids and gases. It’s also safe to use with solids, such as molds and dies, because the metal acts as a shield if it’s hit or bumped. For accurate readings, a spring inside the fitting makes sure the tip stays in constant contact with a thermowell, protective sleeve, or the surface you’re measuring. You can also bend the probe up to 90° if space is tight. A protective layer of magnesium oxide keeps the wiring inside the probe from kinking when bent.
These transmitters are manufactured to conform to ASTM E230 for accuracy. Accuracy is how far off the reported value is from the actual temperature.
For technical drawings and 3-D models, click on a part number.
Probe | Probe Connection | Conduit Connection | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Response Time, sec. | Temp. Range, °F | Accuracy | O'all Lg. | Sensor Type | Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Output Current | Voltage Range | Environmental Rating | Each | |
Type J | |||||||||||||||||
316 Stainless Steel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | 0° to 200° | ±4° F between 32° to 200° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 0000000 |
2 1/2" | 1/4" | 5 | 0° to 300° | ±4° F between 32° to 300° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
2 1/2" | 1/4" | 5 | 0° to 500° | ±4° F between 32° to 500° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
2 1/2" | 1/4" | 5 | 0° to 1000° | ±4° F between 32° to 533° F ±0.75% above 533° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | 0° to 200° | ±4° F between 32° to 200° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | 0° to 300° | ±4° F between 32° to 300° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | 0° to 500° | ±4° F between 32° to 500° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | 0° to 1000° | ±4° F between 32° to 533° F ±0.75% above 533° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | 0° to 200° | ±4° F between 32° to 200° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | 0° to 300° | ±4° F between 32° to 300° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | 0° to 500° | ±4° F between 32° to 500° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | 0° to 1000° | ±4° F between 32° to 533° F ±0.75% above 533° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | 0° to 200° | ±4° F between 32° to 200° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | 0° to 300° | ±4° F between 32° to 300° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | 0° to 500° | ±4° F between 32° to 500° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | 0° to 1000° | ±4° F between 32° to 533° F ±0.75% above 533° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | 0° to 200° | ±4° F between 32° to 200° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | 0° to 300° | ±4° F between 32° to 300° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | 0° to 500° | ±4° F between 32° to 500° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | 0° to 1000° | ±4° F between 32° to 533° F ±0.75% above 533° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
Type K | |||||||||||||||||
Nickel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
316 Stainless Steel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
Type T | |||||||||||||||||
316 Stainless Steel Probe | |||||||||||||||||
2 1/2" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 7 1/2" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
4" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 9" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
6" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 11" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
9" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 14" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
12" | 1/4" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 17" | Ungrounded | 1/2 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-32V DC | IP68, NEMA 4X | 0000000 | 000000 |
Threaded Thermocouple Probe Transmitters
with Thermowell for Liquids and Gases


As the probe on these transmitters measures temperature, the included thermowell shields it from vibration, impacts, and shock. Made of either stainless steel or nickel, the thermowell resists corrosion when immersed in liquids or gases. It acts as a barrier, so you can replace the probe sensor without stopping flow or draining your system. For accurate readings, a spring pushes the probe tip forward, keeping the tip in constant contact with the thermowell. A layer of magnesium oxide protects the wiring inside the probe.
These transmitters convert readings to analog signals and send them to remote displays, programmable logic controllers (PLCs), and other devices. Rated NEMA 4X and IP68, the head stands up to wet, dusty, and corrosive environments and even brief submersion. It has a removable cap for easy access to sensor connections.
These transmitters are manufactured to conform to ASTM E230 for accuracy. Accuracy is how far off the reported value is from the actual temperature.
For technical drawings and 3-D models, click on a part number.
Probe | Thermowell Connection | Conduit Connection | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Response Time, sec. | Temp. Range, °F | Accuracy | Overall Lg. | Sensor Type | Pipe Size | Thread Type | Gender | Pipe Size | Thread Type | Gender | Output Current Range | Voltage Range | Each | |
Type J | ||||||||||||||||
316 Stainless Steel Thermowell | ||||||||||||||||
1 5/8" | 1/2" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 7 3/4" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 0000000 |
2 1/2" | 1/2" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 9 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
4 1/2" | 1/2" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 11 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
7 1/2" | 1/2" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 14 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
10 1/2" | 1/2" | 5 | 0° to 500° | Not Rated below 32° F ±4° F between 32° to 500° F | 17 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
Type K | ||||||||||||||||
Nickel Thermowell | ||||||||||||||||
1 5/8" | 1/2" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 7 3/4" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
2 1/2" | 1/2" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 9 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
4 1/2" | 1/2" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 11 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
7 1/2" | 1/2" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 14 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
10 1/2" | 1/2" | 5 | 0° to 2150° | Not Rated below 32° F ±4° F between 32° to 533° F ±0.75% above 533° F | 17 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 00000000 |
Type T | ||||||||||||||||
316 Stainless Steel Thermowell | ||||||||||||||||
1 5/8" | 1/2" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 7 3/4" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
2 1/2" | 1/2" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 9 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
4 1/2" | 1/2" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 11 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
7 1/2" | 1/2" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 14 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
10 1/2" | 1/2" | 5 | -328° to 100° | Not Rated below 32° F ±1.8° F between 32° to 100° F | 17 1/8" | Ungrounded | 3/4 | NPT | Male | 3/4 | NPT | Female | 4-20mA | 8V DC-35V DC | 0000000 | 000000 |
HVAC Flame Detectors

Replace damaged flame detectors in HVAC equipment, such as furnaces and boilers, as well as some water heaters and ovens. These flame detectors work with a wide range of manufacturers since you can bend the rod and cut it to fit in your ignition system. However, you shouldn’t bend the rod without the included protective sleeve. Touching or marring the rod can damage its ability to accurately detect a flame.
For technical drawings and 3-D models, click on a part number.
Rod | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bendable To | Lg. | Dia. | Material | Insulation Material | Flange Material | For Ignition Type | Max. Temp., °F | Mounting Fasteners Included | Includes | Each | |
90° | 3 7/32" | 3/32" | Iron Alloy | Ceramic | Zinc-Plated Steel | Electronic Spark | 482° | Yes | Protective Bending Sleeve, 30" Wire Lead with 1/4" Quick-Disconnect Terminals, 3/16" Quick-Disconnect Terminal | 0000000 | 000000 |