Filter by
For Use On
DFARS Specialty Metals
REACH
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
Benders
For Max. Flat Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Die Dia. | For Max. Wire Dia. | Thk. | Wd. | For Max. Rod Dia. | Material | Lg. | Wd. | Ht. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Brass, Copper, Stainless Steel, and Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4", 1 1/4", 1 5/8" | 1/2" | 1/4" | 1" | 1/2" | Steel | 20" | 2" | 5" | 2460A11 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire, Rod, and Flat Stock Curvers
![]() | ![]() |
Curver | Curver with Stand |
For Max. Flat Stock | Stand | Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Wire Dia. | Thk. | Wd. | For Rod Dia. | Min. Bending Radius | Material | Ht. | Wd. | Dp. | Handle Lg. | Roller Dia. | Ht. | Wd. | Dp. | Mounting Fasteners Included | No. of | Dia. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Aluminum, Brass, Copper, Stainless Steel, and Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 3/16" | 1" | 1/4" | 1 1/2" | Steel | 5 1/2" | 6 1/2" | 5 1/2" | 13 1/2" | 1 1/4" | — | — | — | No | 2 | 3/8" | 3330N11 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4", 1/2" | 3/16" | 1" | 1/4", 1/2" | 1 3/8" | Steel | 6 3/4" | 5 1/2" | 9 3/4" | 9" | 1 13/16" | 39" | 21" | 21" | Yes | 2 | 5/16" | 3330N12 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire, Rod, and Flat Stock Bender for Complex Shapes
For Max. Flat Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Wire Dia. | Thk. | Wd. | For Max. Rod Dia. | Material | Lg. | Wd. | Ht. | Handle Lg. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Brass, Copper, Stainless Steel, and Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.3125" | 0.125" | 1" | 0.3125" | Steel | 9.5" | 2.5" | 3.5" | 12" | 2436A12 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























