Filter by
Battery Configuration
Battery Chemistry
Number of Batteries
System of Measurement
Voltage
Battery Capacity
Battery Type
Depth
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Height
Manufacturer Equivalent Number
REACH
RoHS
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Width
Battery Size
Battery Layout
Emergency Light Battery Packs
Battery Connection | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage, V DC | No. of Batteries | Battery Configuration | Style | Type | Battery Size | Battery Cap., mA·h | Mfr. Equiv. No. | Ht. | Wd. | Dp. | Each | |||
Nickel Cadmium (NiCad) | ||||||||||||||
End-to-End Battery Layout | ||||||||||||||
| 4.8 | 4 | 4 High × 1 Wide | D | Plug In | AA | 800 | B310011 | 7.8" | 0.6" | 0.6" | 2267N21 | 000000 | ||
EachIn stock | ||||||||||||||


























