McMaster-Carr logo
    Filter by
    System of Measurement
    Shaft Type
    DFARS Specialty Metals
    Industrial Info Compare
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Number of Pieces
    Minimum Temperature
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    2,443 Products

    Shims

    Image of Product. Front orientation. Shims. Round, Sold Individually.
    With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    18-8 Stainless Steel—The choice for wet and outdoor environments, these shims resist rust. However, they’ll corrode or pit when exposed to salt water and chemicals.
    Super-Corrosion-Resistant 316 Stainless Steel—Superior to 18-8 stainless steel, these shims won't degrade when exposed to harsh weather, salt water, and most chemicals.
    Carbon Steel—Best for dry environments since moisture will cause these shims to rust.
    Stress-Resistant Spring Steel—These shims are harder and hold their shape better than carbon steel. Use them for high-stress applications, such as leveling heavy machinery. They're best for dry environments since moisture will cause them to rust.
    Wear-Resistant Alloy Steel—Our strongest, most wear-resistant shims. They perform best in dry environments since moisture will cause them to rust.
    Aluminum—These shims are an alternative to stainless steel for rust resistance but aren't as hard so they may not retain their shape as well. One-third the weight of steel, they’re commonly used in robotics and automation.
    Brass—With a warm, polished look, these shims are often chosen for their appearance. Similar to 18-8 stainless steel, brass is corrosion resistant enough to stand up to wet environments.
    Copper—Good conductors of heat, these shims are often used when installing heat sinks. As our softest metal shims, they prevent damage to equipment and components but may not retain their shape as well as other metal shims.
    Ultra-Chemical-Resistant PTFE—The most chemical-resistant shims we offer, these stand up to the widest range of harsh acids, bases, solvents, and corrosive cleaners, even at temperatures up to 500° F. They also won't mar delicate surfaces.
    Color-Coded Plastic—These shims are color coded by thickness to quickly spot and grab the right size every time. Softer than metal, they won't mar delicate surfaces and they will never rust.
    Thk.
    Thk. Tolerance
    ID Tolerance
    OD Tolerance
    Min.
    Hardness
    Color
    Specs.
    Met
    Pkg.
    Qty.
    Pkg.
    18-8 Stainless Steel
     
    1/32" ID × 7/64" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A901000000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90700000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90800000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A90900000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A91000000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A91100000
     
    3/64" ID × 1/8" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92100000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92700000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92800000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A92900000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A93000000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A93100000
     
    1/16" ID × 5/32" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94100000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94700000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94800000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A94900000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A95000000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A95100000
     
    5/64" ID × 5/32" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A10100000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A00200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A10300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A00400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A10500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A00600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A00800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A01000000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A01200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A01400000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A01600000
     
    3/32" ID × 13/64" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20100000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A20800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A21000000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A21200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A21400000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A21600000
     
    1/8" ID × 3/16" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30100000
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0110000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30200000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0130000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30300000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0150000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30400000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0170000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0190000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A30800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A31000000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0210000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0230000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A31200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A31400000
    0.015"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0250000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A31600000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0270000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0290000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A03100000
     
    3/16" ID × 1/4" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40100000
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0120000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40200000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0140000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40300000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0160000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40400000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0180000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0200000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A40800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A41000000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0220000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0240000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A41200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A41400000
    0.015"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0260000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A41600000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0280000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A0300000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A03200000
     
    1/4" ID × 3/8" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50100000
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A11600000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50200000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1610000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50300000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1970000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50400000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2460000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2860000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50500000
    0.006"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3270000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50600000
    0.007"-0.0007" to 0.0007"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3680000
    0.008"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4060000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A50800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A51000000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4470000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4860000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A51200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A51400000
    0.015"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5280000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A51600000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5680000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6080000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6470000
    0.048"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6860000
    0.062"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A90100000
    0.075"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240198126A9110000
    0.09"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A90200000
    0.125"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A90300000
     
    5/16" ID × 1/2" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60100000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60500000
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A9040000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A60800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A61000000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A9050000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A61200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A61400000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A61600000
    0.02"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A9060000
    0.03"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A9070000
    0.048"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A90800000
    0.062"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A90900000
     
    11/32" ID × 13/16" OD
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A1190000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1630000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1990000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2480000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2880000
    0.006"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3300000
    0.007"-0.0007" to 0.0007"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3700000
    0.008"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4090000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4490000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4890000
    0.015"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5300000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5700000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6100000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6490000
    0.048"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6890000
    0.062"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A73300000
    0.09"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A7820000
    0.125"-0.007" to 0.013"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A83100000
     
    3/8" ID × 9/16" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70100000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70200000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70300000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70400000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70500000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70600000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A70800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A71000000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A71200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A71400000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A71600000
     
    3/8" ID × 5/8" OD
    0.001"-0.0001" to 0.0001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1230000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1650000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2100000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A25000000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2910000
    0.006"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A3330000
    0.007"-0.0007" to 0.0007"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A37100000
    0.008"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4120000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4500000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4910000
    0.016"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A53200000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5730000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6120000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6500000
    0.048"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6910000
    0.062"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A7360000
    0.09"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A78500000
    0.125"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A83400000
     
    1/2" ID × 3/4" OD
    0.001"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80100000
    0.001"-0.0001" to 0.0001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1260000
    0.002"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80200000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1680000
    0.003"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80300000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2130000
    0.004"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80400000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A25300000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2940000
    0.005"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80500000
    0.006"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A33600000
    0.006"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80600000
    0.007"-0.0007" to 0.0007"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A37400000
    0.008"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A41500000
    0.008"-0.0005" to 0.0005"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A80800000
    0.01"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A81000000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A4530000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A49400000
    0.012"-0.001" to 0.001"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A81200000
    0.014"-0.001" to 0.003"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A81400000
    0.016"-0.002" to 0.002"0" to 0.005"-0.005" to 0.005"Rockwell B702599040A81600000
    0.016"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5350000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A5760000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A61500000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6530000
    0.048"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A6940000
    0.062"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A7390000
    0.09"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A78800000
    0.125"-0.005" to 0.005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240598126A83700000
     
    5/8" ID × 1" OD
    0.001"-0.0001" to 0.0001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A1290000
    0.002"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A17100000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A21600000
    0.004"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A25600000
    0.005"-0.00075" to 0.00075"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A2970000
    0.006"-0.0006" to 0.0006"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A33900000
    0.007"-0.0007" to 0.0007"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A37700000
    0.008"-0.0008" to 0.0008"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A41800000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A45600000
    0.012"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A49700000
    0.016"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401098126A53800000
