Filter by
Bearing Trade Number
System of Measurement
Bearing Seal Type
Ball Material
Bearing Type
Cage Material
Bearing Construction
For Load Direction
Ball Bearing Profile
ABEC Rating
DFARS Specialty Metals
Dynamic Radial Load Capacity
Export Control Classification Number (ECCN)
Lubrication
Maximum Rotation Speed
Radial Clearance
REACH
RoHS
Rotation Speed
Seal Material
Static Radial Load Capacity
Lubricant
Electrically Insulating Ball Bearings
![]() |
Sealed |
Temp. Range, ° F | Ceramic Balls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Bearing Trade No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 68 | 15 | 1 | 4,000 | 12,000 | -40 | 210 | 6008-2RZ | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Electrically Insulated Ball Bearing, Sealed, Trade No. 6008-2Rz, for 40 mm Shaft Diameter EachDelivers in 1-3 weeks Solidworks 2022 and Parasolid files now available. Parasolid files now available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



























