Filter by
System of Measurement
Bearing Trade Number
Bearing Seal Type
Bearing Construction
Bearing Type
For Load Direction
Ball Material
Shaft Type
Ball Bearing Profile
Maximum Temperature
Maximum Rotation Speed
Shaft Mount Type
Lubrication
Dynamic Radial Load Capacity
RoHS
DFARS Specialty Metals
Ball Bearings
![]() |
Shielded |
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 72 | 17 | 1 | 5,700 | 9,500 | -20 | 230 | Standard | 6207-2Z | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 72 | 17 | 3 | 6,050 | 10,000 | -20 | 230 | Standard | 6207-2Z | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrosion-Resistant 440C Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 72 | 17 | 1 | 4,900 | 10,000 | -40 | 240 | Standard | 6207-2Z | 00000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrically Insulating Ball Bearings
![]() |
Shielded |
Temp. Range, ° F | Ceramic Balls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Bearing Trade No. | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 72 | 17 | 1 | 5,750 | 13,500 | -20 | 250 | 6207-2Z | 0000000 | 0000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-Temperature Graphite-Lubricated Ball Bearings
![]() |
Temp. Range, ° F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shaft Dia., mm | For Housing ID, mm | Wd., mm | ABEC Rating | Dynamic Radial Load Cap., lb. | Max. Rotation Speed, rpm | Min. | Max. | Inner Ring Type | Bearing Trade No. | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 72 | 17 | 1 | 6,050 | 150 | -70 | 660 | Standard | 6207-2Z | 0000000 | 0000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































