Filter by
System of Measurement
ID
Mounting Hole Type
Shape
Bearing Type
Power Source
Weight Capacity
Lubrication
Bearing Material
Mounting Hole Location
Height
Overall Height
Turntable Style
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
Export Control Classification Number (ECCN)
DFARS Specialty Metals
REACH
RoHS
Round Turntables
![]() | ![]() |
Steel | Aluminum |
Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Cap., lb. | OD | ID | Overall Ht. | Material | Type | Material | Mounting Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lubricated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | 12.8" | 10.43" | 0.56" | Aluminum | Ball | Steel | No | 18635A52 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EachIn stock Select a compatible file type: Parasolid Solidworks 2022 and Parasolid files now available Solidworks 2022, PDF, and DWG files now available Parasolid files now available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




























