Filter by
System of Measurement
ID
Dynamic Thrust Load Capacity
Mounting Hole Thread Size
Material
For Load Direction
Number of Mounting Holes
Static Moment Load Capacity
Bearing Material
Bearing Type
Shape
Mounting Hole Type
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Height
REACH
Performance
Power Source
Mounting Hole Location
Overall Height
Lubrication
Thread Size
Extreme-Capacity Turntable Bearings
Bearing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamic Thrust Load Cap., lb. | Static Moment Load Cap., ft·lbf | OD | ID | Overall Ht. | Material | Type | Material | Lubrication Port | Mounting Fasteners Included | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Combined Radial, Thrust, and Moment Loads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threaded Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150,000 | 26,000 | 11.8" | 5.7" | 1.97" | Steel | Ball | Steel | Grease Fitting | No | 00000000 | 000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unthreaded Mounting Holes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150,000 | 26,000 | 11.8" | 5.7" | 1.97" | Steel | Ball | Steel | Grease Fitting | No | 000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180,000 | 30,600 | 12.29" | 5.7" | 1.97" | Steel | Ball | Steel | Grease Fitting | No | 00000000 | 00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























