McMaster-Carr logo
    Filter by
    System of Measurement
    OD
    Attribute Image
    Shape
    Specifications Met
    Shaft Type
    Minimum Hardness
    DFARS Specialty Metals
    Export Control Classification Number (ECCN)
    Industrial Info Snippet
    Magnetic Properties
    Sold As
    Hardness
    Enter e-mail addresses in the fields below
    Message
    Cancel
    Comments
    E-mail address (if you would like a response)
    12 Products

    Shims

    Image of Product. Front orientation. Shims. Round, Sold Individually.
    With thickness tolerances as fine as a strand of hair, these shims precisely align, space, and level components on shafts, arbors, and machinery.
    You can stack multiple shims to achieve your exact thickness, but stacking more than four may cause them to shift. Remember, fewer shims are better, so a couple of thicker shims are more stable than a bunch of thin shims.
    Super-Corrosion-Resistant 316 Stainless Steel—Superior to 18-8 stainless steel, these shims won't degrade when exposed to harsh weather, salt water, and most chemicals.
    Thk.
    Thk. Tolerance
    ID
    Tolerance
    OD Tolerance
    Min.
    Hardness
    Specs.
    Met
    Pkg.
    Qty.
    Pkg.
    Super-Corrosion-Resistant 316 Stainless Steel
     
    5/16" ID × 19/32" OD
    0.001"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240500000000000000
    0.002"-0.0003" to 0.0003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.003"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401000000000000000
    0.005"-0.0005" to 0.0005"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.01"-0.001" to 0.001"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.016"-0.002" to 0.002"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.02"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.025"-0.0025" to 0.0025"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.03"-0.003" to 0.003"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240100000000000000
    0.045"-0.0035" to 0.0035"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401000000000000000
    0.06"-0.004" to 0.004"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A2401000000000000000
    0.125"-0.013" to 0.013"0" to 0.011"-0.002" to 0.002"Rockwell B70ASTM A240500000000000000
     
    back to top