Filter by
Lacing Type
Export Control Classification Number (ECCN)
DFARS Specialty Metals
Rough-Top Slider Bed Conveyor Belting
Black Neoprene
For Lace No. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thk. | For Min. Pulley Dia. | Max. Incline | Max. Belt Tension, lbf/in. wd. | Ply | Max. Temp., ° F | For Lacing Type | Quick-Install Hook-Style | Hammer-On Hook-Style | 2" Wide Belt | 3" Wide Belt | 4" Wide Belt | 6" Wide Belt | 8" Wide Belt | 10" Wide Belt | 12" Wide Belt | 18" Wide Belt | 24" Wide Belt | ||
| 0.300" | 3" | 25° | 225 | 3 | 250 | Quick-Install Hook, Hammer-On Hook | 1 | 7 | 5994K1 | 00000 | 00000 | 00000 | 000000 | 000000 | 000000 | 000000 | 000000 | 000000 | |
Traction Floor Mats
![]() |
Style D |
Style D
![]() |
Wd. | Lg. | Thk. | Mat Hardness Rating | Edge Profile | For Use Outdoors | Color | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ribbed | ||||||||||
Neoprene | ||||||||||
| 24" | 48" | 1/8" | Hard | Flat | No | Black | 6897T511 | 000000 | ||
| 24" | 60" | 1/8" | Hard | Flat | No | Black | 6897T641 | 00000 | ||
| 24" | 96" | 1/8" | Hard | Flat | No | Black | 6897T512 | 00000 | ||
| 24" | 10 ft. | 1/8" | Hard | Flat | No | Black | 6897T643 | 000000 | ||
| 24" | 12 ft. | 1/8" | Hard | Flat | No | Black | 6897T513 | 000000 | ||
| 24" | 20 ft. | 1/8" | Hard | Flat | No | Black | 6897T514 | 000000 | ||
| 24" | 30 ft. | 1/8" | Hard | Flat | No | Black | 6897T644 | 000000 | ||
| 24" | 50 ft. | 1/8" | Hard | Flat | No | Black | 6897T515 | 000000 | ||
| 36" | 48" | 1/8" | Hard | Flat | No | Black | 6897T516 | 00000 | ||
| 36" | 60" | 1/8" | Hard | Flat | No | Black | 6897T645 | 00000 | ||
| 36" | 96" | 1/8" | Hard | Flat | No | Black | 6897T517 | 000000 | ||
| 36" | 10 ft. | 1/8" | Hard | Flat | No | Black | 6897T647 | 000000 | ||
| 36" | 12 ft. | 1/8" | Hard | Flat | No | Black | 6897T518 | 000000 | ||
| 36" | 20 ft. | 1/8" | Hard | Flat | No | Black | 6897T519 | 000000 | ||
| 36" | 30 ft. | 1/8" | Hard | Flat | No | Black | 6897T648 | 000000 | ||
| 36" | 50 ft. | 1/8" | Hard | Flat | No | Black | 6897T521 | 000000 | ||
| 48" | 48" | 1/8" | Hard | Flat | No | Black | 6897T522 | 00000 | ||
| 48" | 96" | 1/8" | Hard | Flat | No | Black | 6897T523 | 000000 | ||
| 48" | 10 ft. | 1/8" | Hard | Flat | No | Black | 6897T652 | 000000 | ||
| 48" | 20 ft. | 1/8" | Hard | Flat | No | Black | 6897T525 | 000000 | ||
| 48" | 50 ft. | 1/8" | Hard | Flat | No | Black | 6897T526 | 00000000 | ||
| 72" | 72" | 1/8" | Hard | Flat | No | Black | 6897T654 | 000000 | ||
| 72" | 96" | 1/8" | Hard | Flat | No | Black | 6897T655 | 000000 | ||



























