Filter by
System of Measurement
Finish
Screw Length
Threading
Rounded Head Profile
Rounded Head Style
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Binding Barrels and Screws for Wood
Screws
Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Thread Lg. | Lg. | Head Dia. | Head Ht. | Drive Size, mm | Drive Style | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 7/8" | 1" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A536 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.472" | 0.472" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A511 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.512" | 0.906" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A538 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.591" | 0.591" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A512 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.591" | 0.984" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A516 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.704" | 0.787" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A537 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.708" | 0.708" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A513 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.787" | 0.787" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A514 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.787" | 1.181" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A539 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.787" | 1.181" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A518 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.906" | 0.906" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A515 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.984" | 0.984" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A517 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.984" | 1 3/8" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A519 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.984" | 1.378" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A611 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.181" | 1.578" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A612 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.181" | 1.578" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A520 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.181" | 1.772" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A613 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.181" | 1.772" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A521 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.181" | 1.969" | 0.519" | 0.079" | 4 | Hex | 25 | 90835A614 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.181" | 1.969" | 0.669" | 0.079" | 4 | Hex | 25 | 90835A108 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 2.359" | 0.519" | 0.079" | 4 | Hex | 10 | 90835A615 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 2.359" | 0.669" | 0.079" | 4 | Hex | 10 | 90835A522 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 2.756" | 0.519" | 0.079" | 4 | Hex | 10 | 90835A616 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 2.756" | 0.669" | 0.079" | 4 | Hex | 10 | 90835A110 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 3.15" | 0.519" | 0.079" | 4 | Hex | 10 | 90835A617 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 3.15" | 0.669" | 0.079" | 4 | Hex | 10 | 90835A523 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 3.543" | 0.519" | 0.079" | 4 | Hex | 10 | 90835A618 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 3.547" | 0.669" | 0.079" | 4 | Hex | 10 | 90835A524 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 3.937" | 0.519" | 0.079" | 4 | Hex | 10 | 90835A619 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 3.937" | 0.669" | 0.079" | 4 | Hex | 10 | 90835A525 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 4.328" | 0.519" | 0.079" | 4 | Hex | 5 | 90835A620 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 4.328" | 0.669" | 0.079" | 4 | Hex | 5 | 90835A526 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 4.724" | 0.519" | 0.079" | 4 | Hex | 5 | 90835A621 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 1.575" | 4.724" | 0.669" | 0.079" | 4 | Hex | 5 | 90835A527 | 0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.181" | 1.579" | 0.669" | 0.079" | 5 | Hex | 25 | 90835A528 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.181" | 1.969" | 0.669" | 0.079" | 5 | Hex | 25 | 90835A529 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.575" | 2.362" | 0.669" | 0.079" | 5 | Hex | 10 | 90835A531 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.575" | 2.756" | 0.669" | 0.079" | 5 | Hex | 10 | 90835A532 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.575" | 3.15" | 0.669" | 0.079" | 5 | Hex | 10 | 90835A533 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.575" | 3.938" | 0.669" | 0.079" | 5 | Hex | 10 | 90835A534 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 1.969" | 4 1/2" | 0.669" | 0.079" | 5 | Hex | 5 | 90835A535 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrels
Barrel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Lg. | Dia. | Head Dia. | Head Ht. | Thread Dp. | Drive Size, mm | Drive Style | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 0.512" | 0.244" | 0.512" | 0.098" | 0.315" | 4 | Hex | 25 | 90835A622 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-24 | 0.63" | 0.244" | 0.512" | 0.098" | 0.413" | 4 | Hex | 25 | 90835A623 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.472" | 0.35" | 0.659" | 0.098" | 0.295" | 5 | Hex | 25 | 90835A300 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"-20 | 0.669" | 0.35" | 0.659" | 0.098" | 0.49" | 5 | Hex | 25 | 90835A310 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/16"-18 | 0.669" | 0.433" | 0.659" | 0.098" | 0.49" | 5 | Hex | 5 | 90835A624 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinge Screws
Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lg. | Dia. | Ht. | Tapping Screw Type | Drive Size | Approx. Threads per In. | Countersink Angle | Flat Head Profile | Drill Bit Size | Shank Cross Section | Pkg. Qty. | Pkg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze-Plated Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Screw Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 0.412" | 0.092" | F | No. 3 | 24 | 82° | Undercut | 8 Ga. | Round | 25 | 93380A200 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Binding Barrels and Screws for Door Hardware
Barrel | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Material Thk. | Lg. | Dia. | Head Dia. | Head Ht. | Thread Dp. | Drive Style | Lg. | Head Dia. | Head Ht. | Drive Size | Drive Style | Includes | Countersink Angle | Appearance | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze-Plated Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 1 3/16" | 1/4" | 1/2" | 1/8" | 5/8" | No Drive | 1" | 5/16" | 3/32" | No. 2 | Phillips | Barrel, Screw | 82° | Polished | 91135A122 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 1 9/16" | 1/4" | 1/2" | 1/8" | 5/8" | No Drive | 1" | 5/16" | 3/32" | No. 2 | Phillips | Barrel, Screw | 82° | Polished | 91135A125 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 1 3/16" | 5/16" | 1/2" | 1/8" | 3/4" | No Drive | 1" | 23/64" | 7/64" | No. 2 | Phillips | Barrel, Screw | 82° | Polished | 91135A253 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 1 9/16" | 5/16" | 1/2" | 1/8" | 3/4" | No Drive | 1" | 23/64" | 7/64" | No. 2 | Phillips | Barrel, Screw | 82° | Polished | 91135A252 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/8" | 1 3/16" | 5/16" | 1/2" | 1/8" | 3/4" | No Drive | 1" | 13/32" | 9/64" | No. 3 | Phillips | Barrel, Screw | 82° | Polished | 91135A361 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 1 9/16" | 5/16" | 1/2" | 1/8" | 3/4" | No Drive | 1" | 13/32" | 9/64" | No. 3 | Phillips | Barrel, Screw | 82° | Polished | 91135A365 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4"-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 3/4" | 1 9/16" | 3/8" | 9/16" | 5/32" | 1 1/4" | No Drive | 1 1/2" | 31/64" | 5/32" | No. 3 | Phillips | Barrel, Screw | 82° | Polished | 91135A548 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 2 1/16" | 3/8" | 9/16" | 5/32" | 1 1/4" | No Drive | 1 1/2" | 31/64" | 5/32" | No. 3 | Phillips | Barrel, Screw | 82° | Polished | 91135A551 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16"-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 1/4" | 2 1/16" | 1/2" | 3/4" | 3/16" | 1 1/4" | No Drive | 1 1/2" | 19/32" | 13/64" | No. 4 | Phillips | Barrel, Screw | 82° | Polished | 91135A592 | 0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
































