Filter by
Length
For Holding
Export Control Classification Number (ECCN)
DFARS Specialty Metals
For Lathe Swing
Overall Length
Diameter
Lathe Tool Holder Bushings for CNC Lathes
Tolerance | Slot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Shank Dia. | ID | Lg. | OD | ID | Tool Holder Bushing Style | Head OD | Head Thk. | Lg. | Wd. | Material | Fabrication | Hardness | Each | |||
3/4" OD | ||||||||||||||||
| 1/4" | 1/4" | 2" | -0.0005" to 0.0005" | 0.0005" to 0.0012" | C | 1" | 9/32" | 1 1/2" | 3/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N11 | 000000 | ||
| 3/8" | 3/8" | 2" | -0.0005" to 0.0005" | 0.0005" to 0.0012" | C | 1" | 9/32" | 1 1/2" | 3/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N12 | 00000 | ||
| 1/2" | 1/2" | 2" | -0.0005" to 0.0005" | 0.0005" to 0.0012" | C | 1" | 9/32" | 1 1/2" | 3/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N13 | 00000 | ||
1" OD | ||||||||||||||||
| 1/4" | 1/4" | 2 3/4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 7/32" | 9/32" | 2 3/8" | 5/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N14 | 00000 | ||
| 5/16" | 5/16" | 2 3/4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 7/32" | 9/32" | 2 3/8" | 5/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N15 | 00000 | ||
| 3/8" | 3/8" | 2 3/4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 7/32" | 9/32" | 2 3/8" | 5/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N16 | 00000 | ||
| 1/2" | 1/2" | 2 3/4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 7/32" | 9/32" | 2 3/8" | 5/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N17 | 00000 | ||
| 5/8" | 5/8" | 2 3/4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 7/32" | 9/32" | 2 3/8" | 5/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N18 | 00000 | ||
| 3/4" | 3/4" | 2 3/4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 7/32" | 9/32" | 2 3/8" | 5/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N19 | 00000 | ||
1 1/2" OD | ||||||||||||||||
| 3/8" | 3/8" | 3 3/8" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 3/4" | 9/32" | 3" | 7/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N21 | 00000 | ||
| 1/2" | 1/2" | 3 3/8" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 3/4" | 9/32" | 3" | 7/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N22 | 00000 | ||
| 5/8" | 5/8" | 3 3/8" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 3/4" | 9/32" | 3" | 7/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N23 | 00000 | ||
| 3/4" | 3/4" | 3 3/8" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 3/4" | 9/32" | 3" | 7/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N24 | 00000 | ||
| 1" | 1" | 3 3/8" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 3/4" | 9/32" | 3" | 7/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N25 | 00000 | ||
| 1 1/4" | 1 1/4" | 3 3/8" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 1 3/4" | 9/32" | 3" | 7/8" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N26 | 00000 | ||
2" OD | ||||||||||||||||
| 1/2" | 1/2" | 4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 2 7/32" | 5/16" | 3 5/8" | 1" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N27 | 000000 | ||
| 5/8" | 5/8" | 4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 2 7/32" | 5/16" | 3 5/8" | 1" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N28 | 000000 | ||
| 3/4" | 3/4" | 4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 2 7/32" | 5/16" | 3 5/8" | 1" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N29 | 000000 | ||
| 1" | 1" | 4" | -0.0012" to -0.0005" | 0.0005" to 0.0012" | C | 2 7/32" | 5/16" | 3 5/8" | 1" | Black-Oxide Alloy Steel | Heat Treated | Rockwell C48 | 7600N31 | 000000 | ||
Tool Holder Cleaning Tools
For Tool Holder Shanks
![]() | ![]() |
For Dia. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Shank Taper No. | Min. | Max. | Taper Lg. | Overall Lg. | Material | Each | |||
BT, CAT, ISO, SK Tapers | |||||||||
| BT 30, CAT 30, ISO 30, SK 30 | 0.69" | 1 1/4" | 1.91" | 2 7/8" | Plastic | 9399N15 | 000000 | ||
| BT 40, CAT 40, ISO 40, SK 40 | 0.1" | 1 3/4" | 2.58" | 4" | Plastic | 9399N16 | 00000 | ||
HSK Tapers | |||||||||
| HSK 40A, HSK 40C, HSK 40E, HSK 50B, HSK 50D, HSK 50F | 1.1" | 1.18" | 0.79" | 5 5/8" | Plastic | 9399N17 | 00000 | ||
| HSK 50A, HSK 50C, HSK 50E, HSK 63B, HSK 63D, HSK 63F | 1.4" | 1 1/2" | 0.98" | 5 5/8" | Plastic | 9399N18 | 00000 | ||
| HSK 63A, HSK 63C, HSK 63E, HSK 80B, HSK 80D, HSK 80F | 1.76" | 1.89" | 1.3" | 6 1/8" | Plastic | 9399N19 | 00000 | ||
| HSK 80A, HSK 80C, HSK 80E, HSK 100B, HSK 100D, HSK 100F | 2.21" | 2.36" | 1.57" | 6 1/2" | Plastic | 9399N21 | 000000 | ||
| HSK 100A, HSK 100C, HSK 100E, HSK 125B, HSK 125D, HSK 125F | 2.76" | 2.95" | 1.97" | 6 1/2" | Plastic | 9399N22 | 000000 | ||
For Tool Holder Bores—Tapered
![]() |
![]() |
For Dia. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
For Collet Type | Min. | Max. | Taper Lg. | Overall Lg. | Material | Each | |||
| ER-11 | 0.32" | 0.43" | 0.79" | 1 1/8" | Plastic | 9399N23 | 000000 | ||
| ER-16 | 0.43" | 0.63" | 1.1" | 2 1/4" | Plastic | 9399N24 | 00000 | ||
| ER-20 | 0.55" | 0.79" | 1.26" | 2 3/8" | Plastic | 9399N25 | 00000 | ||
| ER-25 | 0.71" | 0.98" | 1.35" | 2 5/8" | Plastic | 9399N26 | 00000 | ||
| ER-32 | 0.94" | 1.26" | 1.53" | 2 7/8" | Plastic | 9399N27 | 00000 | ||
| ER-40 | 1.2" | 1.55" | 1.73" | 5 5/8" | Plastic | 9399N14 | 00000 | ||
| OZ16 | 0.79" | 0.92" | 1.77" | 5 3/4" | Plastic | 9399N11 | 00000 | ||
| OZ25 | 1.11" | 1.29" | 2.17" | 6 1/8" | Plastic | 9399N12 | 00000 | ||
| OZ32 | 1.43" | 1.64" | 2.56" | 6 1/2" | Plastic | 9399N13 | 00000 | ||
For Tool Holder Bores—Round
![]() |
For Bore Size | Overall Lg. | Material | Each | |||
|---|---|---|---|---|---|---|
| 3 mm, 1/8" | 2 7/8" | Plastic | 9399N28 | 000000 | ||
| 4 mm, 5/32" | 2 7/8" | Plastic | 9399N29 | 00000 | ||
| 5 mm, 13/64" | 3 1/2" | Plastic | 9399N31 | 00000 | ||
| 6 mm, 15/64" | 3 1/2" | Plastic | 9399N32 | 00000 | ||
| 6.3 mm, 1/4" | 3 1/2" | Plastic | 9399N33 | 00000 | ||
| 7 mm, 9/32" | 3 5/8" | Plastic | 9399N34 | 00000 | ||
| 8 mm, 5/16" | 3 5/8" | Plastic | 9399N35 | 00000 | ||
| 9 mm, 11/32" | 3 7/8" | Plastic | 9399N36 | 00000 | ||
| 9.5 mm, 3/8" | 3 7/8" | Plastic | 9399N37 | 00000 | ||
| 10 mm, 13/32" | 3 7/8" | Plastic | 9399N38 | 00000 | ||
| 11 mm, 7/16" | 4 1/4" | Plastic | 9399N39 | 00000 | ||
| 12 mm, 15/32" | 4 1/2" | Plastic | 9399N41 | 00000 | ||
| 12.7 mm, 1/2" | 4 1/2" | Plastic | 9399N42 | 00000 | ||
| 13 mm, 33/64" | 6 5/8" | Plastic | 9399N43 | 00000 | ||
| 14 mm, 9/16" | 6 5/8" | Plastic | 9399N44 | 00000 | ||
| 15 mm, 19/32" | 6 5/8" | Plastic | 9399N45 | 00000 | ||
| 16 mm, 5/8" | 6 7/8" | Plastic | 9399N46 | 00000 | ||
| 18 mm, 23/32" | 6 7/8" | Plastic | 9399N47 | 00000 | ||
| 19 mm, 3/4" | 6 7/8" | Plastic | 9399N48 | 00000 | ||
| 20 mm, 13/16" | 6 7/8" | Plastic | 9399N49 | 00000 | ||
| 22 mm, 7/8" | 7 1/4" | Plastic | 9399N51 | 00000 | ||
| 24 mm, 15/16" | 7 1/2" | Plastic | 9399N52 | 00000 | ||
| 25 mm, 1" | 7 3/8" | Plastic | 9399N53 | 00000 | ||
| 28 mm, 1 1/8" | 7 7/8" | Plastic | 9399N54 | 00000 | ||
| 31 mm, 1 7/32" | 8 1/8" | Plastic | 9399N55 | 00000 | ||
| 32 mm, 1 1/4" | 8 1/2" | Plastic | 9399N56 | 00000 | ||
| 40 mm, 1 9/16" | 9" | Plastic | 9399N57 | 00000 | ||
| 42 mm, 1 21/32" | 9 1/8" | Plastic | 9399N58 | 00000 | ||
Square- and Round-Shank Tool Holders for Quick-Change Lathe Tool Posts
Lathe Post Tool Holders | Replacement Shoulder Screws | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
For Max. Shank | ||||||||||||
For Tool Post Series | For Lathe Swing | Wd. | Ht. | Dia. | Centerline Ht. | Overall Ht. | Each | Each | ||||
| AXA | 0" to 10" | 1/2" | 1/2" | 1/2" | 15/16" | 1 1/2" | 31805A33 | 000000 | 31805A405 | 000000 | ||
| BXA | 12" to 15" | 5/8" | 5/8" | 5/8" | 1 1/8" | 1 3/4" | 31805A34 | 00000 | 31805A412 | 00000 | ||
| CXA | 13" to 18" | 3/4" | 3/4" | 3/4" | 1 7/16" | 2 1/8" | 31805A35 | 000000 | 31805A435 | 00000 | ||
| CA | 14" to 20" | 1" | 1" | 13/16" | 1 11/16" | 2 1/2" | 31805A36 | 000000 | 31805A444 | 00000 | ||
Strong-Hold Round-Shank Tool Holders for Quick-Change Lathe Tool Posts
Lathe Post Tool Holders | Replacement Shoulder Screws | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
For Tool Post Series | For Lathe Swing | For Max. Shank Dia. | Centerline Ht. | Overall Ht. | Each | Each | ||||
| AXA | 0" to 10" | 3/4" | 3/4" | 1 1/2" | 31805A19 | 0000000 | 31805A405 | 000000 | ||
| BXA | 12" to 15" | 1" | 1" | 2" | 31805A21 | 000000 | 31805A412 | 00000 | ||
| CXA | 13" to 18" | 1" | 1" | 2" | 31805A22 | 000000 | 31805A435 | 00000 | ||
| CA | 14" to 20" | 1 1/4" | 1 1/4" | 2 1/2" | 31805A23 | 000000 | 31805A444 | 00000 | ||
Quick-Change Lathe Tool Posts
With Blank T-Nut
For Lathe | Body | T-Nut Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool Post Series | Swing | Ctr. Ht. | Optimal Center Ht. | Wd. | Ht. | Overall Ht. | Post Dia. | Lg. | Wd. | Ht. | Each | ||
| AXA | 0" to 10" | 15/16" to 1 1/4" | 1 3/32" | 2 1/2" | 2 1/4" | 3 7/8" | 9/16" | 4 3/8" | 2 1/4" | 1/2" | 31805A11 | 0000000 | |
| BXA | 12" to 15" | 1 1/8" to 1 3/4" | 1 7/16" | 3" | 2 3/4" | 4 5/8" | 5/8" | 5 3/8" | 2 3/4" | 5/8" | 31805A12 | 000000 | |
| CXA | 13" to 18" | 1 7/16" to 2" | 1 23/32" | 3 1/2" | 3" | 5 1/8" | 3/4" | 6 1/8" | 3" | 3/4" | 31805A13 | 000000 | |
| CA | 14" to 20" | 1 11/16" to 2 5/8" | 2 5/32" | 4" | 3 5/8" | 6 1/4" | 7/8" | 7 3/8" | 3 1/2" | 7/8" | 31805A14 | 000000 | |
With Made-To-Order T-Nut
For Lathe | Body | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tool Post Series | Swing | Ctr. Ht. | Optimal Center Ht. | Wd. | Ht. | Overall Ht. | Post Dia. | Choose a T-Slot Base Width | Choose a T-Slot Base Height | Choose a T-Slot Width | Choose a T-Slot Overall Height | Each | ||
| AXA | 0" to 10" | 15/16" to 1 1/4" | 1 3/32" | 2 1/2" | 2 1/4" | 3 7/8" | 9/16" | 1/16" to 1 1/2" | 3/16" to 3/8" | 5/8" to 1" | 1/16" to 1/2" | 31805A914 | 0000000 | |
| BXA | 12" to 15" | 1 1/8" to 1 3/4" | 1 7/16" | 3" | 2 3/4" | 4 5/8" | 5/8" | 1/16" to 2 1/4" | 3/16" to 3/8" | 11/16" to 1 5/8" | 1/16" to 5/8" | 31805A915 | 000000 | |
| CXA | 13" to 18" | 1 7/16" to 2" | 1 23/32" | 3 1/2" | 3" | 5 1/8" | 3/4" | 1/16" to 2 1/2" | 1/4" to 1/2" | 13/16" to 1 9/16" | 1/16" to 3/4" | 31805A919 | 000000 | |
| CA | 14" to 20" | 1 11/16" to 2 5/8" | 2 5/32" | 4" | 3 5/8" | 6 1/4" | 7/8" | 1/16" to 2 1/2" | 1/4" to 1/2" | 15/16" to 1 1/2" | 1/16" to 7/8" | 31805A944 | 00000000 | |
Boring Milling Machine Tool Holders
Holder with Round Shank
![]() | |
Adjustment Dial |
Shank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
For Tool Bit Shank Dia. | Lg. | Dia. | Head Dia. | Offset Travel | Vert. Hole Spacing | Overall Lg. | Material | Features | Each | ||
| 3/8" | 2 5/8" | 3/4" | 2" | 0.75" | 0.625" | 5 1/16" | Steel | Adjustment Dial | 6380N101 | 0000000 | |
| 1/2" | 2 5/8" | 3/4" | 2 1/2" | 0.75" | 0.75" | 5 13/16" | Steel | Adjustment Dial | 6380N102 | 000000 | |
| 5/8" | 2 5/8" | 3/4" | 2 1/2" | 0.75" | 0.75" | 5 13/16" | Steel | Adjustment Dial | 6380N103 | 000000 | |
| 3/4" | 2 5/8" | 1" | 3" | 1.25" | 0.938" | 6 1/8" | Steel | Adjustment Dial | 6380N104 | 000000 | |
Holder with R8 Taper Shank
![]() | |
Adjustment Dial |
For Tool Bit Shank Dia. | Shank Lg. | Head Dia. | Offset Travel | Vert. Hole Spacing | Overall Lg. | Material | Features | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 4" | 2" | 0.75" | 0.625" | 6 7/16" | Steel | Adjustment Dial | 6380N105 | 0000000 | |
| 1/2" | 4" | 2 1/2" | 0.75" | 0.75" | 7 3/16" | Steel | Adjustment Dial | 6380N106 | 000000 | |
| 5/8" | 4" | 2 1/2" | 0.75" | 0.75" | 7 3/16" | Steel | Adjustment Dial | 6380N107 | 000000 | |
| 3/4" | 4" | 3" | 1.25" | 0.938" | 7 1/2" | Steel | Adjustment Dial | 6380N108 | 000000 |
Holder for Interchangeable Shanks
For Tool Bit Shank Dia. | Thread Size | Head Dia. | Offset Travel | Vert. Hole Spacing | Overall Lg. | Material | Features | Each | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 7/8"-20 | 2" | 0.75" | 0.625" | 2 7/16" | Steel | Adjustment Dial | 6380N109 | 0000000 | |
| 1/2" | 7/8"-20 | 2 1/2" | 0.75" | 0.75" | 3 3/16" | Steel | Adjustment Dial | 6380N11 | 000000 | |
| 5/8" | 7/8"-20 | 2 1/2" | 0.75" | 0.75" | 3 3/16" | Steel | Adjustment Dial | 6380N111 | 000000 | |
| 3/4" | 1 1/2"-18 | 3" | 1.25" | 0.313" | 3 1/2" | Steel | Adjustment Dial | 6380N112 | 000000 |














































