Filter by
Drive Style
System of Measurement
Tip Style
Driver Style
Long Leg Length
Sold As
Overall Length
Length
Material
Finish
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
Container Type
L-Keys
Length | Each | Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive Size | Overall | Long Leg | Short Leg | Each | Pkg. Qty. | Pkg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Flute Spline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black-Oxide Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.048" | 1 5/16" | 1 1/4" | 3/8" | 0000000 | 00000 | 25 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.048" | 3 3/16" | 3 1/8" | 3/8" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.060" | 1 3/4" | 1 11/16" | 9/16" | 0000000 | 0000 | 25 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.060" | 3 3/16" | 3 1/8" | 9/16" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.072" | 1 7/8" | 1 3/4" | 9/16" | 0000000 | 0000 | 25 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.072" | 3 3/16" | 3 1/8" | 9/16" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.096" | 2" | 1 7/8" | 5/8" | 0000000 | 0000 | 25 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.096" | 3 1/4" | 3 1/8" | 5/8" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.111" | 2 1/8" | 2" | 11/16" | 0000000 | 0000 | 25 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.111" | 3 1/2" | 3 3/8" | 11/16" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.133" | 2 5/16" | 2 1/8" | 3/4" | 0000000 | 0000 | 25 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.133" | 3 3/4" | 3 9/16" | 3/4" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.145" | 2 7/16" | 2 1/4" | 3/4" | 0000000 | 0000 | 25 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.145" | 3 15/16" | 3 3/4" | 3/4" | 0000000 | 0000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.168" | 2 9/16" | 2 3/8" | 7/8" | 0000000 | 00000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.168" | 4 1/8" | 3 15/16" | 13/16" | 0000000 | 00000 | 5 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.183" | 2 11/16" | 2 1/2" | 7/8" | 0000000 | 00000 | 10 | 00000000 | 00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.183" | 4 5/16" | 4 1/8" | 7/8" | 0000000 | 00000 | 5 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.216" | 2 7/8" | 2 3/4" | 15/16" | 0000000 | 00000 | 10 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.216" | 4 11/16" | 4 1/2" | 15/16" | 0000000 | 00000 | 5 | 00000000 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-Key Sets
No. of Pieces | Includes | Material | Container Type | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Flute Spline and 6-Flute Spline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0.033" 4-Flute Spline L-Key (1 5/16" O'all Lg.) 0.048" 4-Flute Spline L-Key (1 5/16" O'all Lg.) 0.048" 6-Flute Spline L-Key (1 5/16" O'all Lg.) 0.060" 6-Flute Spline L-Key (1 3/4" O'all Lg.) 0.069" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.072" 6-Flute Spline L-Key (1 13/16" O'all Lg.) 0.076" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.096" 6-Flute Spline L-Key (2" O'all Lg.) 0.111" 6-Flute Spline L-Key (2 1/8" O'all Lg.) | Black-Oxide Steel | Plastic Pouch | 0000000 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0.060" 6-Flute Spline L-Key (1 3/4" O'all Lg.) 0.069" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.072" 6-Flute Spline L-Key (1 7/8" O'all Lg.) 0.076" 4-Flute Spline L-Key (1 7/8" O'all Lg.) 0.096" 6-Flute Spline L-Key (2" O'all Lg.) 0.111" 6-Flute Spline L-Key (2 1/8" O'all Lg.) 0.133" 6-Flute Spline L-Key (2 5/16" O'all Lg.) 0.145" 6-Flute Spline L-Key (2 7/16" O'all Lg.) 0.168" 6-Flute Spline L-Key (2 9/16" O'all Lg.) 0.183" 6-Flute Spline L-Key (2 11/16" O'all Lg.) | Black-Oxide Steel | Plastic Pouch | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-Flute Spline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0.096" 6-Flute Spline L-Key (3 1/4" O'all Lg.) 0.111" 6-Flute Spline L-Key (3 1/2" O'all Lg.) 0.133" 6-Flute Spline L-Key (3 3/4" O'all Lg.) 0.145" 6-Flute Spline L-Key (3 15/16" O'all Lg.) 0.168" 6-Flute Spline L-Key (4 1/8" O'all Lg.) 0.183" 6-Flute Spline L-Key (4 5/16" O'all Lg.) 0.216" 6-Flute Spline L-Key (4 11/16" O'all Lg.) | Black-Oxide Steel | Plastic Pouch | 0000000 | 00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























