Filter by
Shape
System of Measurement
Overall Length
Tooth Style
Tip Style
For Use On
Length
Sold As
Shank Flexibility
Grit Rating
U.S.–Mexico–Canada Agreement (USMCA) Qualifying
RoHS
Material
REACH
DFARS Specialty Metals
Export Control Classification Number (ECCN)
For Use With
Burs
Whisk
Head | Single-Cut Tooth (Fine Grit) | |||||||
|---|---|---|---|---|---|---|---|---|
Shank Dia. | Dia. | Lg. | Overall Lg. | For Use On | Each | |||
High-Speed Steel | ||||||||
| 1/8" | 3/32" | 1" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N22 | 000000 | ||
| 1/8" | 1/8" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N19 | 00000 | ||
| 1/8" | 5/32" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N21 | 00000 | ||
| 1/8" | 3/16" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N11 | 00000 | ||
| 1/8" | 1/4" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N12 | 00000 | ||
| 1/8" | 9/32" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N13 | 00000 | ||
| 1/8" | 5/16" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N14 | 00000 | ||
| 1/8" | 3/8" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N15 | 00000 | ||
| 1/8" | 13/32" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N16 | 00000 | ||
| 1/8" | 7/16" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N17 | 00000 | ||
| 1/8" | 1/2" | 1 3/16" | 4" | Steel, Hardened Steel, Tool Steel, Stainless Steel | 9978N18 | 00000 | ||


























