Antistatic Masking Tape for Electronics

A coating on this polyimide tape minimizes ESD (electrostatic discharge) when unwound from the roll and also during removal.
Use tape with acrylic adhesive where silicone contamination is a concern, such as surfaces to which you’re applying paint or other adhesives.
108 ft. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wd. | Overall Thick. | Material | Temperature Range, °F | Voltage Rating | Specifications Met | Color | Each | |
Acrylic Adhesive | ||||||||
| 1/2" | 0.0026" | Polyimide Plastic | -40° to 355° | 6,000V | UL 510 | Amber | 7639A31 | 000000 |
| 3/4" | 0.0026" | Polyimide Plastic | -40° to 355° | 6,000V | UL 510 | Amber | 7639A32 | 00000 |
| 1" | 0.0026" | Polyimide Plastic | -40° to 355° | 6,000V | UL 510 | Amber | 7639A33 | 00000 |
| 2" | 0.0026" | Polyimide Plastic | -40° to 355° | 6,000V | UL 510 | Amber | 7639A34 | 00000 |
Silicone Adhesive | ||||||||
| 1/4" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A71 | 00000 |
| 3/8" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A11 | 00000 |
| 1/2" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A72 | 00000 |
| 5/8" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A12 | 00000 |
| 3/4" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A73 | 00000 |
| 7/8" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A13 | 00000 |
| 1" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A74 | 00000 |
| 1 1/2" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A14 | 00000 |
| 2" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A75 | 00000 |
| 3" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A15 | 000000 |
| 4" | 0.0026" | Polyimide Plastic | -100° to 500° | 6,500V | __ | Amber | 7639A16 | 000000 |
Masking Tape for Electronics

Use this tape to wrap and splice cables or to mask components while soldering. It dissipates heat and is an excellent electrical insulator.
Tape with acrylic adhesive resists solvents and chemicals, so it’s often used in labs. Tape that meets ASTM E595, a standard set by NASA, will produce almost no volatile emissions, even in a high vacuum. It's a great choice for use around your most sensitive electronics.
Tape with silicone adhesive withstands higher temperatures than tape with acrylic adhesive. It holds fast on engines, generators, and other machines that produce heat.
108 ft. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wd. | Overall Thick. | Temperature Range, °F | Voltage Rating | Dielectric Strength | Specifications Met | Color | Each | |
Acrylic Adhesive | ||||||||
Kapton® Polyimide Plastic | ||||||||
| 1/4" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A61 | 000000 |
| 3/8" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A62 | 00000 |
| 1/2" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A63 | 00000 |
| 3/4" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A64 | 00000 |
| 1" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A65 | 00000 |
| 2" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A66 | 000000 |
| 6" | 0.0025" | -20° to 350° | 7,000V | 2,800 V/mil | ASTM E595 | Amber | 7648A69 | 000000 |
Silicone Adhesive | ||||||||
Kapton® Polyimide Plastic | ||||||||
| 1/4" | 0.0025" | -40° to 500° | 6,500V | Not Rated | UL 510 | Amber | 7648A36 | 00000 |
| 1/4" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A46 | 00000 |
| 3/8" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A37 | 00000 |
| 3/8" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A47 | 00000 |
| 1/2" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A32 | 00000 |
| 1/2" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A42 | 00000 |
| 3/4" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A33 | 00000 |
| 3/4" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A43 | 00000 |
| 1" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A34 | 00000 |
| 1" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A44 | 000000 |
| 1 1/2" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A171 | 000000 |
| 2" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A35 | 000000 |
| 2" | 0.0035" | -100° to 500° | 10,000V | 2,850 V/mil | MIL-P-46112, UL 510 | Amber | 7648A45 | 000000 |
| 4" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A81 | 000000 |
| 4" | 0.0035" | -100° to 500° | 10,000V | 4,000 V/mil | MIL-P-46112, UL 510 | Amber | 7648A91 | 000000 |
| 6" | 0.0025" | -40° to 500° | 6,500V | 2,600 V/mil | MIL-P-46112, UL 510 | Amber | 7648A82 | 000000 |
| 6" | 0.0035" | -100° to 500° | 10,000V | 4,000 V/mil | MIL-P-46112, UL 510 | Amber | 7648A92 | 000000 |
Super-Thin Masking Tape for Electronics

At half the thickness of our other masking tape for electronics, this polyimide tape conforms easily. Use it to mask components while soldering or to wrap and splice cables. It dissipates heat and is an excellent electrical insulator.
| Wd. | Lg., ft. | Overall Thick. | Material | Adhesive Type | Temperature Range, °F | Voltage Rating | Color | Each | |
| 1/4" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N11 | 000000 |
| 1/2" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N12 | 00000 |
| 3/4" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N15 | 00000 |
| 1" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N13 | 00000 |
| 1 1/2" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N16 | 00000 |
| 2" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N14 | 00000 |
| 3" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N17 | 000000 |
| 4" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N18 | 000000 |
| 6" | 108 | 0.0015" | Polyimide Plastic | Silicone | -40° to 400° | 4,000V | Amber | 1754N19 | 000000 |

























